| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
83 | 12/1 | 16.50 | 3.10 | ||
|
|
|
|
83 | 40/1 | 66.60 | 9.50 | ||
|
|
|
|
85 | 7/1 | 8.70 | 2.10 | ||
|
|
|
|
88 | 3/1 | 3.80 | 1.60 | ||
|
|
|
|
79 | 40/1 | 43.20 | 7.30 | ||
|
|
|
|
86 | 11/1 | 15.30 | 3.30 | ||
|
|
|
|
90 | 17/2 | 8.40 | 2.20 | ||
|
|
|
|
84 | 10/1 | 9.30 | 2.60 | ||
|
|
|
|
82 | 16/1 | 18.70 | 3.70 | ||
|
|
|
|
87 | 12/1 | 14.40 | 2.90 | ||
|
|
|
|
87 | 15/2 | 0.00 | |||
|
|
|
|
83 | 50/1 | 37.70 | 6.30 | ||
|
|
|
|
82 | 11/1 | 13.70 | 3.20 | ||
|
|
|
|
87 | 33/1 | 54.60 | 7.70 | ||
|
|
|
|
82 | 22/1 | 29.90 | 5.60 | ||
|
|
|
|
83 | 28/1 | 39.70 | 6.40 | ||
|
|
|
|
82 | 16/1 | 23.30 | 4.30 | ||
|
|
|
|
85 | 11/2 | 7.30 | 2.10 |
1/5 Odds Place 1,2,3,4,5
( Pool guide displayed could change before the race starts & should be used as a guide only )