| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
83 | 7/4 | 2.60 | 1.40 | ||
|
|
|
|
84 | 5/1 | ||||
|
|
|
|
83 | 17/2 | 8.30 | 2.30 | ||
|
|
|
|
88 | 7/4 | 2.30 | 1.40 | ||
|
|
|
|
82 | 7/2 | 3.90 | 1.80 | ||
|
|
|
|
80 | 16/1 | 16.70 | 6.00 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )