| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
150/1 | 49.20 | 12.40 | |||
|
|
|
|
69 | 10/3 | 4.20 | 1.50 | ||
|
|
|
|
20/1 | 14.10 | 3.90 | |||
|
|
|
|
69 | 9/2 | 6.30 | 2.10 | ||
|
|
|
|
83 | 1/2 | 1.30 | 1.10 | ||
|
|
|
|
43 | 150/1 | 58.00 | 20.20 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )