| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
41 | 150/1 | 32.30 | 5.70 | ||
|
|
|
|
87 | 8/13 | 1.40 | 1.10 | ||
|
|
|
|
89 | 9/4 | 3.40 | 1.40 | ||
|
|
|
|
80 | 11/1 | 11.40 | 2.50 | ||
|
|
|
|
81 | 9/1 | 7.70 | 2.70 | ||
|
|
|
|
50 | 150/1 | 42.00 | 7.70 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )