| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
3.80 | 1.40 | |||||
|
|
|
212.20 | 26.00 | |||||
|
|
|
5.70 | 1.60 | |||||
|
|
|
42.60 | 7.00 | |||||
|
|
|
25.60 | 5.20 | |||||
|
|
|
4.00 | 1.40 | |||||
|
|
|
4.80 | 1.50 | |||||
|
|
|
33.00 | 6.10 | |||||
|
|
|
4.30 | 1.40 | |||||
|
|
|
27.30 | 5.70 |
( Pool guide displayed could change before the race starts & should be used as a guide only )