| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
86 | 7/2 | 4.40 | 1.40 | ||
|
|
|
|
83 | 17/2 | 9.20 | 2.10 | ||
|
|
|
|
86 | 7/4 | 2.50 | 1.20 | ||
|
|
|
|
80 | 2/1 | 3.00 | 1.20 | ||
|
|
|
|
80 | 33/1 | 36.30 | 4.80 | ||
|
|
|
|
80 | 66/1 | 65.70 | 8.40 | ||
|
|
|
|
80 | 40/1 | 44.20 | 6.60 | ||
|
|
|
|
82 | 12/1 | 7.90 | 1.90 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )