| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
86 | 7/2 | 4.10 | 2.40 | ||
|
|
|
|
84 | 3/1 | 3.80 | 1.60 | ||
|
|
|
|
84 | 8/1 | 9.10 | 3.50 | ||
|
|
|
|
83 | 10/3 | 3.80 | 1.70 | ||
|
|
|
|
82 | 17/2 | 9.30 | 3.90 | ||
|
|
|
|
84 | 4/1 | 3.80 | 2.50 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )