| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
95 | 3/1 | 3.70 | 1.50 | ||
|
|
|
|
96 | 7/1 | 7.50 | 2.30 | ||
|
|
|
|
91 | 16/1 | 17.90 | 4.10 | ||
|
|
|
|
98 | 11/2 | 6.10 | 1.90 | ||
|
|
|
|
96 | 17/2 | 7.90 | 2.40 | ||
|
|
|
|
98 | 3/1 | 4.50 | 1.60 | ||
|
|
|
|
95 | 4/1 | 4.50 | 1.50 | ||
|
|
|
|
92 | 25/1 | 19.00 | 4.10 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )