| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
90 | 10/3 | 4.65 | 2.20 | ||
|
|
|
|
83 | 15/8 | 2.70 | 1.60 | ||
|
|
|
|
87 | 4/1 | 5.05 | 2.20 | ||
|
|
|
|
85 | 5/1 | 4.05 | 1.95 | ||
|
|
|
|
90 | 9/2 | 6.50 | 3.35 | ||
|
|
|
|
84 | 28/1 | 27.10 | 9.70 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )