| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
122 | 11/8 | 1.90 | 1.20 | ||
|
|
|
|
130 | 6/4 | 2.20 | 1.30 | ||
|
|
|
|
115 | 5/1 | 6.40 | 2.20 | ||
|
|
|
|
61 | 125/1 | 72.50 | 12.10 | ||
|
|
|
|
150/1 | 113.50 | 18.90 | |||
|
|
|
|
17/2 | 9.90 | 2.70 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )