| No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
102 | 15/2 | ||||
|
|
|
|
106 | 5/1 | ||||
|
|
|
|
105 | 11/1 | ||||
|
|
|
|
103 | 8/1 | ||||
|
|
|
|
105 | 9/1 | ||||
|
|
|
|
88 | 33/1 | ||||
|
|
|
|
101 | 6/4 | ||||
|
|
|
|
102 | 11/2 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )