| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
120 | 7/2 | 4.30 | 1.90 | ||
|
|
|
|
116 | 11/4 | 3.20 | 1.60 | ||
|
|
|
|
121 | 6/5 | 1.90 | 1.30 | ||
|
|
|
|
116 | 20/1 | 16.30 | 7.30 | ||
|
|
|
|
116 | 8/1 | 7.80 | 2.00 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )