| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
66 | 11/4 | 3.40 | 1.70 | ||
|
|
|
|
60 | 7/2 | 3.90 | 2.00 | ||
|
|
|
|
59 | 11/4 | 3.20 | 2.00 | ||
|
|
|
|
56 | 10/3 | 3.90 | 1.70 | ||
|
|
|
|
53 | 22/1 | 23.10 | 7.50 | ||
|
|
|
|
59 | 11/1 | 10.90 | 4.10 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )