| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
103 | 3/1 | 3.60 | 1.40 | ||
|
|
|
|
104 | 14/1 | 18.40 | 3.50 | ||
|
|
|
|
103 | 12/1 | 16.10 | 3.50 | ||
|
|
|
|
101 | 20/1 | 28.60 | 4.90 | ||
|
|
|
|
102 | 33/1 | 46.90 | 7.50 | ||
|
|
|
|
102 | 12/1 | 19.70 | 3.70 | ||
|
|
|
|
104 | 7/1 | 5.60 | 1.10 | ||
|
|
|
|
96 | 9/1 | 12.50 | 2.80 | ||
|
|
|
|
101 | 17/2 | 11.40 | 2.60 | ||
|
|
|
|
100 | 14/1 | 23.30 | 4.50 | ||
|
|
|
|
104 | 7/1 | 11.40 | 2.50 | ||
|
|
|
|
100 | 40/1 | 88.40 | 12.30 | ||
|
|
|
|
103 | 25/1 | 0.00 | 0.00 | ||
|
|
|
|
102 | 13/2 | 7.80 | 2.10 | ||
|
|
|
|
95 | 8/1 | 10.70 | 2.20 | ||
|
|
|
|
104 | 25/1 | 26.80 | 4.60 | ||
|
|
|
|
103 | 50/1 | 90.20 | 11.80 | ||
|
|
|
|
99 | 20/1 | 0.00 | 0.00 | ||
|
|
|
|
102 | 10/1 | 0.00 | 0.00 |
1/5 Odds Place 1,2,3,4,5
( Pool guide displayed could change before the race starts & should be used as a guide only )