| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Arctic Tsar | 28/1 | SP | 7 Hackpen Hill | 16/1 | SP |
| 2 Easy Answer | 3/1 | SP | 8 Ongombo | 12/1 | SP |
| 3 First Mate | 10/1 | SP | 9 Saturn Star | 11/4 | SP |
| 5 Gold Reef City | 10/1 | SP | 10 Forbidden Fire | 11/4 | SP |
| 6 Goodwood Meteor | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 So Darn Hot | 9/4 | SP | 5 Golden Brown | 11/2 | SP |
| 2 Dr Strangelove | 8/1 | SP | 6 An Outlaw's Grace | 17/2 | SP |
| 3 Dandana | 14/1 | SP | 7 Supreme King | 4/1 | SP |
| 4 Regional Rock | 9/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 2 Firehorse | 16/1 | SP | 6 Rocket Boy | 12/1 | SP |
| 3 My A'Ali Baba | 33/1 | SP | 7 Velociraptor | 9/1 | SP |
| 4 Quest For Stars | 2/1 | SP | 8 Scommessa Sicura | 10/11 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Bold Shout | 6/5 | SP | 5 Gris De Chine | 16/1 | SP |
| 2 It's A Mugs Game | 40/1 | SP | 6 Just Dreaming | 80/1 | SP |
| 3 Kodicall | 12/1 | SP | 7 Remi Mae | 13/8 | SP |
| 4 Annie Sioux | 15/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Alla Stella | 8/1 | SP | 5 Felicitas | 11/8 | SP |
| 2 Goldilocks Cen | 66/1 | SP | 6 Miss Scott | 15/8 | SP |
| 3 Regal Charm | 15/2 | SP | 7 On Message | 11/1 | SP |
| 4 Annastarzy | 25/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Londoner | 7/2 | SP | 5 Eupator | 10/1 | SP |
| 2 Fox Avatar | 3/1 | SP | 6 Carnival Day | 11/2 | SP |
| 3 Miss Tonnerre | 11/2 | SP | 7 Mythical Bird | 9/1 | SP |
| 4 Almekarem | 5/1 | SP |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject