Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Steel Knight | 4/1 | SP | 7 In Limbo | 5/1 | SP |
2 Amosu | 7/2 | SP | 8 Koolatah Queen | 20/1 | SP |
3 Darn Hot Lady | 4/1 | SP | 9 Lettie's Lot | 100/1 | SP |
4 Exceloquent | 5/1 | SP | 10 Saytara | 8/1 | SP |
5 Foreign Press | 14/1 | SP | 11 Dushenka | (Non-Runner) | |
6 Get Ready Lass | 40/1 | SP | 12 Splash Of Steel | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Loch Eagle | 8/1 | SP | 9 Bacio Del Mist | 33/1 | SP |
2 Sky Lab | 9/1 | SP | 10 North Terrace | 200/1 | SP |
3 Gold Bullion | 10/1 | SP | 11 Encoder | 11/2 | SP |
4 Miss Joelene | 4/1 | SP | 12 Waverley | 80/1 | SP |
5 Belvedere Boys | 9/4 | SP | 13 Guzumped | 18/1 | SP |
6 Tannhauser | 9/1 | SP | 14 The Driller | 150/1 | SP |
7 So United | 14/1 | SP | 15 Coney Island Baby | 150/1 | SP |
8 Wapiti | 66/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Revolutionary Miss | 7/1 | SP | 12 Russian Alliance | 25/1 | SP |
2 Hell Hath No Fury | 33/1 | SP | 13 Left Field | 14/1 | SP |
5 Bubba's Bay | 11/2 | SP | 14 Dirty Dancing | 80/1 | SP |
6 Miss Roumbini | 9/4 | SP | 15 Until Valhalla | 22/1 | SP |
7 Countyourblessings | 9/1 | SP | 16 Star Act | 16/1 | SP |
8 Anahita | 9/1 | SP | 17 She Mine | 150/1 | SP |
9 Ningaloo Star | 22/1 | SP | 18 Territory Ash | 80/1 | SP |
10 Burning Bell | 50/1 | SP | 3 Semana | (Non-Runner) | |
11 Infatuation | 7/1 | SP | 4 Charm Stone | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Zarastro | 10/1 | SP | 10 The Novelist | 16/1 | SP |
3 Steady Ready | 15/2 | SP | 11 Lavish Empire | 25/1 | SP |
4 Irish Songs | 66/1 | SP | 12 Goldsborough | 100/1 | SP |
5 Semana | 10/3 | SP | 13 Shalailed | 18/1 | SP |
6 Hard To Say | 4/1 | SP | 14 Baroque Road | 150/1 | SP |
7 Prince Of Boom | 13/2 | SP | 15 Economics | 40/1 | SP |
8 Hedged | 9/2 | SP | 2 Cannonball | (Non-Runner) | |
9 Nettuno | 9/1 | SP | 16 Bubba's Bay | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Quietly Arrogant | 25/1 | SP | 12 The Playwright | 14/1 | SP |
2 Gallo Nero | 6/1 | SP | 13 Memo | 9/2 | SP |
3 Secret Sort | 40/1 | SP | 14 Formula Rossa | 80/1 | SP |
4 Luva Flutta | 33/1 | SP | 15 Don'tdoubthelady | 50/1 | SP |
5 Cool Archie | 28/1 | SP | 16 Forgotten Spirit | 33/1 | SP |
6 Icarian Dream | 11/2 | SP | 17 Space Rider | (Non-Runner) | |
7 O' Ole | 16/1 | SP | 18 Blitzburg | (Non-Runner) | |
8 Vein Girl | 18/1 | SP | 19 Earn To Burn | (Non-Runner) | |
9 La Bella Boom | 5/1 | SP | 20 Lovebug | (Non-Runner) | |
10 Invincible Woman | 9/2 | SP | 21 Insain Lady | (Non-Runner) | |
11 Hi Barbie | 16/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Bittercreek | 9/1 | SP | 13 Dance To The Boom | 14/1 | SP |
2 Give Me Space | 16/1 | SP | 14 Bauhinia | 17/2 | SP |
3 Dawn Service | 28/1 | SP | 15 Zoubaby | 33/1 | SP |
4 Catoggio | 28/1 | SP | 16 Yes Lulu | 16/1 | SP |
5 Depth Of Character | 66/1 | SP | 17 Arriving Home | 16/1 | SP |
6 Snitzanova | 11/2 | SP | 18 Tuileries | 9/2 | SP |
7 Bosustow | 14/1 | SP | 19 Hell To Pay | (Non-Runner) | |
8 Shangri La Express | 33/1 | SP | 20 Territory Ash | (Non-Runner) | |
9 Street Chase | 11/1 | SP | 21 Bollinger Miss | (Non-Runner) | |
10 King Of Roseau | 22/1 | SP | 22 Blitzum | (Non-Runner) | |
11 Cosmic Fire | 11/1 | SP | 23 Nuestra | (Non-Runner) | |
12 Hella Fast | 25/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
2 Abounding | 17/2 | SP | 13 Arts Object | 50/1 | SP |
3 Chrysaor | 16/1 | SP | 15 Bel Air | 28/1 | SP |
4 Oughton | 18/1 | SP | 16 Perfect Thought | 10/1 | SP |
5 Moravia | 11/2 | SP | 17 Cinque Torri | 20/1 | SP |
6 Charm Stone | 4/1 | SP | 18 West Of Africa | 12/1 | SP |
7 Military Expert | 40/1 | SP | 19 Redford | 7/1 | SP |
8 Flying Trapeze | 22/1 | SP | 20 Weigall Tiger | 18/1 | SP |
9 Battleton | 25/1 | SP | 1 Revolutionary Miss | (Non-Runner) | |
10 Buillt | 40/1 | SP | 14 Hell Hath No Fury | (Non-Runner) | |
11 Zou Sensation | 14/1 | SP | 21 Addriel | (Non-Runner) | |
12 Freak Of Nature | 22/1 | SP | 22 Deep Respect | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Yellow Brick | 4/1 | SP | 13 Safework | 22/1 | SP |
2 Cifrado | 5/1 | SP | 14 Viminele | 28/1 | SP |
3 Hidden Wealth | 7/2 | SP | 15 Busting | 6/1 | SP |
6 Boom Torque | 4/1 | SP | 16 Bohemian Lad | 14/1 | SP |
7 Find Your Own | 16/1 | SP | 4 Abounding | (Non-Runner) | |
8 Corfe Castle | 80/1 | SP | 5 Chrysaor | (Non-Runner) | |
9 Mishani Aloha | 125/1 | SP | 10 Mixed Signals | (Non-Runner) | |
12 Skirt The Law | 11/1 | SP | 11 Territory Ash | (Non-Runner) |
16 Ran - Settled - Off Time: 03:05:58
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (1) |
|
5/2 | - | - | ||||||||||
2nd | 5 | (4) |
|
22/1 | - | - | ||||||||||
3rd | SH | 15 | (3) |
|
17/2 | - | - | |||||||||
4th | 13 | (2) |
|
- | - | - | ||||||||||
5th | 1 | 6 | (6) |
|
- | - | - | |||||||||
6th | 1 | 2 | (8) |
|
- | - | - | |||||||||
7th | H | 1 | (5) |
|
- | - | - | |||||||||
8th | H | 16 | (14) |
|
- | - | - | |||||||||
9th | ½ | 17 | (11) |
|
- | - | - | |||||||||
10th | ½ | 12 | (10) |
|
- | - | - | |||||||||
11th | H | 10 | (12) |
|
- | - | - | |||||||||
12th | H | 9 | (9) |
|
- | - | - | |||||||||
13th | 4 | (13) |
|
- | - | - | ||||||||||
14th | SH | 11 | (16) |
|
- | - | - | |||||||||
15th | 1 | 8 | (15) |
|
- | - | - | |||||||||
16th | 1½ | 3 | (7) |
|
- | - | - | |||||||||
NR | 14 | (17) |
|
- | - | - | ||||||||||
NR | 18 | (3) |
|
- | - | - | ||||||||||
NR | 19 | (8) |
|
- | - | - | ||||||||||
NR | 20 | (1) |
|
- | - | - | ||||||||||
NR | 21 | (5) |
|
- | - | - | ||||||||||
Forecast dividend: 60.60 Non runners:
|
14 Ran - Settled - Off Time: 02:30:31
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (2) |
|
17/2 | - | - | ||||||||||
2nd | SH | 9 | (12) |
|
9/1 | - | - | |||||||||
3rd | 1½ | 4 | (4) |
|
28/1 | - | - | |||||||||
4th | Nk | 7 | (1) |
|
5/1 | - | - | |||||||||
5th | 2 | 11 | (13) |
|
9/2 | - | - | |||||||||
6th | H | 12 | (3) |
|
7/2 | - | - | |||||||||
7th | Nk | 2 | (5) |
|
9/1 | - | - | |||||||||
8th | 2 | 8 | (7) |
|
15/2 | - | - | |||||||||
9th | 2½ | 3 | (6) |
|
33/1 | - | - | |||||||||
10th | 10 | (11) |
|
33/1 | - | - | ||||||||||
11th | 1 | 5 | (10) |
|
20/1 | - | - | |||||||||
12th | 13 | (14) |
|
40/1 | - | - | ||||||||||
13th | 2½ | 15 | (8) |
|
28/1 | - | - | |||||||||
14th | 16 | 16 | (9) |
|
100/1 | - | - | |||||||||
NR | 1 | (4) |
|
- | - | - | ||||||||||
NR | 14 | (16) |
|
- | - | - | ||||||||||
NR | 17 | (14) |
|
- | - | - | ||||||||||
NR | 18 | (19) |
|
- | - | - | ||||||||||
NR | 19 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 94.90 Non runners:
Rule 4 deductions Win - 10p reductions on bets placed between 05:20:36 and 03:55:14 |
Alert - your bet has not been placed
This is a timed offer - Please click Place Bet to accept or Decline Offer to reject