Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Flight Commodore | 22/1 | SP | 10 Helia De Baffais | 12/1 | SP |
2 Galaxie Du Parc | 28/1 | SP | 11 History Majyc | 28/1 | SP |
3 Hunmec Somolli | 18/1 | SP | 12 Gitane Du Rib | 25/1 | SP |
4 Hava De Beauregard | 28/1 | SP | 13 Hetre D'ourville | 8/1 | SP |
5 Gavotte Du Pratel | 18/1 | SP | 14 Happy Face | 11/4 | SP |
6 Helsinki Girl | 10/1 | SP | 15 Hadrien | 14/1 | SP |
7 Hartford | 33/1 | SP | 16 Hailey D'ourville | 5/2 | SP |
8 Hip Hop De Chenu | 14/1 | SP | 17 Gamin Des Isles | 28/1 | SP |
9 Harry De Miennais | 9/2 | SP | 18 Hold Up Des Ventes | 20/1 | SP |
18 Ran - Settled - Off Time: 14:24:04
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 18 |
|
9/4 | - | - | |||||||||||
2nd | 16 |
|
22/1 | - | - | |||||||||||
3rd | 15 |
|
6/1 | - | - | |||||||||||
4th | 6 |
|
- | - | - | |||||||||||
5th | 3 |
|
- | - | - | |||||||||||
6th | 17 |
|
- | - | - | |||||||||||
7th | 5 |
|
- | - | - | |||||||||||
8th | 8 |
|
- | - | - | |||||||||||
9th | 9 |
|
- | - | - | |||||||||||
10th | 2 |
|
- | - | - | |||||||||||
11th | 4 |
|
- | - | - | |||||||||||
12th | 12 |
|
- | - | - | |||||||||||
13th | 13 |
|
- | - | - | |||||||||||
14th | 11 |
|
- | - | - | |||||||||||
15th | 14 |
|
- | - | - | |||||||||||
1 |
|
- | - | - | ||||||||||||
7 |
|
- | - | - | ||||||||||||
10 |
|
- | - | - | ||||||||||||
Forecast dividend: 75.30 |
16 Ran - Settled - Off Time: 13:51:41
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 |
|
5/2 | - | - | |||||||||||
2nd | 8 |
|
22/1 | - | - | |||||||||||
3rd | 13 |
|
28/1 | - | - | |||||||||||
4th | 15 |
|
- | - | - | |||||||||||
5th | 16 |
|
- | - | - | |||||||||||
6th | 3 |
|
- | - | - | |||||||||||
7th | 4 |
|
- | - | - | |||||||||||
8th | 5 |
|
- | - | - | |||||||||||
9th | 2 |
|
- | - | - | |||||||||||
10th | 1 |
|
- | - | - | |||||||||||
11th | 7 |
|
- | - | - | |||||||||||
12th | 14 |
|
- | - | - | |||||||||||
13th | 11 |
|
- | - | - | |||||||||||
14th | 12 |
|
- | - | - | |||||||||||
15th | 10 |
|
- | - | - | |||||||||||
6 |
|
- | - | - | ||||||||||||
Forecast dividend: 78.00 |
16 Ran - Settled - Off Time: 13:15:37
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
4/1 | - | - | ||||||||||
2nd | 3 | (3) |
|
25/1 | - | - | ||||||||||
3rd | 13 | (13) |
|
8/1 | - | - | ||||||||||
4th | 10 | (10) |
|
- | - | - | ||||||||||
5th | 11 | (11) |
|
- | - | - | ||||||||||
6th | 9 | (9) |
|
- | - | - | ||||||||||
7th | 5 | (5) |
|
- | - | - | ||||||||||
8th | 6 | (6) |
|
- | - | - | ||||||||||
9th | 16 | (16) |
|
- | - | - | ||||||||||
10th | 7 | (7) |
|
- | - | - | ||||||||||
11th | 4 | (4) |
|
- | - | - | ||||||||||
12th | 12 | (12) |
|
- | - | - | ||||||||||
13th | 15 | (15) |
|
- | - | - | ||||||||||
2 | (2) |
|
- | - | - | |||||||||||
8 | (8) |
|
- | - | - | |||||||||||
14 | (14) |
|
- | - | - | |||||||||||
Forecast dividend: 130.10 |
16 Ran - Settled - Off Time: 12:33:09
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15 | (15) |
|
9/4 | - | - | ||||||||||
2nd | 7 | (7) |
|
14/1 | - | - | ||||||||||
3rd | 8 | (8) |
|
13/2 | - | - | ||||||||||
4th | 4 | (4) |
|
- | - | - | ||||||||||
5th | 10 | (10) |
|
- | - | - | ||||||||||
6th | 9 | (9) |
|
- | - | - | ||||||||||
7th | 1 | (1) |
|
- | - | - | ||||||||||
8th | 3 | (3) |
|
- | - | - | ||||||||||
9th | 2 | (2) |
|
- | - | - | ||||||||||
10th | 6 | (6) |
|
- | - | - | ||||||||||
11th | 12 | (12) |
|
- | - | - | ||||||||||
12th | 11 | (11) |
|
- | - | - | ||||||||||
13th | 13 | (13) |
|
- | - | - | ||||||||||
14th | 5 | (5) |
|
- | - | - | ||||||||||
15th | 16 | (16) |
|
- | - | - | ||||||||||
14 | (14) |
|
- | - | - | |||||||||||
Forecast dividend: 50.60 |
16 Ran - Settled - Off Time: 11:52:34
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 |
|
4/1 | - | - | |||||||||||
2nd | 18 |
|
7/4 | - | - | |||||||||||
3rd | 15 |
|
25/1 | - | - | |||||||||||
4th | 5 |
|
- | - | - | |||||||||||
5th | 14 |
|
- | - | - | |||||||||||
6th | 12 |
|
- | - | - | |||||||||||
7th | 7 |
|
- | - | - | |||||||||||
8th | 13 |
|
- | - | - | |||||||||||
9th | 10 |
|
- | - | - | |||||||||||
1 |
|
- | - | - | ||||||||||||
2 |
|
- | - | - | ||||||||||||
3 |
|
- | - | - | ||||||||||||
6 |
|
- | - | - | ||||||||||||
8 |
|
- | - | - | ||||||||||||
16 |
|
- | - | - | ||||||||||||
17 |
|
- | - | - | ||||||||||||
NR | 4 |
|
- | - | - | |||||||||||
NR | 9 |
|
- | - | - | |||||||||||
Forecast dividend: 21.00 Non runners:
|
18 Ran - Settled - Off Time: 11:17:33
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15 |
|
16/1 | - | - | |||||||||||
2nd | 9 |
|
13/2 | - | - | |||||||||||
3rd | 13 |
|
4/1 | - | - | |||||||||||
4th | 7 |
|
- | - | - | |||||||||||
5th | 5 |
|
- | - | - | |||||||||||
6th | 16 |
|
- | - | - | |||||||||||
7th | 18 |
|
- | - | - | |||||||||||
8th | 2 |
|
- | - | - | |||||||||||
9th | 17 |
|
- | - | - | |||||||||||
10th | 8 |
|
- | - | - | |||||||||||
11th | 4 |
|
- | - | - | |||||||||||
12th | 1 |
|
- | - | - | |||||||||||
3 |
|
- | - | - | ||||||||||||
6 |
|
- | - | - | ||||||||||||
10 |
|
- | - | - | ||||||||||||
11 |
|
- | - | - | ||||||||||||
12 |
|
- | - | - | ||||||||||||
14 |
|
- | - | - | ||||||||||||
Forecast dividend: 183.40 |
15 Ran - Settled - Off Time: 10:43:56
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (6) |
|
15/8 | - | - | ||||||||||
2nd | 14 | (14) |
|
12/1 | - | - | ||||||||||
3rd | 10 | (10) |
|
15/2 | - | - | ||||||||||
4th | 12 | (12) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 9 | (9) |
|
- | - | - | ||||||||||
7th | 13 | (13) |
|
- | - | - | ||||||||||
8th | 1 | (1) |
|
- | - | - | ||||||||||
9th | 2 | (2) |
|
- | - | - | ||||||||||
10th | 15 | (15) |
|
- | - | - | ||||||||||
11th | 4 | (4) |
|
- | - | - | ||||||||||
12th | 8 | (8) |
|
- | - | - | ||||||||||
13th | 7 | (7) |
|
- | - | - | ||||||||||
11 | (11) |
|
- | - | - | |||||||||||
16 | (16) |
|
- | - | - | |||||||||||
NR | 3 | (3) |
|
- | - | - | ||||||||||
Forecast dividend: 37.10 Non runners:
|
Alert - your bet has not been placed
This is a timed offer - Please click Place Bet to accept or Decline Offer to reject