7 Ran - Settled - Off Time: 21:16:48
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
11/8 | - | - | ||||||||||
2nd | 5 | (5) |
|
13/2 | - | - | ||||||||||
3rd | 6 | (6) |
|
- | - | - | ||||||||||
4th | 7 | (7) |
|
- | - | - | ||||||||||
5th | 3 | (3) |
|
- | - | - | ||||||||||
6th | 1 | (1) |
|
- | - | - | ||||||||||
7th | 4 | (4) |
|
- | - | - | ||||||||||
Forecast dividend: 12.50 |
5 Ran - Settled - Off Time: 20:50:06
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (7) |
|
6/4 | - | - | ||||||||||
2nd | 5 | (5) |
|
11/10 | - | - | ||||||||||
3rd | 4 | (4) |
|
- | - | - | ||||||||||
4th | 8 | (8) |
|
- | - | - | ||||||||||
5th | 6 | (6) |
|
- | - | - | ||||||||||
NR | 1 | (1) |
|
- | - | - | ||||||||||
NR | 2 | (2) |
|
- | - | - | ||||||||||
NR | 3 | (3) |
|
- | - | - | ||||||||||
Forecast dividend: 4.20 Non runners:
|
9 Ran - Settled - Off Time: 20:19:32
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (7) |
|
EVS | - | - | ||||||||||
2nd | 3 | (3) |
|
14/1 | - | - | ||||||||||
3rd | 9 | (9) |
|
12/1 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 8 | (8) |
|
- | - | - | ||||||||||
6th | 4 | (4) |
|
- | - | - | ||||||||||
7th | 1 | (1) |
|
- | - | - | ||||||||||
8th | 2 | (2) |
|
- | - | - | ||||||||||
9th | 5 | (5) |
|
- | - | - | ||||||||||
Forecast dividend: 19.30 |
11 Ran - Settled - Off Time: 19:52:22
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (7) |
|
6/1 | - | - | ||||||||||
2nd | 6 | (6) |
|
7/2 | - | - | ||||||||||
3rd | 9 | (9) |
|
7/1 | - | - | ||||||||||
4th | 11 | (11) |
|
- | - | - | ||||||||||
4th | 8 | (8) |
|
- | - | - | ||||||||||
6th | 4 | (4) |
|
- | - | - | ||||||||||
7th | 10 | (10) |
|
- | - | - | ||||||||||
8th | 12 | (12) |
|
- | - | - | ||||||||||
9th | 5 | (5) |
|
- | - | - | ||||||||||
10th | 1 | (1) |
|
- | - | - | ||||||||||
11th | 2 | (2) |
|
- | - | - | ||||||||||
NR | 3 | (3) |
|
- | - | - | ||||||||||
Forecast dividend: 38.40 Non runners:
|
0 Ran - Settled - Off Time: 19:17:54
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
12/1 | - | - | ||||||||||
2nd | 2 | (2) |
|
9/4 | - | - | ||||||||||
3rd | 1 | (1) |
|
7/1 | - | - | ||||||||||
4th | 4 | (4) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 7 | (7) |
|
- | - | - | ||||||||||
7th | 6 | (6) |
|
- | - | - | ||||||||||
8th | 8 | (8) |
|
- | - | - | ||||||||||
Non runners:
|
8 Ran - Settled - Off Time: 18:48:18
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
5/4 | - | - | ||||||||||
2nd | 5 | (5) |
|
9/4 | - | - | ||||||||||
3rd | 8 | (8) |
|
12/1 | - | - | ||||||||||
4th | 9 | (9) |
|
- | - | - | ||||||||||
5th | 7 | (7) |
|
- | - | - | ||||||||||
6th | 6 | (6) |
|
- | - | - | ||||||||||
7th | 1 | (1) |
|
- | - | - | ||||||||||
8th | 2 | (2) |
|
- | - | - | ||||||||||
NR | 4 | (4) |
|
- | - | - | ||||||||||
Forecast dividend: 6.80 Non runners:
|
8 Ran - Settled - Off Time: 18:17:59
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
6/4 | - | - | ||||||||||
2nd | 5 | (5) |
|
40/1 | - | - | ||||||||||
3rd | 8 | (8) |
|
22/1 | - | - | ||||||||||
4th | 7 | (7) |
|
- | - | - | ||||||||||
5th | 1 | (1) |
|
- | - | - | ||||||||||
6th | 6 | (6) |
|
- | - | - | ||||||||||
7th | 4 | (4) |
|
- | - | - | ||||||||||
8th | 3 | (3) |
|
- | - | - | ||||||||||
Forecast dividend: 61.70 |
8 Ran - Settled - Off Time: 17:46:19
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (6) |
|
15/8 | - | - | ||||||||||
2nd | 1 | (1) |
|
14/1 | - | - | ||||||||||
3rd | 4 | (4) |
|
6/1 | - | - | ||||||||||
4th | 2 | (2) |
|
- | - | - | ||||||||||
5th | 7 | (7) |
|
- | - | - | ||||||||||
6th | 3 | (3) |
|
- | - | - | ||||||||||
7th | 8 | (8) |
|
- | - | - | ||||||||||
UR | 5 | (5) |
|
- | - | - | ||||||||||
Forecast dividend: 30.20 |
6 Ran - Settled - Off Time: 17:18:16
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (5) |
|
7/2 | - | - | ||||||||||
2nd | 3 | (3) |
|
4/1 | - | - | ||||||||||
3rd | 6 | (6) |
|
- | - | - | ||||||||||
4th | 7 | (7) |
|
- | - | - | ||||||||||
5th | 4 | (4) |
|
- | - | - | ||||||||||
6th | 2 | (2) |
|
- | - | - | ||||||||||
NR | 1 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 22.00 Non runners:
|
Alert - your bet has not been placed
This is a timed offer - Please click Place Bet to accept or Decline Offer to reject