| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Flamme Du Vent | 12/1 | SP | 7 Audacieux Soleil | 9/1 | SP |
| 2 Home Blade | 5/1 | SP | 8 King Don | 9/2 | SP |
| 3 Legacy Of The Hill | 18/1 | SP | 9 Neige Du Neige | 25/1 | SP |
| 4 Ciel Du Lune | 11/1 | SP | 10 Eboracum Joy | 15/2 | SP |
| 5 Our Jock | 13/2 | SP | 11 Ready Or Not | 4/1 | SP |
| 6 Grand Hollow | 16/1 | SP | 12 Moor Valor | 22/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Genius Kevin | 3/1 | SP | 6 Fort Marsh | 12/1 | SP |
| 2 Moor Sentinel | 40/1 | SP | 7 Grand Meadow | 14/1 | SP |
| 3 Justice Meadow | 18/1 | SP | 8 Audacieux Hill | 15/2 | SP |
| 4 Coastal Bluff | 10/3 | SP | 9 Annie Apple | 5/1 | SP |
| 5 Random Task | 6/1 | SP | 10 Cliff Of Regent | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Voyage Voyage | 5/1 | SP | 5 Meadow Legacy | 50/1 | SP |
| 2 No Klaxon | 13/2 | SP | 6 Thunderbirds | 7/5 | SP |
| 3 Riviera Scene | 9/2 | SP | 7 Creek Of Echo | 8/1 | SP |
| 4 Hill Of Pioneer | 12/1 | SP | 8 Grand Grove | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Field Echo | 14/1 | SP | 6 Cats Bottom | 10/3 | SP |
| 2 Ombre Du Ombre | 28/1 | SP | 7 Hyannis Port | 9/5 | SP |
| 3 Palo Blanco | 6/1 | SP | 8 Marsh Majesty | 22/1 | SP |
| 4 Harbor Guardian | 18/1 | SP | 9 Audacieux Glade | 9/1 | SP |
| 5 Creek Of Spirit | 12/1 | SP | 10 Chief Of Scouts | 15/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Glen Of Valor | 18/1 | SP | 6 Case Law | 3/1 | SP |
| 2 On The Buses | 15/2 | SP | 7 Checkered Flag | 11/5 | SP |
| 3 Dictaphone | 9/1 | SP | 8 Marsh Of Comet | 22/1 | SP |
| 4 Turtles Rising | 6/1 | SP | 9 Ciel Des Rave | 11/1 | SP |
| 5 Forest Victory | 14/1 | SP | 10 Noble Montagne | 33/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Tapping Drum | 11/5 | SP | 5 Bomb Drop | 5/1 | SP |
| 2 Hollow Of Spirit | 11/1 | SP | 6 Grove Arrow | 9/1 | SP |
| 3 Brook Of Guardian | 15/2 | SP | 7 Guinea Hunter | 11/4 | SP |
| 4 Bluff Valor | 6/1 | SP | 8 Moor Storm | 50/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Lune Des Soleil | 18/1 | SP | 6 Forest Comet | 12/1 | SP |
| 2 Marching On | 10/3 | SP | 7 Grove Noble | 14/1 | SP |
| 3 Bluff Of Regent | 15/2 | SP | 8 Graceland | 6/1 | SP |
| 4 Neige Des Vent | 50/1 | SP | 9 Constitution Moor | 9/1 | SP |
| 5 Venezuela | 10/3 | SP | 10 Dun Distinctly | 5/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Sword By My Side | 9/2 | SP | 5 Prime Offer | 11/4 | SP |
| 2 Furtif Glen | 9/1 | SP | 6 Beeswax | 6/1 | SP |
| 3 Majesty Forest | 11/1 | SP | 7 Cliff Of Heritage | 7/1 | SP |
| 4 Rebel In Russia | 13/5 | SP | 8 Neige De La Bois | 50/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Record Figures | 13/8 | SP | 7 Harbor Of Thunder | 22/1 | SP |
| 2 Bank On It | 5/1 | SP | 8 Palacegate Touch | 8/1 | SP |
| 3 Ajanac | 13/2 | SP | 9 Echo Of The Dale | 16/1 | SP |
| 4 Another Country | 10/1 | SP | 10 Grove Of Liberty | 20/1 | SP |
| 5 Champs Des Brume | 14/1 | SP | 11 Neige De La Mer | 28/1 | SP |
| 6 Noble De La Feu | 28/1 | SP | 12 Arrow Of The Hill | 11/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Honor Falls | 22/1 | SP | 6 Glade Of Shadow | 22/1 | SP |
| 2 Further Outlook | 11/4 | SP | 7 Comet Glade | 14/1 | SP |
| 3 Madraco | 15/2 | SP | 8 Our Man Flint | 9/1 | SP |
| 4 Audacieux Dale | 12/1 | SP | 9 Neige Du Ombre | 28/1 | SP |
| 5 Scotch Egg | 11/8 | SP | 10 Ford Heritage | 18/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Noble Wood | 18/1 | SP | 5 Easter Parade | 11/5 | SP |
| 2 Fairybird | 5/2 | SP | 6 Courage Forest | 9/1 | SP |
| 3 Moon King | 11/2 | SP | 7 Furtif Brume | 11/1 | SP |
| 4 Heights Of Storm | 12/1 | SP | 8 Bay Vigil | 7/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Falls Phantom | 14/1 | SP | 7 Statoglow | 11/2 | SP |
| 2 Strawberry | 4/1 | SP | 8 Glade Of Comet | 16/1 | SP |
| 3 Hollow Victory | 20/1 | SP | 9 Bay Of Arrow | 10/1 | SP |
| 4 Phantom Heath | 22/1 | SP | 10 God Of Nothing | 8/1 | SP |
| 5 Hard To Figure | 7/1 | SP | 11 Parish Or More | 10/3 | SP |
| 6 Lune Des Terre | 22/1 | SP | 12 Champs Des Ciel | 12/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Echo Canyon | 16/1 | SP | 6 Downland | 7/1 | SP |
| 2 Creek Justice | 14/1 | SP | 7 Grand Valley | 20/1 | SP |
| 3 Surprise Surprise | 9/1 | SP | 8 Old Comrades | 3/1 | SP |
| 4 Junior Soprano | 7/5 | SP | 9 Honor Creek | 25/1 | SP |
| 5 Ranger Hollow | 40/1 | SP | 10 Audacieux Brook | 11/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Creek Of Phantom | 8/1 | SP | 6 One Last Chorus | 13/2 | SP |
| 2 Blue Nose | 4/1 | SP | 7 Legacy De La Ombre | 16/1 | SP |
| 3 Padre Pio | 9/2 | SP | 8 Rapide Glen | 50/1 | SP |
| 4 Furtif Montagne | 12/1 | SP | 9 Manchester Home | 4/1 | SP |
| 5 Dale Saber | 10/1 | SP | 10 Viking Lost | 5/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Neige Du Soleil | 28/1 | SP | 7 Meadow Regent | 25/1 | SP |
| 2 Flick | 13/2 | SP | 8 Cow Belle | 7/2 | SP |
| 3 Wax On Wax Off | 11/1 | SP | 9 The Green Army | 10/1 | SP |
| 4 Hollow Of Noble | 22/1 | SP | 10 Forest Of Majesty | 20/1 | SP |
| 5 Jurassic Jack | 8/1 | SP | 11 Forat De La Vent | 16/1 | SP |
| 6 Sink Or Swim | 11/5 | SP | 12 Cliff Of Honor | 14/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Hill Shadow | 11/1 | SP | 5 Fier Soleil | 9/1 | SP |
| 2 Pioneer Springs | 22/1 | SP | 6 Unlucky Fifteen | 6/1 | SP |
| 3 Lost In France | 15/8 | SP | 7 Royal Result | 4/1 | SP |
| 4 The Scottish Play | 5/1 | SP | 8 Champs Des Vent | 15/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Grand Montagne | 16/1 | SP | 7 Always Thinking | 10/3 | SP |
| 2 Petit Bluff | 33/1 | SP | 8 Get To The Point | 8/1 | SP |
| 3 Majesty Ford | 22/1 | SP | 9 Heights Echo | 20/1 | SP |
| 4 Zoom | 4/1 | SP | 10 Ciel Des Champs | 12/1 | SP |
| 5 Arrow Heath | 10/1 | SP | 11 Echo De La Champs | 14/1 | SP |
| 6 Whistler | 13/2 | SP | 12 Classy Cleo | 11/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Wedding Present | 11/5 | SP | 6 Mer Du Soleil | 20/1 | SP |
| 2 Canyon Shadow | 11/1 | SP | 7 Pioneer De La Bois | 25/1 | SP |
| 3 Jack Be Quick | 7/1 | SP | 8 Fier Cove | 14/1 | SP |
| 4 Frimley Parkson | 11/2 | SP | 9 Audacieux Bois | 8/1 | SP |
| 5 Glen Storm | 16/1 | SP | 10 Dromedary | 4/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ciel Du Rave | 12/1 | SP | 7 Shikaris Son | 7/2 | SP |
| 2 Ford Of Valor | 16/1 | SP | 8 Heath Victory | 20/1 | SP |
| 3 Blue Lantern | 10/1 | SP | 9 Dale Shadow | 14/1 | SP |
| 4 Neige Des Val | 28/1 | SP | 10 Thirty Minutes | 7/2 | SP |
| 5 Stealthy Times | 11/2 | SP | 11 Daisy Do | 8/1 | SP |
| 6 Patsy Grimes | 7/1 | SP | 12 Meadow Knight | 22/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Harbor Of Arrow | 11/1 | SP | 5 Ciel Des Forat | 7/1 | SP |
| 2 Forest Heritage | 9/1 | SP | 6 Day Trader | 13/5 | SP |
| 3 Bay Of Vortex | 6/1 | SP | 7 Mustang Jimmy | 9/2 | SP |
| 4 Fiefdom | 3/1 | SP | 8 Neige Des Montagne | 33/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Swagger | 11/2 | SP | 6 Cliff Shadow | 11/1 | SP |
| 2 Boating Song | 4/1 | SP | 7 Rapide Ridge | 33/1 | SP |
| 3 Glen Regent | 16/1 | SP | 8 Fier Bois | 14/1 | SP |
| 4 Justice Wood | 20/1 | SP | 9 Arrow Ridge | 9/1 | SP |
| 5 Leaning Tower | 7/4 | SP | 10 Step On My Toes | 7/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Bay Of Shadow | 5/1 | SP | 5 Ciel De La Brume | 13/2 | SP |
| 2 Neige Du Lune | 22/1 | SP | 6 Powerplay | 4/1 | SP |
| 3 Cresta Pop | 11/4 | SP | 7 Humberts Landing | 4/1 | SP |
| 4 Feu Des Bois | 8/1 | SP | 8 Heath Of Noble | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Bay Noble | 9/1 | SP | 7 Fort Neige | 14/1 | SP |
| 2 Rapide Canyon | 40/1 | SP | 8 Canyon Of Justice | 10/1 | SP |
| 3 Burger Bun | 5/1 | SP | 9 Heir To Throne | 4/1 | SP |
| 4 On The Road | 7/1 | SP | 10 Hollow Regent | 18/1 | SP |
| 5 Dale Of Regent | 12/1 | SP | 11 Crack Of Dawn | 6/1 | SP |
| 6 Storm Runner | 11/2 | SP | 12 Majestueux Bois | 20/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Fly Fly Fly | 11/2 | SP | 6 Foist | 5/1 | SP |
| 2 Falls Of Majesty | 11/1 | SP | 7 Honor Ridge | 18/1 | SP |
| 3 Brandy Wine | 3/1 | SP | 8 Hill Victory | 14/1 | SP |
| 4 Everglades | 9/2 | SP | 9 Petit Val | 22/1 | SP |
| 5 Comet Of The Ford | 9/1 | SP | 10 Arrow Brook | 7/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Sarcita | 3/1 | SP | 5 Hill Of Liberty | 12/1 | SP |
| 2 Moor Of Honor | 20/1 | SP | 6 Needwood Blade | 5/1 | SP |
| 3 Flamme Du Soleil | 10/1 | SP | 7 Bay Phantom | 13/2 | SP |
| 4 Champion Heights | 8/1 | SP | 8 Fancy That | 11/5 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Dale Sentinel | 14/1 | SP | 7 Prairie Liberty | 66/1 | SP |
| 2 Forest Honor | 16/1 | SP | 8 Courage De La Feu | 12/1 | SP |
| 3 Nite Owler | 11/2 | SP | 9 Lumineux Grove | 25/1 | SP |
| 4 Harbor Ranger | 20/1 | SP | 10 Crackling Rosie | 13/5 | SP |
| 5 Arrow Bluff | 10/1 | SP | 11 Shut That Door | 8/1 | SP |
| 6 Paddington | 4/1 | SP | 12 Earthworm | 7/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Echo Of The Heath | 7/1 | SP | 5 Dogs Dinner | 15/8 | SP |
| 2 Ford Of Thunder | 9/1 | SP | 6 Glad American | 9/2 | SP |
| 3 Legacy Bay | 11/1 | SP | 7 Noble Of The Bluff | 28/1 | SP |
| 4 Cosmopolitan | 6/1 | SP | 8 Cree Boy | 9/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Forest Courage | 14/1 | SP | 6 Midnight Flower | 7/2 | SP |
| 2 I See Double | 7/1 | SP | 7 Now Is The Hour | 11/2 | SP |
| 3 Petit Flamme | 28/1 | SP | 8 Mer Du Flamme | 20/1 | SP |
| 4 Brume Du Flamme | 11/1 | SP | 9 Heights Of Knight | 16/1 | SP |
| 5 British Banker | 11/5 | SP | 10 Bat Out Of Hell | 9/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Lune Des Feu | 12/1 | SP | 5 Phil K | 9/4 | SP |
| 2 Champs Du Champs | 9/1 | SP | 6 Rave Du Val | 2/1 | SP |
| 3 Petit Ombre | 33/1 | SP | 7 Bluff Heritage | 7/1 | SP |
| 4 Field Justice | 11/1 | SP | 8 Dark Eyed Lady | 11/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Neige De La Ciel | 22/1 | SP | 5 Hill Of Guardian | 11/1 | SP |
| 2 Glade Of Noble | 9/1 | SP | 6 Footsteps | 3/1 | SP |
| 3 Champion Heath | 7/1 | SP | 7 Jigsaw Puzzle | 6/1 | SP |
| 4 Mumbo Jumbo | 9/2 | SP | 8 Dancer Faraway | 13/5 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Magpie | 4/1 | SP | 6 End Of The Day | 3/1 | SP |
| 2 Hollow Of Saber | 14/1 | SP | 7 Champion Falls | 9/1 | SP |
| 3 Petit Champs | 40/1 | SP | 8 Robin Lake | 9/2 | SP |
| 4 Fier Ridge | 12/1 | SP | 9 Time To Shine | 6/1 | SP |
| 5 Bay Of Heritage | 15/2 | SP | 10 Majesty Meadow | 18/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Bay Of Justice | 13/2 | SP | 5 Ombre Du Terre | 28/1 | SP |
| 2 Overtime | 12/5 | SP | 6 Heights Saber | 12/1 | SP |
| 3 Walk On By | 9/4 | SP | 7 Brume De La Mer | 8/1 | SP |
| 4 Micro Love | 11/2 | SP | 8 Ford Of Knight | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Liberty De La Val | 22/1 | SP | 7 Bay Of Guardian | 9/1 | SP |
| 2 Canyon Of Honor | 11/1 | SP | 8 San Francisco | 9/2 | SP |
| 3 Falls Of Storm | 12/1 | SP | 9 Brooke Bond D | 15/2 | SP |
| 4 Glade Of Vortex | 16/1 | SP | 10 Delta One | 5/1 | SP |
| 5 Knight Dale | 18/1 | SP | 11 Radio Radio | 9/2 | SP |
| 6 Paint The Town | 6/1 | SP | 12 Neige Du Brume | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Champs Des Champs | 11/1 | SP | 7 Never Time | 5/1 | SP |
| 2 At The Distance | 4/1 | SP | 8 Majesty Prairie | 22/1 | SP |
| 3 Someone Knew | 15/2 | SP | 9 Field Guardian | 12/1 | SP |
| 4 Diet | 9/2 | SP | 10 Pioneer Hill | 28/1 | SP |
| 5 Legacy De La Neige | 18/1 | SP | 11 Bois Des Terre | 9/1 | SP |
| 6 Flame War | 6/1 | SP | 12 Ford Constitution | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Dots And Dashes | 2/1 | SP | 5 Arrow Canyon | 13/2 | SP |
| 2 Montagne De La Val | 25/1 | SP | 6 Dale Comet | 8/1 | SP |
| 3 Glen Of Comet | 10/1 | SP | 7 Yorkshire Lady | 5/1 | SP |
| 4 Honor De La Terre | 12/1 | SP | 8 Leap For Joy | 3/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Forat Du Val | 8/1 | SP | 5 Mer De La Vent | 50/1 | SP |
| 2 Brillant Lune | 5/1 | SP | 6 Zebra Crossing | 4/1 | SP |
| 3 High Carry | 7/2 | SP | 7 To The End | 11/4 | SP |
| 4 Honor Hill | 10/1 | SP | 8 Cove Legacy | 13/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ballinasloe Boy | 13/5 | SP | 6 Furtif Prairie | 16/1 | SP |
| 2 Saddlehome | 11/2 | SP | 7 Justice Glade | 20/1 | SP |
| 3 Red Lorry | 10/3 | SP | 8 Noble De La Ciel | 22/1 | SP |
| 4 Lois Lane | 13/2 | SP | 9 Bois Des Mer | 8/1 | SP |
| 5 Forest Arrow | 14/1 | SP | 10 Champion Forest | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Hollow Of Justice | 11/1 | SP | 5 Field Majesty | 9/1 | SP |
| 2 Be Warned | 9/2 | SP | 6 Storming Norm | 6/1 | SP |
| 3 Phantom Cliff | 20/1 | SP | 7 Brook Of Justice | 7/1 | SP |
| 4 Miss Mah Jong | 10/3 | SP | 8 Perfect Cousin | 12/5 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ombre Des Montagne | 28/1 | SP | 5 Ford Legacy | 9/1 | SP |
| 2 Hungry Horace | 5/1 | SP | 6 Tosh Lines | 6/1 | SP |
| 3 Legacy Valley | 11/1 | SP | 7 Champion Ford | 15/2 | SP |
| 4 Don Quixote | 3/1 | SP | 8 Hill Of Tara | 12/5 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Heath Noble | 12/1 | SP | 5 Dale Spirit | 8/1 | SP |
| 2 Jobbers Fiddle | 9/4 | SP | 6 Howay Neville | 13/2 | SP |
| 3 Prairie Comet | 33/1 | SP | 7 Galileos Dream | 9/4 | SP |
| 4 Blame Game | 11/2 | SP | 8 Guardian Creek | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Falls Of Valor | 14/1 | SP | 7 In The Workplace | 8/1 | SP |
| 2 Harbor Shadow | 20/1 | SP | 8 Marsh Of Saber | 22/1 | SP |
| 3 Fort Wood | 16/1 | SP | 9 Courage Hill | 11/1 | SP |
| 4 Mandrews Moment | 10/1 | SP | 10 Ombre Du Atoile | 40/1 | SP |
| 5 Jimmy Stewart | 3/1 | SP | 11 Harmonic Way | 13/2 | SP |
| 6 Friday Glee | 9/2 | SP | 12 Ne Touche Pas | 11/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Furtif Mer | 18/1 | SP | 7 Andromeda | 4/1 | SP |
| 2 Breakfast Creek | 6/1 | SP | 8 Harbor Of Courage | 20/1 | SP |
| 3 Rowley Mile | 11/4 | SP | 9 Champs Des Bois | 12/1 | SP |
| 4 Battle Of Yavin | 7/1 | SP | 10 Meadow Shadow | 25/1 | SP |
| 5 Scrambled Egg | 8/1 | SP | 11 Creek Vigil | 14/1 | SP |
| 6 Brillant Harbor | 10/1 | SP | 12 Noble Forest | 33/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Majestueux Grove | 14/1 | SP | 5 Cliff Liberty | 9/1 | SP |
| 2 Hand In Glove | 5/4 | SP | 6 Fier Lune | 11/1 | SP |
| 3 Razor | 7/2 | SP | 7 Ombre Du Ciel | 33/1 | SP |
| 4 Audacieux Heights | 15/2 | SP | 8 Maccy Dees | 6/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Battlecruiser | 7/1 | SP | 7 On Till Morning | 4/1 | SP |
| 2 Boy Meets World | 8/1 | SP | 8 Honor Heights | 20/1 | SP |
| 3 Petit Heath | 40/1 | SP | 9 Fort Summit | 16/1 | SP |
| 4 Champs Des Terre | 12/1 | SP | 10 Thats The One | 11/2 | SP |
| 5 Dale Liberty | 14/1 | SP | 11 Glorious Day | 11/4 | SP |
| 6 Neige De La Terre | 25/1 | SP | 12 Arrow Valley | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Noble De La Lune | 25/1 | SP | 7 Into The Groove | 7/2 | SP |
| 2 Honor Grove | 18/1 | SP | 8 Ferryman | 5/1 | SP |
| 3 Brume De La Ombre | 11/1 | SP | 9 Forest Of Shadow | 16/1 | SP |
| 4 Brave Edge | 13/2 | SP | 10 Boom Boom Boom | 15/2 | SP |
| 5 Bar Code | 5/1 | SP | 11 Field Of Knight | 14/1 | SP |
| 6 Toad In The Hole | 9/1 | SP | 12 Majestueux Hill | 22/1 | SP |
12 Ran - Settled
12 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 |
|
7/1 | - | - | ||||||||
| 2nd | 2 |
|
22/1 | - | - | ||||||||
| 3rd | 5 |
|
8/1 | - | - | ||||||||
|
Forecast dividend: 196.42 Tricast dividend : 1822.00 |
|||||||||||||
8 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 |
|
2/1 | - | - | ||||||||
| 2nd | 8 |
|
11/1 | - | - | ||||||||
| 3rd | 5 |
|
10/3 | - | - | ||||||||
|
Forecast dividend: 29.41 Tricast dividend : 95.00 |
|||||||||||||
10 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 |
|
12/1 | - | - | ||||||||
| 2nd | 6 |
|
9/2 | - | - | ||||||||
| 3rd | 3 |
|
3/1 | - | - | ||||||||
|
Forecast dividend: 67.72 Tricast dividend : 238.00 |
|||||||||||||
8 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 |
|
6/5 | - | - | ||||||||
| 2nd | 1 |
|
15/2 | - | - | ||||||||
| 3rd | 8 |
|
4/1 | - | - | ||||||||
|
Forecast dividend: 12.58 Tricast dividend : 36.00 |
|||||||||||||
10 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 |
|
15/2 | - | - | ||||||||
| 2nd | 8 |
|
7/4 | - | - | ||||||||
| 3rd | 5 |
|
22/1 | - | - | ||||||||
|
Forecast dividend: 23.84 Tricast dividend : 376.00 |
|||||||||||||
10 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 |
|
15/2 | - | - | ||||||||
| 2nd | 10 |
|
6/1 | - | - | ||||||||
| 3rd | 7 |
|
14/1 | - | - | ||||||||
|
Forecast dividend: 61.81 Tricast dividend : 875.00 |
|||||||||||||
8 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 |
|
12/1 | - | - | ||||||||
| 2nd | 7 |
|
8/1 | - | - | ||||||||
| 3rd | 3 |
|
11/5 | - | - | ||||||||
|
Forecast dividend: 121.52 Tricast dividend : 365.00 |
|||||||||||||
8 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 |
|
7/1 | - | - | ||||||||
| 2nd | 8 |
|
11/4 | - | - | ||||||||
| 3rd | 7 |
|
11/4 | - | - | ||||||||
|
Forecast dividend: 30.30 Tricast dividend : 90.00 |
|||||||||||||
12 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 |
|
5/1 | - | - | ||||||||
| 2nd | 4 |
|
4/1 | - | - | ||||||||
| 3rd | 6 |
|
6/1 | - | - | ||||||||
|
Forecast dividend: 30.56 Tricast dividend : 180.00 |
|||||||||||||
12 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 |
|
10/3 | - | - | ||||||||
| 2nd | 1 |
|
11/4 | - | - | ||||||||
| 3rd | 4 |
|
7/1 | - | - | ||||||||
|
Forecast dividend: 15.65 Tricast dividend : 91.00 |
|||||||||||||
10 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 |
|
12/5 | - | - | ||||||||
| 2nd | 1 |
|
9/1 | - | - | ||||||||
| 3rd | 6 |
|
22/1 | - | - | ||||||||
|
Forecast dividend: 27.35 Tricast dividend : 494.00 |
|||||||||||||
8 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 |
|
15/2 | - | - | ||||||||
| 2nd | 6 |
|
11/4 | - | - | ||||||||
| 3rd | 7 |
|
6/1 | - | - | ||||||||
|
Forecast dividend: 29.44 Tricast dividend : 153.00 |
|||||||||||||
10 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 |
|
14/1 | - | - | ||||||||
| 2nd | 1 |
|
16/1 | - | - | ||||||||
| 3rd | 2 |
|
40/1 | - | - | ||||||||
|
Forecast dividend: 253.77 Tricast dividend : 9798.00 |
|||||||||||||
8 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 |
|
25/1 | - | - | ||||||||
| 2nd | 7 |
|
2/1 | - | - | ||||||||
