| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 New York Cop | 8/5 | SP | 6 Bois Du Val | 8/1 | SP |
| 2 Big Red | 9/2 | SP | 7 Rapide Cove | 50/1 | SP |
| 3 The Krusty Krab | 13/2 | SP | 8 Canyon Vortex | 10/1 | SP |
| 4 Monkston Piont | 11/2 | SP | 9 Harbor Legacy | 16/1 | SP |
| 5 Glen Of Sovereign | 12/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Bluff Of Storm | 11/1 | SP | 7 Clayton Farlow | 9/1 | SP |
| 2 Field Victory | 18/1 | SP | 8 Dawns Delight | 10/3 | SP |
| 3 Moor Of Comet | 28/1 | SP | 9 Lune Des Ciel | 28/1 | SP |
| 4 Souperficial | 11/2 | SP | 10 Hill Liberty | 22/1 | SP |
| 5 Blaze Of Song | 7/1 | SP | 11 Creek Ranger | 14/1 | SP |
| 6 Blonde Logic | 5/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Only The Lonely | 8/1 | SP | 7 Beckys Boy | 4/1 | SP |
| 2 Grove Of Regent | 16/1 | SP | 8 Bluff Majesty | 10/1 | SP |
| 3 Ciel Du Brume | 12/1 | SP | 9 Warning | 7/1 | SP |
| 4 Harbor Of Noble | 20/1 | SP | 10 Ranger Springs | 66/1 | SP |
| 5 Majesty Glade | 25/1 | SP | 11 The Godfather | 11/4 | SP |
| 6 Beachy Glen | 11/2 | SP | 12 Fier Feu | 14/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 A Royal Flush | 11/1 | SP | 9 Creek Phantom | 16/1 | SP |
| 2 Glen Constitution | 20/1 | SP | 10 Prairie Of Vigil | 50/1 | SP |
| 3 Good Area Shane | 9/2 | SP | 11 Furtif Marsh | 18/1 | SP |
| 4 Bluff Of Victory | 12/1 | SP | 12 Lune Des Rave | 22/1 | SP |
| 5 Finjan | 9/1 | SP | 13 Ansellman | 15/2 | SP |
| 6 Brook Phantom | 14/1 | SP | 14 Skippy | 13/2 | SP |
| 7 Meadow Of Liberty | 25/1 | SP | 15 Ascot Night | 5/1 | SP |
| 8 The Commodore | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Marsh Courage | 25/1 | SP | 8 By The By | 4/1 | SP |
| 2 Brume Des Champs | 14/1 | SP | 9 Fier Meadow | 16/1 | SP |
| 3 Heritage Summit | 20/1 | SP | 10 Notting Hill | 7/2 | SP |
| 4 Time To Talk | 9/1 | SP | 11 Three Kings | 10/1 | SP |
| 5 Grand Bluff | 18/1 | SP | 12 Brillant Champs | 12/1 | SP |
| 6 The Happy Fox | 15/2 | SP | 13 Don Quixote | 6/1 | SP |
| 7 Ranger Wood | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Cliff Of Spirit | 8/1 | SP | 5 Evaporate | 13/5 | SP |
| 2 Eyes Wide Open | 9/5 | SP | 6 Mer Des Montagne | 50/1 | SP |
| 3 Freshers Week | 11/2 | SP | 7 Bad Beat Bob | 7/1 | SP |
| 4 Grand Prairie | 10/1 | SP | 8 Lune De La Val | 12/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Furtif Hill | 18/1 | SP | 6 Knight Of The Glen | 22/1 | SP |
| 2 Moor Of Echo | 50/1 | SP | 7 Keen Edge | 6/1 | SP |
| 3 Radio Blah Blah | 15/2 | SP | 8 Bois De La Mer | 9/1 | SP |
| 4 Four Flights Up | 11/5 | SP | 9 The Sheikh | 11/4 | SP |
| 5 Courage Cove | 11/1 | SP | 10 Forat Du Neige | 14/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Someone Knew | 9/1 | SP | 7 Montagne Des Vent | 25/1 | SP |
| 2 Poker Chip | 15/2 | SP | 8 Ranger Grove | 25/1 | SP |
| 3 Brook Shadow | 14/1 | SP | 9 Ford Of Sovereign | 18/1 | SP |
| 4 Silver Bath | 11/1 | SP | 10 Legacy Cove | 22/1 | SP |
| 5 Cadilac Jack | 2/1 | SP | 11 Gem Of Wisdom | 13/2 | SP |
| 6 Low Lie | 9/2 | SP | 12 Feu Du Soleil | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Donna Viola | 6/1 | SP | 7 Meadow Of Saber | 22/1 | SP |
| 2 Molecule Man | 9/1 | SP | 8 Blame The Chef | 15/2 | SP |
| 3 Comet Forest | 11/1 | SP | 9 Formula One | 9/2 | SP |
| 4 Field Courage | 12/1 | SP | 10 Prince Jarred | 9/2 | SP |
| 5 Forest Vigil | 16/1 | SP | 11 Heights Vortex | 18/1 | SP |
| 6 Careless Whisper | 5/1 | SP | 12 Pioneer Cliff | 25/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Brook Of Noble | 10/1 | SP | 6 Prairie Of Thunder | 50/1 | SP |
| 2 Forest Sovereign | 12/1 | SP | 7 Wishing Well | 8/1 | SP |
| 3 Hill Justice | 16/1 | SP | 8 Penfold | 4/1 | SP |
| 4 Blazing Billy | 5/1 | SP | 9 The Hitman | 13/2 | SP |
| 5 Caffe Latte | 15/8 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Rapide Champs | 28/1 | SP | 8 Lune Du Mer | 25/1 | SP |
| 2 Horse Trading | 10/3 | SP | 9 Forest Of Arrow | 18/1 | SP |
| 3 Champion Dale | 14/1 | SP | 10 Perfect Peach | 13/2 | SP |
| 4 The Jotter | 15/2 | SP | 11 Heights Noble | 22/1 | SP |
| 5 Archbishop | 4/1 | SP | 12 Monkey Chops | 10/1 | SP |
| 6 Bay Of Saber | 12/1 | SP | 13 Flaky Pastry | 9/1 | SP |
| 7 Feu Du Lune | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Always | 15/2 | SP | 9 Harbor Noble | 20/1 | SP |
| 2 Neige Du Feu | 25/1 | SP | 10 Field Saber | 16/1 | SP |
| 3 Cross Checking | 11/1 | SP | 11 Agathas Novel | 4/1 | SP |
| 4 Glen Phantom | 18/1 | SP | 12 To The End | 13/2 | SP |
| 5 Law Commission | 8/1 | SP | 13 At The Helm | 10/1 | SP |
| 6 Brook Of Vortex | 14/1 | SP | 14 Prairie Majesty | 33/1 | SP |
| 7 Lune Du Brume | 22/1 | SP | 15 Dale Of Storm | 16/1 | SP |
| 8 Bay Saber | 12/1 | SP | 16 Maid O Cannie | 9/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Furtif Vent | 18/1 | SP | 9 Cliff Courage | 12/1 | SP |
| 2 Hitman Hearns | 6/1 | SP | 10 Ombre De La Terre | 40/1 | SP |
| 3 Echo De La Ombre | 14/1 | SP | 11 Lifestyle | 13/2 | SP |
| 4 Ford Regent | 16/1 | SP | 12 Blue Sky Bob | 8/1 | SP |
| 5 Lumineux Cliff | 22/1 | SP | 13 Brillant Forest | 12/1 | SP |
| 6 Officer Dibble | 10/1 | SP | 14 Moor Of Guardian | 22/1 | SP |
| 7 Moocha Cha Man | 15/2 | SP | 15 Espartero | 7/1 | SP |
| 8 Set To Stun | 9/1 | SP | 16 Hill Of Champion | 20/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Hollow Liberty | 18/1 | SP | 7 Brillant Mer | 9/1 | SP |
| 2 Dandy Night | 13/2 | SP | 8 Ciel Du Ombre | 11/1 | SP |
| 3 Step Right Up | 15/2 | SP | 9 Flamme De La Mer | 14/1 | SP |
| 4 Glade Guardian | 16/1 | SP | 10 Channel Three | 3/1 | SP |
| 5 Meadow Of Majesty | 22/1 | SP | 11 Phil K | 5/1 | SP |
| 6 Pioneer Of The Bay | 50/1 | SP | 12 Quiz Time | 5/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Agustus Gloop | 15/2 | SP | 7 The Chosen One | 6/1 | SP |
| 2 Feu De La Ombre | 16/1 | SP | 8 Pasta Shape | 9/2 | SP |
| 3 Jessicas Dream | 9/2 | SP | 9 Ciel Du Ciel | 12/1 | SP |
| 4 Pretty Kitty | 11/4 | SP | 10 Bluff Of Valor | 10/1 | SP |
| 5 Harbor Of Pioneer | 20/1 | SP | 11 Noble Mer | 33/1 | SP |
| 6 Majestueux Bluff | 25/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Crusty Lily | 9/2 | SP | 5 So Dainty | 11/4 | SP |
| 2 Forat Du Ombre | 9/1 | SP | 6 Justice De La Feu | 11/1 | SP |
| 3 Feel The Need | 11/4 | SP | 7 Comet Field | 15/2 | SP |
| 4 Bluff Of Pioneer | 6/1 | SP | 8 Mer Des Ombre | 22/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 French Grit | 10/1 | SP | 9 Bluff Of Phantom | 14/1 | SP |
| 2 Do I Amuse You | 11/1 | SP | 10 Hill Champion | 25/1 | SP |
| 3 Win Lose Draw | 11/4 | SP | 11 Canyon Of Comet | 16/1 | SP |
| 4 April Fool | 9/1 | SP | 12 Prairie Courage | 33/1 | SP |
| 5 Astro Boy | 4/1 | SP | 13 Moor Legacy | 28/1 | SP |
| 6 Legacy Heights | 28/1 | SP | 14 Jimbo | 15/2 | SP |
| 7 Magic Million | 12/1 | SP | 15 Feu Des Neige | 18/1 | SP |
| 8 Furtif Feu | 22/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ciel Du Val | 12/1 | SP | 8 Bois Du Lune | 11/1 | SP |
| 2 On The Case | 8/1 | SP | 9 Bail Me Out | 11/2 | SP |
| 3 Forest Liberty | 18/1 | SP | 10 Saxon Heir | 7/1 | SP |
| 4 Echo Of The Brook | 16/1 | SP | 11 Lumineux Ombre | 22/1 | SP |
| 5 Deal Breaker | 10/1 | SP | 12 Best Of Luck | 4/1 | SP |
| 6 Marsh Of Thunder | 25/1 | SP | 13 Heath Of Honor | 20/1 | SP |
| 7 Ranger De La Bois | 28/1 | SP | 14 Razor | 6/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Fatal Extraction | 9/1 | SP | 8 Bois De La Champs | 10/1 | SP |
| 2 Cliff Of Legacy | 12/1 | SP | 9 Neige Des Brume | 22/1 | SP |
| 3 Forest Of Spirit | 16/1 | SP | 10 Just Like That | 15/2 | SP |
| 4 Pageboy | 13/2 | SP | 11 Leonardo | 11/2 | SP |
| 5 Field Storm | 14/1 | SP | 12 Brief Call | 11/2 | SP |
| 6 Petit Bois | 40/1 | SP | 13 Heath Phantom | 18/1 | SP |
| 7 After Effects | 5/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Question Time | 9/5 | SP | 8 Creek Of Majesty | 18/1 | SP |
| 2 Ho Chi Minh | 6/1 | SP | 9 Heritage Hill | 25/1 | SP |
| 3 Neige Des Flamme | 33/1 | SP | 10 Knight Brook | 28/1 | SP |
| 4 Monster Of Munch | 10/1 | SP | 11 Prairie Of Saber | 50/1 | SP |
| 5 Red Dart | 7/1 | SP | 12 Under The Sky | 11/1 | SP |
| 6 Malmo Boy | 14/1 | SP | 13 Goes A Treat | 8/1 | SP |
| 7 Fier Cliff | 20/1 | SP | 14 Cliff Saber | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Crazy Eddie | 5/1 | SP | 9 Lumineux Prairie | 22/1 | SP |
| 2 Rhodes | 15/2 | SP | 10 My Favourite Car | 9/2 | SP |
| 3 Comet De La Lune | 16/1 | SP | 11 Cliff Comet | 14/1 | SP |
| 4 Field Arrow | 18/1 | SP | 12 Meadow Heritage | 25/1 | SP |
| 5 Coast To Coast | 10/1 | SP | 13 Furtif Atoile | 18/1 | SP |
| 6 Bluff Justice | 12/1 | SP | 14 Pioneer Dale | 50/1 | SP |
| 7 So Rhythmical | 8/1 | SP | 15 Northern Soul | 11/1 | SP |
| 8 Pipalong | 9/1 | SP | 16 Heritage Ford | 20/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Master Class | 8/1 | SP | 7 Cove Of Guardian | 12/1 | SP |
| 2 Feu Du Rave | 14/1 | SP | 8 Washington | 7/2 | SP |
| 3 Prairie Of Justice | 50/1 | SP | 9 Dorans Child | 3/1 | SP |
| 4 Honor Of The Wood | 20/1 | SP | 10 Cheers Tar | 7/1 | SP |
| 5 Joyful Times | 11/2 | SP | 11 Sea Of Green | 10/1 | SP |
| 6 Furtif Harbor | 16/1 | SP | 12 Meadow Of Echo | 25/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Neige De La Feu | 25/1 | SP | 9 Samuel J | 13/2 | SP |
| 2 Forest Legacy | 18/1 | SP | 10 Comet De La Mer | 14/1 | SP |
| 3 Creek Heritage | 16/1 | SP | 11 Blackpool Beach | 7/2 | SP |
| 4 Fair Game | 11/1 | SP | 12 Too Far Gone | 6/1 | SP |
| 5 Hollow Of Knight | 22/1 | SP | 13 Ranger Of The Moor | 50/1 | SP |
| 6 Ajanac | 15/2 | SP | 14 Crusading Light | 10/1 | SP |
| 7 Bluff Thunder | 12/1 | SP | 15 Beans Or Gravy | 9/1 | SP |
| 8 Harbor Comet | 20/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Abstract | 9/2 | SP | 6 Creek Pioneer | 10/1 | SP |
| 2 Neige Des Montagne | 25/1 | SP | 7 Majesty Dale | 20/1 | SP |
| 3 Wishbone Alley | 11/2 | SP | 8 Glen Of Spirit | 16/1 | SP |
| 4 Audacieux Terre | 8/1 | SP | 9 Chain Gang | 13/2 | SP |
| 5 Flamme Des Brume | 12/1 | SP | 10 Sleep Is Good | 2/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Moor Champion | 25/1 | SP | 8 Blast Radius | 10/1 | SP |
| 2 Fort Atoile | 18/1 | SP | 9 Uplifting | 6/1 | SP |
| 3 Battlecry | 4/1 | SP | 10 Bluff Legacy | 12/1 | SP |
| 4 Masnun | 7/1 | SP | 11 Hill Of Pioneer | 20/1 | SP |
| 5 Mr Invincible | 7/2 | SP | 12 Prairie Of Honor | 25/1 | SP |
| 6 Time Share | 8/1 | SP | 13 Echo Falls | 16/1 | SP |
| 7 Cliff Of Shadow | 14/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Canary Wharf | 11/5 | SP | 6 Cliff Of Noble | 10/1 | SP |
| 2 Brillant Brook | 8/1 | SP | 7 Neds Son | 9/2 | SP |
| 3 Heath Of Knight | 16/1 | SP | 8 Neige De La Val | 33/1 | SP |
| 4 Lumineux Vent | 18/1 | SP | 9 Three Foot Put | 13/2 | SP |
| 5 Falls Echo | 12/1 | SP | 10 Freckles Kelly | 5/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ford Of Storm | 11/1 | SP | 6 Heights Phantom | 14/1 | SP |
| 2 Knight Of Mercy | 4/1 | SP | 7 Zippys Bungle | 13/5 | SP |
| 3 Falls Liberty | 9/1 | SP | 8 Bay Regent | 15/2 | SP |
| 4 Ballasecret | 9/2 | SP | 9 Montagne Des Brume | 33/1 | SP |
| 5 Clear Intent | 6/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ranger Of The Cove | 18/1 | SP | 6 Flamme Des Mer | 10/1 | SP |
| 2 Red Or Black | 4/1 | SP | 7 Hindsight | 5/1 | SP |
| 3 Shirley Not | 9/2 | SP | 8 Grand Adder | 13/2 | SP |
| 4 Bunty Too | 4/1 | SP | 9 Ciel Des Terre | 8/1 | SP |
| 5 Harbor Of Thunder | 12/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Got No Signal | 10/1 | SP | 9 Green Dollar | 8/1 | SP |
| 2 Creek Of Justice | 16/1 | SP | 10 Swedish Times | 6/1 | SP |
| 3 Cliff Guardian | 14/1 | SP | 11 Say You Will | 7/1 | SP |
| 4 Marsh Justice | 25/1 | SP | 12 Cookie Dough | 6/1 | SP |
| 5 Bay Vortex | 12/1 | SP | 13 Grand Field | 20/1 | SP |
| 6 Binkle | 9/1 | SP | 14 Honor Of The Dale | 22/1 | SP |
| 7 Prairie Valor | 40/1 | SP | 15 Furtif Canyon | 18/1 | SP |
| 8 Hanging Judge | 6/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ranger De La Terre | 66/1 | SP | 9 Moor Guardian | 25/1 | SP |
| 2 Snow Foot | 9/1 | SP | 10 Joe Sugden | 8/1 | SP |
| 3 Heath Echo | 22/1 | SP | 11 Friendly User | 4/1 | SP |
| 4 Bay Valor | 12/1 | SP | 12 Guardian Forest | 20/1 | SP |
| 5 Bananarama | 9/2 | SP | 13 You Say Potato | 10/1 | SP |
| 6 Cove Of Heritage | 16/1 | SP | 14 Comet Canyon | 14/1 | SP |
| 7 Feu Des Lune | 18/1 | SP | 15 Forgotten Kid | 12/1 | SP |
| 8 Gneiss | 15/2 | SP | 16 Majestueux Feu | 22/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Jigsaw Boy | 13/2 | SP | 7 Joveworth | 5/1 | SP |
| 2 Montagne Du Val | 28/1 | SP | 8 Sandringham | 3/1 | SP |
| 3 Legacy Marsh | 25/1 | SP | 9 Bois Des Montagne | 10/1 | SP |
| 4 Field Of Comet | 16/1 | SP | 10 Glade Echo | 20/1 | SP |
| 5 Fantasy Racing | 10/3 | SP | 11 Merciless Tim | 8/1 | SP |
| 6 Cliff Of Honor | 14/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Cliff Sovereign | 14/1 | SP | 9 Falls Courage | 16/1 | SP |
| 2 Phantom Heath | 66/1 | SP | 10 Andromeda | 11/2 | SP |
| 3 Glen Of Echo | 18/1 | SP | 11 Knight Shore | 22/1 | SP |
| 4 Hill Of Regent | 20/1 | SP | 12 Wolf Power | 15/2 | SP |
| 5 Moor Of Spirit | 25/1 | SP | 13 Bois Du Ombre | 12/1 | SP |
| 6 Wild Frontier | 10/1 | SP | 14 Artful Dane | 9/1 | SP |
| 7 Ford Of Pioneer | 16/1 | SP | 15 Sinners Reprieve | 8/1 | SP |
| 8 Bend To Refuse | 9/2 | SP | 16 The Epilogue | 11/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ranger Cliff | 33/1 | SP | 8 Strapping Lad | 9/1 | SP |
| 2 Cliff Of Echo | 14/1 | SP | 9 The Witchboy | 15/2 | SP |
| 3 Grand Neige | 22/1 | SP | 10 Ford Vigil | 18/1 | SP |
| 4 Phone Home | 5/1 | SP | 11 Greendog | 10/1 | SP |
| 5 Honor Shore | 25/1 | SP | 12 Meadow Of Arrow | 28/1 | SP |
| 6 Beeswax | 12/1 | SP | 13 Monmouth Duke | 11/4 | SP |
| 7 Our Fan | 13/2 | SP | 14 Echo De La Val | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Field Of Echo | 16/1 | SP | 8 Glen Of Shadow | 20/1 | SP |
| 2 Alcatraz | 4/1 | SP | 9 Knight Prairie | 22/1 | SP |
| 3 Brook Of Knight | 14/1 | SP | 10 Uncle Exact | 8/1 | SP |
| 4 Tennis Elbow | 9/1 | SP | 11 Rex Is Okay | 13/2 | SP |
| 5 Meadow Of Victory | 25/1 | SP | 12 Artful Dodger | 11/4 | SP |
| 6 Arrow Grove | 12/1 | SP | 13 Landslide | 11/1 | SP |
| 7 Petit Creek | 33/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 If I Said To You | 10/1 | SP | 8 Smooth Sailing | 8/1 | SP |
| 2 Polly Golightly | 7/1 | SP | 9 Prairie Of Noble | 40/1 | SP |
| 3 Ask Frank | 5/1 | SP | 10 Cliff Of Regent | 16/1 | SP |
| 4 Refridgerator | 11/1 | SP | 11 Wrong Answer | 15/8 | SP |
| 5 Liberty Forest | 28/1 | SP | 12 Grand Val | 20/1 | SP |
| 6 Heath Pioneer | 22/1 | SP | 13 Bluff Valor | 14/1 | SP |
| 7 Field Thunder | 18/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Auf Wiedersehen | 8/1 | SP | 7 Noble De La Mer | 25/1 | SP |
| 2 Yaya Fury | 13/2 | SP | 8 Creek Knight | 14/1 | SP |
| 3 Flamme Des Ciel | 16/1 | SP | 9 Slane Castle | 11/5 | SP |
| 4 Early Doors | 9/2 | SP | 10 Jedi Master | 11/1 | SP |
| 5 Thorny Bishop | 5/1 | SP | 11 Justice Glen | 22/1 | SP |
| 6 Heath Knight | 22/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Moor Of Sentinel | 28/1 | SP | 8 Falls Vortex | 18/1 | SP |
| 2 Brook Of Pioneer | 14/1 | SP | 9 Jupiter Moon | 11/5 | SP |
| 3 Dave The Hammer | 11/1 | SP | 10 Grove Guardian | 20/1 | SP |
| 4 Noble Of The Shore | 33/1 | SP | 11 Guest Alliance | 7/1 | SP |
| 5 Honor Of The Cove | 22/1 | SP | 12 Touch Screen | 10/1 | SP |
| 6 Audacieux Ombre | 12/1 | SP | 13 Beauty Scene | 9/2 | SP |
| 7 Prince Babar | 8/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Fort Falls | 11/1 | SP | 5 World In Action | 11/2 | SP |
| 2 Marsh Heritage | 14/1 | SP | 6 Spelling Test | 9/5 | SP |
| 3 Rapide Terre | 25/1 | SP | 7 Cliff Phantom | 9/1 | SP |
| 4 Powder Blue | 13/5 | SP | 8 Bluff Noble | 7/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Harbor Of Vigil | 20/1 | SP | 7 Off Yer Rocker | 8/1 | SP |
| 2 Comet Ridge | 12/1 | SP | 8 Forest Heritage | 18/1 | SP |
| 3 Brave Vision | 5/2 | SP | 9 Echo Of The Ridge | 14/1 | SP |
| 4 Ranger Dale | 50/1 | SP | 10 Audacieux Forest | 10/1 | SP |
| 5 Marsh Of Victory | 25/1 | SP | 11 Jar Jar Blinks | 7/1 | SP |
| 6 Bon Bon | 4/1 | SP | 12 Nagida | 6/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Lune De La Rave | 22/1 | SP | 8 Dread To Think | 9/1 | SP |
| 2 Pioneer Heath | 40/1 | SP | 9 Comet Ford | 12/1 | SP |
| 3 Falls Of Arrow | 14/1 | SP | 10 Polly Particular | 8/1 | SP |
| 4 Four-Two-Five | 10/3 | SP | 11 Open Sesame | 5/1 | SP |
| 5 Knight Meadow | 20/1 | SP | 12 Keep Tapping | 7/1 | SP |
| 6 Glen Spirit | 18/1 | SP | 13 Top Banana | 6/1 | SP |
| 7 Audacieux Brook | 11/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Pick Of The Pack | 7/1 | SP | 8 Shes Electric | 15/8 | SP |
| 2 Mystery Magic | 11/1 | SP | 9 Bois De La Val | 12/1 | SP |
| 3 Educated Pet | 10/1 | SP | 10 Champs Du Terre | 16/1 | SP |
| 4 Prairie Of Pioneer | 80/1 | SP | 11 Forest Of Liberty | 20/1 | SP |
| 5 Heath Of Justice | 22/1 | SP | 12 Dale Thunder | 18/1 | SP |
| 6 Marsh Liberty | 33/1 | SP | 13 Battle Star | 6/1 | SP |
| 7 Amron | 8/1 | SP | 14 Lumineux Champs | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Wise Owl | 15/2 | SP | 9 Cliff Of Justice | 14/1 | SP |
| 2 Bluff Comet | 12/1 | SP | 10 Knight Canyon | 22/1 | SP |
| 3 Yellow Lorry | 5/1 | SP | 11 Ford Of Echo | 18/1 | SP |
| 4 Threezedzz | 8/1 | SP | 12 Glen Chyron | 10/1 | SP |
| 5 Comet Wood | 16/1 | SP | 13 Pull To Open | 11/1 | SP |
| 6 Neige Des Bois | 25/1 | SP | 14 Prairie Of Shadow | 40/1 | SP |
| 7 Liberty Statue | 9/2 | SP | 15 Seven No Trumps | 9/1 | SP |
| 8 Glen Heritage | 18/1 | SP | 16 Harbor Of Echo | 20/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 New Age Outlaws | 11/1 | SP | 9 Rave Des Forat | 33/1 | SP |
| 2 Audacieux Atoile | 12/1 | SP | 10 Grove Legacy | 18/1 | SP |
| 3 Cliff Of Storm | 14/1 | SP | 11 Heath Of Echo | 20/1 | SP |
| 4 Dale Of Honor | 14/1 | SP | 12 Camomile Lawn | 6/1 | SP |
| 5 Legacy Prairie | 22/1 | SP | 13 Noble Flamme | 25/1 | SP |
| 6 Will To Win | 9/1 | SP | 14 Sack Race | 6/1 | SP |
| 7 Falls Thunder | 16/1 | SP | 15 Gee Roo Scores | 10/1 | SP |
| 8 Happy Cavalier | 7/1 | SP | 16 Pair Of Jacks | 8/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Feu De La Lune | 18/1 | SP | 6 Make My Day | 11/1 | SP |
| 2 Ranger De La Ciel | 20/1 | SP | 7 Cliff Honor | 14/1 | SP |
| 3 Tintin | 13/5 | SP | 8 Sink Or Swim | 6/4 | SP |
| 4 Inherent Magic | 7/1 | SP | 9 Harbor Of Regent | 18/1 | SP |
| 5 Bikini Bottom | 9/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ciel De La Neige | 12/1 | SP | 7 Pork Chop Xpress | 8/1 | SP |
| 2 Legacy Shore | 20/1 | SP | 8 Happy Days | 13/2 | SP |
| 3 Yoghurt Feast | 10/3 | SP | 9 Grove Of Vortex | 16/1 | SP |
| 4 Mer Des Terre | 22/1 | SP | 10 The Big O | 7/2 | SP |
| 5 Summer Villa | 11/2 | SP | 11 Echo De La Brume | 14/1 | SP |
| 6 Phantom De La Vent | 66/1 | SP | 12 Bay Of Arrow | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 White Feather | 13/5 | SP | 8 Cove Of Champion | 14/1 | SP |
| 2 Poker Face | 4/1 | SP | 9 Kayo | 9/1 | SP |
| 3 Marsh Of Knight | 25/1 | SP | 10 Manful | 15/2 | SP |
| 4 Pioneer De La Val | 50/1 | SP | 11 Cove Vortex | 16/1 | SP |
| 5 Bay Of Sovereign | 12/1 | SP | 12 Heath Of Sentinel | 22/1 | SP |
| 6 Camilo Magic | 10/1 | SP | 13 Sue Me | 13/2 | SP |
| 7 Grand Hollow | 18/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
