| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Mic Check | 10/1 | SP | 8 Bluff Noble | 12/1 | SP |
| 2 Gneiss | 13/2 | SP | 9 Honor Ford | 22/1 | SP |
| 3 Spanish Steps | 7/2 | SP | 10 Cookie Dough | 4/1 | SP |
| 4 Champs Des Brume | 14/1 | SP | 11 Phantom Brook | 25/1 | SP |
| 5 Glade Of Valor | 18/1 | SP | 12 Merciless Tim | 9/1 | SP |
| 6 Meadow Knight | 22/1 | SP | 13 Shirley Not | 15/2 | SP |
| 7 Cove Storm | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Marbella Silks | 11/2 | SP | 6 Fantasy Racing | 9/2 | SP |
| 2 Guardian Ridge | 16/1 | SP | 7 Ciel Du Rave | 10/1 | SP |
| 3 Meadow Regent | 20/1 | SP | 8 Bend To Refuse | 2/1 | SP |
| 4 Echo Cliff | 12/1 | SP | 9 Neige Des Vent | 28/1 | SP |
| 5 Check The Taps | 13/2 | SP | 10 Greendog | 8/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Legacy De La Ombre | 28/1 | SP | 9 Ranger Creek | 28/1 | SP |
| 2 Monmouth Duke | 3/1 | SP | 10 Guardian Heights | 25/1 | SP |
| 3 Polly Golightly | 15/2 | SP | 11 Noble Ford | 28/1 | SP |
| 4 Wide Outside | 10/1 | SP | 12 Champs Du Vent | 16/1 | SP |
| 5 Field Of Legacy | 18/1 | SP | 13 Fier Montagne | 20/1 | SP |
| 6 Miss Pigalle | 9/1 | SP | 14 Off Yer Rocker | 11/1 | SP |
| 7 Audacieux Moor | 14/1 | SP | 15 Refridgerator | 12/1 | SP |
| 8 The Avenue | 4/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Alcatraz | 4/1 | SP | 8 Slade Prison | 2/1 | SP |
| 2 Fun And Games | 12/1 | SP | 9 Pioneer Glade | 33/1 | SP |
| 3 Beeswax | 14/1 | SP | 10 Guardian Brook | 25/1 | SP |
| 4 Umbeleta | 15/2 | SP | 11 Ford Of Heritage | 22/1 | SP |
| 5 Tennis Elbow | 11/1 | SP | 12 Canyon Of Spirit | 16/1 | SP |
| 6 Knight De La Bois | 25/1 | SP | 13 Neige Du Lune | 28/1 | SP |
| 7 Echo Of The Heath | 20/1 | SP | 14 The Witchboy | 9/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Phantom Grove | 28/1 | SP | 6 Sunley Sense | 5/1 | SP |
| 2 Follow The Bear | 13/2 | SP | 7 Glade Justice | 16/1 | SP |
| 3 Jedi Master | 8/1 | SP | 8 Honor Heath | 20/1 | SP |
| 4 Champs Des Lune | 10/1 | SP | 9 Artful Dodger | 11/5 | SP |
| 5 Ford Of Justice | 12/1 | SP | 10 Tadeo | 4/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Creek Of Champion | 14/1 | SP | 7 Falls Of Guardian | 18/1 | SP |
| 2 One On One | 6/1 | SP | 8 Bada Bing | 7/2 | SP |
| 3 Beauty Scene | 15/8 | SP | 9 Lune Des Flamme | 22/1 | SP |
| 4 Glade Of Courage | 22/1 | SP | 10 Auf Wiedersehen | 9/1 | SP |
| 5 Yaya Fury | 15/2 | SP | 11 Arrow Grove | 12/1 | SP |
| 6 Ombre Des Flamme | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Arrow De La Ombre | 10/1 | SP | 7 Mr George Smith | 5/1 | SP |
| 2 Paddy Chalk | 13/2 | SP | 8 Echo Of The Glen | 16/1 | SP |
| 3 Harbor Shadow | 20/1 | SP | 9 Ranger De La Neige | 25/1 | SP |
| 4 Dream Asleep | 8/1 | SP | 10 Lucy Locket | 10/3 | SP |
| 5 Nancy Whiskey | 3/1 | SP | 11 Brume Du Flamme | 14/1 | SP |
| 6 Meadow Guardian | 25/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Deadly Dudley | 8/1 | SP | 9 Brave Vision | 11/2 | SP |
| 2 Champs Du Champs | 14/1 | SP | 10 Dread To Think | 11/1 | SP |
| 3 Top Banana | 13/2 | SP | 11 Arrow Glade | 12/1 | SP |
| 4 Majestueux Dale | 25/1 | SP | 12 Hyannis Port | 4/1 | SP |
| 5 Ombre De La Champs | 125/1 | SP | 13 Hill Of Vigil | 22/1 | SP |
| 6 Feu Du Forat | 16/1 | SP | 14 Grand Grove | 20/1 | SP |
| 7 Furtif Forest | 18/1 | SP | 15 Running On Empty | 9/1 | SP |
| 8 James Stark | 15/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Camomile Lawn | 3/1 | SP | 8 Comet Cliff | 14/1 | SP |
| 2 Tintin | 10/3 | SP | 9 Mr Thrifty | 9/1 | SP |
| 3 Audacieux Brook | 12/1 | SP | 10 Mystery Magic | 11/1 | SP |
| 4 Majesty Forest | 25/1 | SP | 11 Amron | 8/1 | SP |
| 5 Ford Thunder | 20/1 | SP | 12 Knight Moor | 22/1 | SP |
| 6 Research Master | 13/2 | SP | 13 Echo Of The Dale | 16/1 | SP |
| 7 Petit Hollow | 33/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ombre Du Vent | 50/1 | SP | 9 Baywatch Babe | 11/2 | SP |
| 2 Safety Net | 9/1 | SP | 10 Poker Face | 6/1 | SP |
| 4 Heath Of Arrow | 20/1 | SP | 11 Dale Ranger | 16/1 | SP |
| 5 Seven No Trumps | 8/1 | SP | 12 Ford Of Thunder | 16/1 | SP |
| 6 Bois De La Neige | 12/1 | SP | 13 Cumbrian Waltzer | 13/2 | SP |
| 7 Champs Des Ciel | 14/1 | SP | 14 Majesty Hill | 25/1 | SP |
| 8 Legacy De La Mer | 22/1 | SP | 15 Pair Of Jacks | 7/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Cove Guardian | 11/1 | SP | 7 Bull Ring | 5/1 | SP |
| 2 Hollow Of Saber | 18/1 | SP | 8 Sir Silversox | 5/1 | SP |
| 3 Au Natural | 6/1 | SP | 9 Clubber Lang | 15/2 | SP |
| 4 Marsh Of Sentinel | 22/1 | SP | 10 Singapore Sling | 7/2 | SP |
| 5 Fort Marsh | 16/1 | SP | 11 Noble Of The Bluff | 33/1 | SP |
| 6 Bluff Guardian | 9/1 | SP | 12 Echo Bluff | 12/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Annie Apple | 11/2 | SP | 8 Ombre Des Montagne | 40/1 | SP |
| 2 Lune Des Terre | 22/1 | SP | 9 Dale Of Arrow | 14/1 | SP |
| 3 Canyon Of Thunder | 12/1 | SP | 10 Bay Of Echo | 11/1 | SP |
| 4 Turtles Rising | 15/2 | SP | 11 Interlink | 13/2 | SP |
| 5 Tapping Drum | 11/2 | SP | 12 Knight Dale | 20/1 | SP |
| 6 Call The Shots | 9/1 | SP | 13 Furtif Brume | 16/1 | SP |
| 7 Story From Rory | 4/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ford Justice | 18/1 | SP | 9 Cornich Len | 10/1 | SP |
| 2 Rebel In Russia | 4/1 | SP | 10 Literary Society | 15/2 | SP |
| 3 Going For Gold | 9/1 | SP | 11 Yada Yada Yada | 11/1 | SP |
| 4 Glen Of Valor | 20/1 | SP | 12 Majestueux Heath | 28/1 | SP |
| 5 Arrow Dale | 12/1 | SP | 13 Courage Shore | 16/1 | SP |
| 6 Honor De La Terre | 25/1 | SP | 14 Brook Noble | 14/1 | SP |
| 7 Master Planner | 13/2 | SP | 15 Sharp Card | 11/2 | SP |
| 8 Phantom Hollow | 50/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Noble Of The Ford | 40/1 | SP | 5 Fier Creek | 8/1 | SP |
| 2 Knight Springs | 10/1 | SP | 6 Courage De La Val | 13/2 | SP |
| 3 Penitent Man | 9/2 | SP | 7 Aint Misbehavin | 11/5 | SP |
| 4 Tiger Bitten | 9/2 | SP | 8 Bay Pioneer | 11/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Champion Falls | 16/1 | SP | 8 Bluff Of Thunder | 12/1 | SP |
| 2 Fine How Are You | 11/1 | SP | 9 Forat Des Mer | 20/1 | SP |
| 3 A Fine Romance | 10/1 | SP | 10 Dale Of Echo | 18/1 | SP |
| 4 Montagne Des Feu | 28/1 | SP | 11 St Johns Wood | 11/4 | SP |
| 5 Guardian Harbor | 22/1 | SP | 12 Petit Falls | 33/1 | SP |
| 6 Golden Ancona | 7/1 | SP | 13 Honor De La Lune | 25/1 | SP |
| 7 Twice As Sharp | 8/1 | SP | 14 Bonanza | 4/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Superfrills | 3/1 | SP | 6 Hill Victory | 16/1 | SP |
| 2 Pretend Party | 9/4 | SP | 7 Arrow De La Mer | 9/1 | SP |
| 3 Schnitzel Time | 7/1 | SP | 8 Ombre Du Lune | 22/1 | SP |
| 4 Dale Saber | 11/1 | SP | 9 Hob Green | 11/2 | SP |
| 5 Falls Regent | 14/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Harry Browne | 9/2 | SP | 7 Zebra Crossing | 15/2 | SP |
| 2 Noble Moor | 25/1 | SP | 8 Dale Of Vortex | 14/1 | SP |
| 3 Glade Of Ranger | 18/1 | SP | 9 Audacieux Hill | 9/1 | SP |
| 4 Bomb Drop | 6/1 | SP | 10 Cresta Pop | 4/1 | SP |
| 5 Knight De La Terre | 22/1 | SP | 11 Brook Comet | 12/1 | SP |
| 6 Racecourse Tip | 7/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Knight Glade | 18/1 | SP | 6 Glen Of Justice | 14/1 | SP |
| 2 Bay Liberty | 15/2 | SP | 7 Chiming In | 9/2 | SP |
| 3 Cove Valor | 9/1 | SP | 8 Sterling Archer | 6/1 | SP |
| 4 Blundell Lane | 4/1 | SP | 9 Moor Valor | 28/1 | SP |
| 5 Fort Feu | 12/1 | SP | 10 Chess Player | 3/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Bella Boo | 3/1 | SP | 6 Stalking Horse | 8/1 | SP |
| 2 Even Stevens | 13/2 | SP | 7 Field Champion | 14/1 | SP |
| 3 Brown-Eyed-Jan | 12/5 | SP | 8 Liberty Springs | 16/1 | SP |
| 4 Ombre Du Ciel | 25/1 | SP | 9 Swagger | 11/2 | SP |
| 5 Comet Cove | 11/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 All The Way | 9/2 | SP | 9 Fort Neige | 18/1 | SP |
| 2 Gallant Hope | 7/1 | SP | 10 Access Travel | 9/1 | SP |
| 3 Graceland | 10/1 | SP | 11 Frankly My Dear | 4/1 | SP |
| 4 Courage De La Mer | 16/1 | SP | 12 Champion Shore | 14/1 | SP |
| 5 Legs Be Friendly | 8/1 | SP | 13 Harbor Arrow | 22/1 | SP |
| 6 Majesty Meadow | 28/1 | SP | 14 Petit Heath | 40/1 | SP |
| 7 Arrow Of The Moor | 14/1 | SP | 15 Hill Of Valor | 25/1 | SP |
| 8 Pay Day Treat | 11/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 San Francisco | 11/4 | SP | 6 Now Look Here | 9/2 | SP |
| 2 Branded Hand | 7/1 | SP | 7 Marsh Saber | 33/1 | SP |
| 3 Heights Echo | 14/1 | SP | 8 Comet Brook | 9/1 | SP |
| 4 Muddy Puddles | 11/2 | SP | 9 Hard To Figure | 9/2 | SP |
| 5 Glen Liberty | 11/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Mer Du Mer | 25/1 | SP | 8 Guardian Prairie | 18/1 | SP |
| 2 Beam Me Up | 6/1 | SP | 9 Dale Liberty | 14/1 | SP |
| 3 Champs Des Terre | 12/1 | SP | 10 Lumineux Marsh | 22/1 | SP |
| 4 T Rex | 6/1 | SP | 11 Double Trouble | 11/2 | SP |
| 5 Glade Arrow | 16/1 | SP | 12 Gorinsky | 13/2 | SP |
| 6 Arrow Heath | 10/1 | SP | 13 Sneaky Neaks | 9/1 | SP |
| 7 Shut That Door | 15/2 | SP | 14 Phantom Creek | 40/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Echo Canyon | 11/1 | SP | 6 Hollow Sovereign | 18/1 | SP |
| 2 Fort Springs | 14/1 | SP | 7 Bay Of Liberty | 9/1 | SP |
| 3 Neige Du Brume | 20/1 | SP | 8 Lepine | 7/2 | SP |
| 4 Stealthy Times | 11/2 | SP | 9 Butterfly Sting | 7/4 | SP |
| 5 Price Freeze | 7/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Prairie Of Vortex | 33/1 | SP | 7 Cakey Face | 15/2 | SP |
| 2 Guardian Canyon | 18/1 | SP | 8 Hello Trouble | 6/1 | SP |
| 3 Feu Des Bois | 16/1 | SP | 9 Champion Forest | 12/1 | SP |
| 4 Ho Leng | 9/2 | SP | 10 Liver Bird | 9/2 | SP |
| 5 Majesty De La Feu | 22/1 | SP | 11 Audacieux Heath | 9/1 | SP |
| 6 Record Figures | 3/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Lune Du Ombre | 22/1 | SP | 9 Pioneer Bluff | 66/1 | SP |
| 2 Security Guard | 5/1 | SP | 10 Blue Legend | 6/1 | SP |
| 3 Glade Of Vortex | 18/1 | SP | 11 Hill Of Guardian | 20/1 | SP |
| 4 Two Beeps | 10/1 | SP | 12 Valley Mills | 8/1 | SP |
| 5 Forest Justice | 16/1 | SP | 13 Seven Tears | 11/1 | SP |
| 6 Noble Of The Field | 25/1 | SP | 14 Cove Constitution | 14/1 | SP |
| 7 Mumbo Jumbo | 9/1 | SP | 15 Canyon Of Valor | 14/1 | SP |
| 8 Audacieux Bois | 12/1 | SP | 16 Jubilee | 7/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Knight Forest | 25/1 | SP | 8 Courage Falls | 16/1 | SP |
| 2 Funny Man | 9/2 | SP | 9 Our Jock | 8/1 | SP |
| 3 Slick Willie | 7/1 | SP | 10 Dale Majesty | 18/1 | SP |
| 4 Forest Courage | 20/1 | SP | 11 Liberty De La Lune | 25/1 | SP |
| 5 Royale Figurine | 10/1 | SP | 12 Audacieux Champs | 14/1 | SP |
| 6 Star Performer | 2/1 | SP | 13 Code Red | 11/1 | SP |
| 7 Rapide Rave | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Vesture | 11/2 | SP | 7 Forest Majesty | 16/1 | SP |
| 2 Arrow De La Lune | 9/1 | SP | 8 One Step Beyond | 7/2 | SP |
| 3 Noble Forest | 50/1 | SP | 9 Lumineux Summit | 22/1 | SP |
| 4 Pixel Power | 13/2 | SP | 10 Black Lace | 4/1 | SP |
| 5 Echo Of The Cliff | 14/1 | SP | 11 Brume De La Bois | 11/1 | SP |
| 6 Harbor Vortex | 18/1 | SP | 12 Golden Clifton | 8/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Bluff Heritage | 13/2 | SP | 5 Ah Diddums | 5/1 | SP |
| 2 Majesty Wood | 12/1 | SP | 6 Milk Float | 9/4 | SP |
| 3 Petit Marsh | 20/1 | SP | 7 Glade Vigil | 10/1 | SP |
| 4 Big Jack | 3/1 | SP | 8 Canyon Of Ranger | 8/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Toad In The Hole | 10/1 | SP | 9 Copy Cat | 6/1 | SP |
| 2 Majestueux Ridge | 25/1 | SP | 10 Noble Valley | 125/1 | SP |
| 3 Bay Of Majesty | 11/1 | SP | 11 Surprise Surprise | 15/2 | SP |
| 4 Soft Voice | 9/1 | SP | 12 Champion Hill | 12/1 | SP |
| 5 Allthruthenight | 13/2 | SP | 13 Ford Legacy | 16/1 | SP |
| 6 River Deep | 7/1 | SP | 14 Feu Du Bois | 14/1 | SP |
| 7 Lune De La Soleil | 22/1 | SP | 15 Harbor Of Arrow | 18/1 | SP |
| 8 Lock And Stock | 6/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Edinburgh Eddie | 7/2 | SP | 8 Bass Master | 9/1 | SP |
| 2 Brillant Field | 12/1 | SP | 9 Prime Offer | 6/1 | SP |
| 3 Glade Of Guardian | 18/1 | SP | 10 Heritage Cliff | 20/1 | SP |
| 4 Field Of Shadow | 16/1 | SP | 11 Petit Mer | 33/1 | SP |
| 5 Polling Station | 10/1 | SP | 12 Canyon Vigil | 14/1 | SP |
| 6 Lady Carla | 7/2 | SP | 13 Digital Image | 15/2 | SP |
| 7 Marsh Valor | 25/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 London Traffic | 12/5 | SP | 6 Lumineux Springs | 20/1 | SP |
| 2 Egg | 10/3 | SP | 7 Cove Of Knight | 11/1 | SP |
| 3 One Lump Or Two | 7/1 | SP | 8 Brillant Cove | 9/1 | SP |
| 4 Petit Grove | 28/1 | SP | 9 Glade Saber | 16/1 | SP |
| 5 Forat Du Val | 14/1 | SP | 10 Mall Queen | 11/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Armagnac | 7/1 | SP | 9 Space Raiders | 12/1 | SP |
| 2 Gunner Do It | 11/2 | SP | 10 Falls Of Storm | 16/1 | SP |
| 3 Deep Space | 8/1 | SP | 11 Beware Of Agents | 9/1 | SP |
| 4 Oh By The Way | 10/1 | SP | 12 Mums Apple Pie | 3/1 | SP |
| 5 Lumineux Heath | 25/1 | SP | 13 Heritage Cove | 22/1 | SP |
| 6 Furtif Ciel | 20/1 | SP | 14 Arrow Meadow | 14/1 | SP |
| 7 Rave Des Val | 100/1 | SP | 15 Majesty De La Val | 28/1 | SP |
| 8 Brook Justice | 14/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Liberty Bluff | 28/1 | SP | 9 Falls Guardian | 18/1 | SP |
| 2 Albanian | 15/2 | SP | 10 Pontins Finest | 12/1 | SP |
| 3 Statoglow | 9/1 | SP | 11 Full Nelson | 11/1 | SP |
| 4 Audacieux Creek | 14/1 | SP | 12 Crossword Queen | 5/2 | SP |
| 5 Cow Belle | 5/1 | SP | 13 Glade Of Champion | 20/1 | SP |
| 6 Glen Comet | 25/1 | SP | 14 Marsh Honor | 28/1 | SP |
| 7 Saseedo | 10/1 | SP | 15 Canyon Regent | 16/1 | SP |
| 8 Petit Cove | 33/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Prairie Knight | 33/1 | SP | 7 Furtif Flamme | 22/1 | SP |
| 2 Bois Des Val | 12/1 | SP | 8 Wonder Of You | 10/1 | SP |
| 3 Needwood Blade | 8/1 | SP | 9 Knight Field | 25/1 | SP |
| 4 Creek Arrow | 16/1 | SP | 10 Diamond Double | 13/8 | SP |
| 5 Golden Lady | 13/2 | SP | 11 Flamme Des Ombre | 20/1 | SP |
| 6 Gold Miner | 10/3 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Rapide Soleil | 25/1 | SP | 7 Brume De La Ciel | 12/1 | SP |
| 2 Ford Shadow | 16/1 | SP | 8 Syrian Embassy | 11/4 | SP |
| 3 Lucky Peg | 13/2 | SP | 9 Lumineux Mer | 22/1 | SP |
| 4 Guardian Hill | 20/1 | SP | 10 Humberts Landing | 4/1 | SP |
| 5 Speckled Glen | 10/1 | SP | 11 Hungry Horace | 8/1 | SP |
| 6 Double Schwartz | 5/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Mungo And Midge | 11/2 | SP | 9 Fort Riviare | 18/1 | SP |
| 2 Gods Solution | 8/1 | SP | 10 Liberty Grove | 22/1 | SP |
| 3 Always Alight | 9/1 | SP | 11 Beach House | 11/1 | SP |
| 4 Hollow Ranger | 20/1 | SP | 12 Butchers Block | 10/1 | SP |
| 5 Noble Hollow | 25/1 | SP | 13 Brillant Ombre | 12/1 | SP |
| 6 Stelby | 7/1 | SP | 14 White Hart | 6/1 | SP |
| 7 Pioneer Ridge | 33/1 | SP | 15 Flamme Du Neige | 16/1 | SP |
| 8 Brook Victory | 14/1 | SP | 16 Creek Guardian | 14/1 | SP |
8 Ran - Settled
16 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16 |
|
22/1 | - | - | ||||||||
| 2nd | 9 |
|
20/1 | - | - | ||||||||
| 3rd | 15 |
|
15/2 | - | - | ||||||||
| 4th | 11 |
|
14/1 | - | - | ||||||||
|
Forecast dividend: 637.92 Tricast dividend : 6140.00 |
|||||||||||||
10 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 |
|
10/3 | - | - | ||||||||
| 2nd | 9 |
|
13/2 | - | - | ||||||||
| 3rd | 8 |
|
16/1 | - | - | ||||||||
|
Forecast dividend: 28.65 Tricast dividend : 389.00 |
|||||||||||||
9 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 |
|
3/1 | - | - | ||||||||
| 2nd | 1 |
|
5/1 | - | - | ||||||||
| 3rd | 6 |
|
6/1 | - | - | ||||||||
|
Forecast dividend: 19.17 Tricast dividend : 100.00 |
|||||||||||||
8 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 |
|
4/1 | - | - | ||||||||
| 2nd | 2 |
|
13/2 | - | - | ||||||||
| 3rd | 4 |
|
5/1 | - | - | ||||||||
|
Forecast dividend: 33.95 Tricast dividend : 170.00 |
|||||||||||||
12 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 |
|
5/1 | - | - | ||||||||
| 2nd | 6 |
|
16/1 | - | - | ||||||||
| 3rd | 7 |
|
15/2 | - | - | ||||||||
|
Forecast dividend: 98.51 Tricast dividend : 790.00 |
|||||||||||||
16 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 |
|
14/1 | - | - | ||||||||
| 2nd | 3 |
|
22/1 | - | - | ||||||||
| 3rd | 12 |
|
28/1 | - | - | ||||||||
| 4th | 16 |
|
9/1 | - | - | ||||||||
|
Forecast dividend: 424.11 Tricast dividend : 12958.00 |
|||||||||||||
12 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 |
|
9/2 | - | - | ||||||||
| 2nd | 8 |
|
5/1 | - | - | ||||||||
| 3rd | 7 |
|
7/1 | - | - | ||||||||
|
Forecast dividend: 33.10 Tricast dividend : 229.00 |
|||||||||||||
14 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 |
|
25/1 | - | - | ||||||||
| 2nd | 4 |
|
9/2 | - | - | ||||||||
| 3rd | 9 |
|
4/1 | - | - | ||||||||
|
Forecast dividend: 154.96 Tricast dividend : 760.00 |
|||||||||||||
14 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 |
|
16/1 | - | - | ||||||||
| 2nd | 2 |
|
18/1 | - | - | ||||||||
| 3rd | 8 |
|
4/1 | - | - | ||||||||
|
Forecast dividend: 355.66 Tricast dividend : 1879.00 |
|||||||||||||
10 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 |
|
11/1 | - | - | ||||||||
| 2nd | 2 |
|
7/1 | - | - | ||||||||
| 3rd | 1 |
|
9/2 | - | - | ||||||||
|
Forecast dividend: 98.82 Tricast dividend : 504.00 |
|||||||||||||
15 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 |
|
14/1 | - | - | ||||||||
| 2nd | 11 |
|
6/1 | - | - | ||||||||
| 3rd | 8 |
|
15/2 | - | - | ||||||||
|
Forecast dividend: 120.62 Tricast dividend : 1028.00 |
|||||||||||||
12 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 |
|
12/1 | - | - | ||||||||
| 2nd | 1 |
|
10/1 | - | - | ||||||||
| 3rd | 2 |
|
9/1 | - | - | ||||||||
|
Forecast dividend: 159.33 Tricast dividend : 1527.00 |
|||||||||||||
13 Ran - Settled
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 |
|
20/1 | - | - | ||||||||
| 2nd | 5 |
|
11/1 | - | - | ||||||||
| 3rd | 9 |
|
7/2 | - | - | ||||||||
|
Forecast dividend: 286.79 Tricast dividend : 1354.00 |
|||||||||||||
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject