| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 If Not For Grace | 100/1 | SP | 10 Land Of The Giants | 15/2 | SP |
| 2 Contrite | 11/2 | SP | 11 May Night | 40/1 | SP |
| 3 Jp's Express | 6/1 | SP | 12 Mythical Rock | 11/2 | SP |
| 4 Passage Of Power | 4/1 | SP | 13 Buttermere Ridge | 18/1 | SP |
| 6 Bill Silvers | 12/1 | SP | 15 Zitkala Sa | 33/1 | SP |
| 7 Macinamillion | 40/1 | SP | 16 Countertop | 100/1 | SP |
| 8 Minaun View | 3/1 | SP | 17 Slight Of Foot | 25/1 | SP |
| 9 Hello Stacia | 22/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Just One Show | 13/2 | SP | 9 Scotty Cameron | 150/1 | SP |
| 2 Feel The Sting | 40/1 | SP | 10 Snapequus | 16/1 | SP |
| 3 Stay Curious | 28/1 | SP | 11 Not You Too | 7/2 | SP |
| 4 This That | 11/2 | SP | 12 Closefield Beau | 125/1 | SP |
| 5 Citrus Springs | 10/3 | SP | 13 Dragon Scales | 33/1 | SP |
| 6 Battle Ready | 22/1 | SP | 14 Summer Sent You | 40/1 | SP |
| 7 Mirren | 3/1 | SP | 15 Arizonaneargalway | 150/1 | SP |
| 8 Rock On Johnny | 28/1 | SP | 18 Shenata | 15/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Alfred Tennyson | 6/1 | SP | 5 Indigo Dream | 5/1 | SP |
| 2 Pretty Omagh Girl | 11/2 | SP | 6 Ohailbhic | 14/1 | SP |
| 3 Little Empire | 11/4 | SP | 7 Lohoobb | 11/4 | SP |
| 4 Exquisite Acclaim | 9/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Hollys Graces | 50/1 | SP | 5 Minerva | 17/2 | SP |
| 2 Lemsairbat | 9/4 | SP | 6 Moonlit Sun | 13/2 | SP |
| 3 Subsonic | 12/1 | SP | 7 Skydance | 9/4 | SP |
| 4 Classiest | 11/1 | SP | 8 Star Performer | 5/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Dallas Star | 16/1 | SP | 8 Navy Waters | 5/2 | SP |
| 2 Fixation | 9/4 | SP | 9 Daboya | 12/1 | SP |
| 5 War Rooms | 6/1 | SP | 10 Sea Coral | 16/1 | SP |
| 6 Obscenity | 9/2 | SP | 11 Ephesus | 80/1 | SP |
| 7 Star Harbour | 12/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Believe Again | 250/1 | SP | 8 One Cool County | 100/1 | SP |
| 2 Highlander Addict | 50/1 | SP | 9 Rock Of Claremont | 11/1 | SP |
| 3 Lonelyharbourwall | 50/1 | SP | 10 Yogini | 10/1 | SP |
| 4 Gliondar | 1/3 | SP | 11 Blue Orquidea | 100/1 | SP |
| 5 Jumpingthegun | 22/1 | SP | 12 Salamina | 40/1 | SP |
| 6 Karrygrant | 5/1 | SP | 14 Storm Petrel | 28/1 | SP |
| 7 Lord Darragh | 40/1 | SP | 15 Xirivella | 12/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 She's Ideal | 4/1 | SP | 10 Lohengrin | 20/1 | SP |
| 2 Keilah | 14/1 | SP | 11 Onyeisi | 40/1 | SP |
| 3 Perfect Judgement | 10/1 | SP | 12 Cameclose | 14/1 | SP |
| 4 William F Browne | 11/1 | SP | 13 La Campanella | 13/2 | SP |
| 6 Thompson Gunner | 11/1 | SP | 14 Pimlico Piranha | 40/1 | SP |
| 7 Omissions | 25/1 | SP | 16 Gold Dublooms | 25/1 | SP |
| 8 No More Hiding | 11/1 | SP | 17 Connova | 9/4 | SP |
| 9 Shelbourne Flyer | 22/1 | SP | 18 Georg Zhukov | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Miss Crinshawn | 9/1 | SP | 10 Invincible Destiny | 33/1 | SP |
| 2 Walls Cross | 100/1 | SP | 11 Money Shuffler | 100/1 | SP |
| 3 Medieval Night | 7/1 | SP | 12 Chavajod | 33/1 | SP |
| 4 Nibras Rainbow | 7/1 | SP | 13 Chou Chou | 33/1 | SP |
| 5 Urban War | 80/1 | SP | 14 Thegooseiscooked | 4/1 | SP |
| 6 Brewel Hill | 40/1 | SP | 15 Nephin Mountain | 14/1 | SP |
| 7 Rockbury Lad | 10/1 | SP | 16 Duchess Anne | 7/2 | SP |
| 8 Chapel Island | 9/1 | SP | 17 Reponse Finale | 4/1 | SP |
| 9 Cleopatra's Needle | 9/1 | SP |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject