Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Desert Sleeve | 5/2 | SP | 7 Garman | 22/1 | SP |
2 Blaiszen Cazah | 11/4 | SP | 8 Gypsy Lee Rose | 10/1 | SP |
3 Manhattan Jewel | 15/8 | SP | 9 Lady Of Babylon | 11/1 | SP |
5 Alkaline | 12/1 | SP | 10 Miss Anonymity | 14/1 | SP |
6 De Bang | 40/1 | SP | 4 Cherokee Miss | (Non-Runner) |
10 Ran - Settled - Off Time: 08:13:24
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (4) |
|
7/1 | - | - | ||||||||||
2nd | 8 | (6) |
|
10/1 | - | - | ||||||||||
3rd | 7 | (3) |
|
11/4 | - | - | ||||||||||
Forecast dividend: 82.30 Tricast dividend : 331.10 |
8 Ran - Settled - Off Time: 07:41:22
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (8) |
|
11/4 | - | - | ||||||||||
2nd | 6 | (9) |
|
16/1 | - | - | ||||||||||
3rd | 2 | (2) |
|
3/1 | - | - | ||||||||||
4th | 5 | (1) |
|
- | - | - | ||||||||||
5th | 1 | (3) |
|
- | - | - | ||||||||||
6th | 3 | (5) |
|
- | - | - | ||||||||||
7th | 9 | (7) |
|
- | - | - | ||||||||||
8th | 7 | (6) |
|
- | - | - | ||||||||||
NR | 8 | (4) |
|
- | - | - | ||||||||||
Forecast dividend: 47.80 Tricast dividend : 174.80 Non runners:
|
8 Ran - Settled - Off Time: 07:05:50
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (3) |
|
4/6 | - | - | ||||||||||
2nd | 4 | (1) |
|
9/1 | - | - | ||||||||||
3rd | 3 | (7) |
|
13/2 | - | - | ||||||||||
4th | 6 | (5) |
|
- | - | - | ||||||||||
5th | 8 | (2) |
|
- | - | - | ||||||||||
6th | 7 | (4) |
|
- | - | - | ||||||||||
7th | SH | 5 | (6) |
|
- | - | - | |||||||||
8th | 1 | (8) |
|
- | - | - | ||||||||||
Forecast dividend: 9.70 Tricast dividend : 37.60 |
7 Ran - Settled - Off Time: 06:27:10
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (2) |
|
5/4 | - | - | ||||||||||
2nd | 6 | (6) |
|
7/1 | - | - | ||||||||||
3rd | 1 | (5) |
|
- | - | - | ||||||||||
4th | 4 | (4) |
|
- | - | - | ||||||||||
5th | 2 | (7) |
|
- | - | - | ||||||||||
6th | 5 | (3) |
|
- | - | - | ||||||||||
7th | 7 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 12.00 |
10 Ran - Settled - Off Time: 05:47:58
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (6) |
|
11/1 | - | - | ||||||||||
2nd | 1 | (4) |
|
4/6 | - | - | ||||||||||
3rd | 10 | (8) |
|
7/1 | - | - | ||||||||||
4th | 3 | (5) |
|
- | - | - | ||||||||||
5th | 7 | (10) |
|
- | - | - | ||||||||||
6th | 2 | (7) |
|
- | - | - | ||||||||||
7th | 9 | (9) |
|
- | - | - | ||||||||||
8th | 6 | (1) |
|
- | - | - | ||||||||||
9th | 4 | (2) |
|
- | - | - | ||||||||||
10th | ½ | 5 | (3) |
|
- | - | - | |||||||||
NR | 11 | (1) |
|
- | - | - | ||||||||||
NR | 12 | (4) |
|
- | - | - | ||||||||||
NR | 13 | (3) |
|
- | - | - | ||||||||||
NR | 14 | (5) |
|
- | - | - | ||||||||||
Forecast dividend: 26.50 Tricast dividend : 122.60 Non runners:
Rule 4 deductions Win - 20p reductions on bets placed between 23:07:51 and 00:06:39 |
12 Ran - Settled - Off Time: 05:07:06
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (12) |
|
2/1 | - | - | ||||||||||
2nd | 5 | (2) |
|
9/1 | - | - | ||||||||||
3rd | 4 | (8) |
|
10/1 | - | - | ||||||||||
4th | 9 | (3) |
|
- | - | - | ||||||||||
5th | 6 | (1) |
|
- | - | - | ||||||||||
6th | 12 | (5) |
|
- | - | - | ||||||||||
7th | 2 | (10) |
|
- | - | - | ||||||||||
8th | 7 | (11) |
|
- | - | - | ||||||||||
9th | 10 | (6) |
|
- | - | - | ||||||||||
10th | 11 | (7) |
|
- | - | - | ||||||||||
11th | 3 | (9) |
|
- | - | - | ||||||||||
12th | 8 | (4) |
|
- | - | - | ||||||||||
NR | 13 | (6) |
|
- | - | - | ||||||||||
NR | 14 | (1) |
|
- | - | - | ||||||||||
NR | 15 | (2) |
|
- | - | - | ||||||||||
Forecast dividend: 25.80 Tricast dividend : 199.60 Non runners:
|
Alert - your bet has not been placed
This is a timed offer - Please click Place Bet to accept or Decline Offer to reject