| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 RIVER MOSAIC | 7/1 | SP | 8 DOUBLE FUNCTION | 18/1 | SP |
| 2 TYLERS WARRIOR | 50/1 | SP | 9 BOP AND DROP | 6/1 | SP |
| 3 COSTAS HUMMING | 10/1 | SP | 10 SANDPIT | 25/1 | SP |
| 4 AVADAVAT | 9/1 | SP | 11 DECK CHAIR | 12/1 | SP |
| 5 SO CHUNKY | 14/1 | SP | 12 RAMS JAM | 20/1 | SP |
| 6 BYZANTINE MAN | 3/1 | SP | Favourite | SP | |
| 7 THE WANDERER | 4/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 PHIL FIORINI | 12/1 | SP | 10 TERRIERS | 10/3 | SP |
| 2 TALKDERBYTOME | 14/1 | SP | 11 SUPERHERO BOY | 8/1 | SP |
| 3 BARON BUGLER | 28/1 | SP | 12 NOSTALGIC GHOST | 20/1 | SP |
| 4 ATLAS TOWER | 33/1 | SP | 13 SLUSH PUPPY | 33/1 | SP |
| 5 LAURIE LIGHT | 5/1 | SP | 14 CHILLY COUP | 25/1 | SP |
| 6 BLACK CANDLE | 14/1 | SP | 15 MASTRAD | 16/1 | SP |
| 7 STANDBY STAN | 9/1 | SP | Favourite | SP | |
| 8 PLAIN AIR | 10/1 | SP | 2nd Favourite | SP | |
| 9 RICH CULTURE | 22/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 NORTHALL CROSS | 33/1 | SP | 10 OAKHAM FLAGSHIP | 9/1 | SP |
| 2 ITS A RIOT | 20/1 | SP | 11 CASTLE GOSSIP | 16/1 | SP |
| 3 ROB TODHUNTER | 14/1 | SP | 12 JAMIE ROCHE | 28/1 | SP |
| 4 BARBARY SKIPPER | 10/1 | SP | 13 FIRE LAKE | 8/1 | SP |
| 5 LONGMAN’S RUN | 22/1 | SP | 14 OLD AMBITION | 25/1 | SP |
| 6 ACTON HEIGHTS | 5/1 | SP | 15 ACE OF PACE | 7/2 | SP |
| 7 EMMA REDMAN | 12/1 | SP | 16 LAWN MOWER | 16/1 | SP |
| 8 LAY ON AKRON | 11/1 | SP | Favourite | SP | |
| 9 ARTISTIC VISION | 18/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 VERY BERYL | 50/1 | SP | 8 BALLANLAY LADY | 16/1 | SP |
| 2 SOLITAIRE SALLY | 20/1 | SP | 9 BULGANIN | 13/2 | SP |
| 3 PROLIFIC WRITER | 5/1 | SP | 10 SIXTH CENTURY | 8/1 | SP |
| 4 ANGRY BIRD | 11/1 | SP | 11 COMIC DRAMATIST | 14/1 | SP |
| 5 HYTHE END BOY | 5/2 | SP | Favourite | SP | |
| 6 THUMB WAR | 25/1 | SP | 2nd Favourite | SP | |
| 7 BARNARD CASTLE | 5/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 POLYGON SURPRISE | 50/1 | SP | 12 ABBERLEY COMMON | 25/1 | SP |
| 2 ONLY A DRAMA | 18/1 | SP | 13 STEEL BOOTS | 4/1 | SP |
| 3 CAIRO CABBY | 20/1 | SP | 14 SMART OVERCOAT | 28/1 | SP |
| 4 PARRY SOUND | 11/1 | SP | 15 CLASS TRAVELLER | 10/1 | SP |
| 5 PRIVATE CONTRACT | 33/1 | SP | 16 HANNIBALS SON | 18/1 | SP |
| 6 LOTTIE BROWN | 25/1 | SP | 17 APHRODITE STAR | 33/1 | SP |
| 7 DORIS SYNDER | 14/1 | SP | 18 GREEK VINE | 6/1 | SP |
| 8 SAPPHIRE TUNE | 9/1 | SP | 19 CAROLINE AFFAIR | 14/1 | SP |
| 9 MOON POET | 12/1 | SP | 20 PETIT CHABLIS | 22/1 | SP |
| 10 KEZIA ANGEL | 40/1 | SP | Favourite | SP | |
| 11 SLOPPY JOE | 16/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CARIBBEAN CABBIE | 13/2 | SP | 8 SNACK BAR | 16/1 | SP |
| 2 TERRACOTTA FIX | 11/2 | SP | 9 GRASMERE GAL | 22/1 | SP |
| 3 PASADENA BLUES | 20/1 | SP | 10 KEYSTONE KOPS | 66/1 | SP |
| 4 BLUE GARLAND | 3/1 | SP | 11 PINE MOUNTAIN | 14/1 | SP |
| 5 WONDER WOLVES | 11/1 | SP | 12 BRONZE DOOR | 5/1 | SP |
| 6 SLIGHTLY NICE | 8/1 | SP | Favourite | SP | |
| 7 RESCUE RANGER | 10/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 VIRGIL DASH | 7/1 | SP | 9 WYOMING COWBOY | 80/1 | SP |
| 2 APE SAVINGS | 4/1 | SP | 10 HOLLOW ROCKET | 9/2 | SP |
| 3 CHUCKLE TIME | 6/1 | SP | 11 WHIZZY IZZY | 8/1 | SP |
| 4 LOST POWER | 20/1 | SP | 12 BOW WOW WOW | 25/1 | SP |
| 5 SPICE SLOT | 14/1 | SP | 13 NASHVILLE TICKET | 10/1 | SP |
| 6 PICTURE PLANE | 11/1 | SP | Favourite | SP | |
| 7 OSWEGO MAN | 16/1 | SP | 2nd Favourite | SP | |
| 8 SPEEDWELL QUEEN | 18/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 MYSTIC UNION | 11/1 | SP | 11 CELTIC SLIM | 22/1 | SP |
| 2 MOHAVE SQUIRREL | 14/1 | SP | 12 DIME NOVEL | 5/1 | SP |
| 3 DROP ZONE | 12/1 | SP | 13 KEW RENDEZVOUS | 28/1 | SP |
| 4 FACE PAINT | 16/1 | SP | 14 HIBEES | 10/1 | SP |
| 5 FRIED BREAKFAST | 8/1 | SP | 15 BARRY MENGS | 18/1 | SP |
| 6 MY ANTONIA | 13/2 | SP | 16 BILLY TICKET | 16/1 | SP |
| 7 DROP ME OUT | 20/1 | SP | 17 RIVER OTTER | 15/2 | SP |
| 8 SOLOMONS SEAL | 25/1 | SP | Favourite | SP | |
| 9 BUFFALO PLAIN | 9/1 | SP | 2nd Favourite | SP | |
| 10 GRAYS INN COURT | 100/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 BASIC STORY | 20/1 | SP | 11 QUICK TO POINT | 18/1 | SP |
| 2 BIG PRODUCTION | 25/1 | SP | 12 OSKA KOKOCHKA | 15/2 | SP |
| 3 TINY GRIMES | 22/1 | SP | 13 TOP ROBOT | 11/1 | SP |
| 4 FOUND OBJECT | 12/1 | SP | 14 DRIZZLER | 14/1 | SP |
| 5 JUNE WEDDING | 50/1 | SP | 15 GREEK BRIDGE | 9/1 | SP |
| 6 PAUL CEZANNE | 10/1 | SP | 16 BUDDIES | 8/1 | SP |
| 7 ROBE HOUSE | 22/1 | SP | 17 MIXED METHOD | 5/1 | SP |
| 8 ATTERBURY LAD | 28/1 | SP | Favourite | SP | |
| 9 ICING GUN | 16/1 | SP | 2nd Favourite | SP | |
| 10 POPCORN CHICKEN | 6/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CORDIAL SUCCESS | 10/3 | SP | 10 CLANRICARDE | 33/1 | SP |
| 2 FINANCE CHIEF | 15/2 | SP | 11 ELKO | 11/1 | SP |
| 3 CHARTER OAK | 20/1 | SP | 12 JAMIE GRAHAM | 14/1 | SP |
| 4 TERRY TWO PACK | 25/1 | SP | 13 BIJOU GEM | 22/1 | SP |
| 5 GET CLANDON | 28/1 | SP | 14 STOPPING OUT | 6/1 | SP |
| 6 FIRST STATE | 18/1 | SP | 15 BANANA SHOES | 9/1 | SP |
| 7 MAN YOU | 10/1 | SP | Favourite | SP | |
| 8 PRECISE IRON | 16/1 | SP | 2nd Favourite | SP | |
| 9 FIXATIVE | 12/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 ORCHID TREASURE | 33/1 | SP | 12 BEN STREAK | 10/1 | SP |
| 2 LUCIAN LEGEND | 14/1 | SP | 13 SPARTAN ERRAND | 22/1 | SP |
| 3 MOSQUITO CREEK | 13/2 | SP | 14 SPANISH RECALL | 12/1 | SP |
| 4 ICE BAR | 20/1 | SP | 15 BALLY TIME | 14/1 | SP |
| 5 CITRUS JUICER | 18/1 | SP | 16 STRAWBERRY SHAKE | 28/1 | SP |
| 6 DO NOT DISTURB | 33/1 | SP | 17 EDEN DRAGON | 9/1 | SP |
| 7 ADONIS BLUE | 22/1 | SP | 18 BOTHERED | 5/1 | SP |
| 8 ABBAS GIRL | 10/1 | SP | 19 SHAA SPA LADY | 80/1 | SP |
| 9 WHAT A STRUGGLE | 28/1 | SP | 20 TINKER TONY | 16/1 | SP |
| 10 VANNEVAR | 11/1 | SP | Favourite | SP | |
| 11 HISTORICAL LAUGH | 25/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 EGOR FLYER | 10/1 | SP | 7 NORRIS GIRL | 22/1 | SP |
| 2 CHANCERY ROAD | 7/2 | SP | 8 DRAGON FRUIT | 40/1 | SP |
| 3 SHORT BLEND | 14/1 | SP | 9 BRISTOL BLUE | 8/1 | SP |
| 4 CIRCUS DAZZLE | 18/1 | SP | 10 PHOTO BOX | 12/1 | SP |
| 5 EMILYS TOY | 6/1 | SP | Favourite | SP | |
| 6 WILD KING | 15/8 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 SLEEPY CANYON | 18/1 | SP | 9 SPUTNIK FRENZY | 25/1 | SP |
| 2 SPRINGS GAZELLE | 10/1 | SP | 10 RAMPANT RAMS | 5/1 | SP |
| 3 WALLFLOWER GAL | 28/1 | SP | 11 FATEFUL AFFAIR | 14/1 | SP |
| 4 SEPIA FINISH | 15/2 | SP | 12 GOOD NOTICE | 5/1 | SP |
| 5 ANOLON | 12/1 | SP | 13 WEST BEND | 9/1 | SP |
| 6 EQUAL BORDERS | 13/2 | SP | 14 STRIKE FOR PEACE | 22/1 | SP |
| 7 ARCH PENDULUM | 16/1 | SP | Favourite | SP | |
| 8 STALEMATE | 22/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 FRANS FACE | 11/4 | SP | 9 BRIEF STAY | 11/1 | SP |
| 2 SINGLE PROFILE | 4/1 | SP | 10 MURKLE MIST | 7/1 | SP |
| 3 END EMBARGO | 20/1 | SP | 11 WINTER ACONITE | 14/1 | SP |
| 4 CHEETAHS RUN | 28/1 | SP | 12 LOVE AND STRIFE | 22/1 | SP |
| 5 THEODOR DE BRY | 8/1 | SP | 13 DISCO FILE | 18/1 | SP |
| 6 ORLEY FARM | 80/1 | SP | Favourite | SP | |
| 7 CUBIKA | 12/1 | SP | 2nd Favourite | SP | |
| 8 ANNISTON | 9/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CANORPHIC | 10/1 | SP | 10 BUCKEYE BLUE | 9/2 | SP |
| 2 DRYSDALE | 33/1 | SP | 11 BROAD MANNER | 6/1 | SP |
| 3 ME AND US | 22/1 | SP | 12 BOWDITCH | 25/1 | SP |
| 4 ROYAL BOYCOTT | 8/1 | SP | 13 TIGER ICON | 20/1 | SP |
| 5 INCREDIBLE DEAL | 18/1 | SP | 14 ANODISED | 14/1 | SP |
| 6 SOLO TRICK | 18/1 | SP | 15 CHOCOLATE OAK | 16/1 | SP |
| 7 VANZETTI | 15/2 | SP | 16 O M GEE GEE | 12/1 | SP |
| 8 SKYLARS ONE | 11/1 | SP | Favourite | SP | |
| 9 NARROW ROAD | 9/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 ATTILLA THE BUN | 18/1 | SP | 10 DECISIVE DRAW | 11/1 | SP |
| 2 EARL RALPH | 8/1 | SP | 11 PENNYHILL LAD | 20/1 | SP |
| 3 TRUE RUFFIAN | 9/1 | SP | 12 BENNY FACTOR | 25/1 | SP |
| 4 HORNBEAM HALO | 28/1 | SP | 13 JOCKEYS FIELDS | 33/1 | SP |
| 5 DOREENS DREAM | 22/1 | SP | 14 ARCTIC MONKEY | 9/2 | SP |
| 6 OIL CITY | 16/1 | SP | 15 WELSHMAN | 10/1 | SP |
| 7 VIRGINIA BEACH | 14/1 | SP | 16 LOOKING BACKWARD | 4/1 | SP |
| 8 JUNOS STORY | 12/1 | SP | Favourite | SP | |
| 9 FOUR EMPERORS | 14/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 WAGGA POINT | 11/2 | SP | 9 NEIL ARMSTRONG | 13/2 | SP |
| 2 HARRIET MUCKLE | 5/1 | SP | 10 QUABBS QUEEN | 20/1 | SP |
| 3 VINTAGE ENAMEL | 11/1 | SP | 11 BANTAMS | 9/1 | SP |
| 4 WHISPERING ROD | 22/1 | SP | 12 ORLANDO LANDING | 28/1 | SP |
| 5 CONKERS | 12/1 | SP | 13 ATLANTIC PRAWN | 8/1 | SP |
| 6 HIDEY HIGH | 14/1 | SP | Favourite | SP | |
| 7 ARCO BOY | 11/2 | SP | 2nd Favourite | SP | |
| 8 BUSINESS SPIRIT | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CHIMNEY SWEEP | 10/1 | SP | 13 FROG ECHO | 5/1 | SP |
| 2 CHUCKS AWAY | 9/1 | SP | 14 HORNBLOWER STAR | 40/1 | SP |
| 3 BRAMPTON STAR | 33/1 | SP | 15 WALEY DIPPER | 50/1 | SP |
| 4 FONTANA RUN | 12/1 | SP | 16 ELECTRONIC MILL | 20/1 | SP |
| 5 PRO BLENDER | 18/1 | SP | 17 ALDERSHOT RACER | 16/1 | SP |
| 6 EUROPA PLAN | 16/1 | SP | 18 POCKET GOPHER | 14/1 | SP |
| 7 LACKAWANNA | 25/1 | SP | 19 LUGTON RUN | 11/1 | SP |
| 8 DOTTY DENTIST | 12/1 | SP | 20 STEP ON STEVE | 33/1 | SP |
| 9 SWEET WOODRUFF | 22/1 | SP | 21 FLYING BOBCAT | 28/1 | SP |
| 10 FORETOPMAN | 7/1 | SP | Favourite | SP | |
| 11 RYO CATTEAU | 40/1 | SP | 2nd Favourite | SP | |
| 12 BIT RELIGIOUS | 25/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 OLIVINE | 4/1 | SP | 7 LADY BUCARELLI | 5/1 | SP |
| 2 ARCADIAN LINE | 18/1 | SP | 8 NOVO DECADE | 9/2 | SP |
| 3 INSTOW FLYER | 14/1 | SP | 9 CULTURE CLAN | 6/1 | SP |
| 4 TOTEM BLISS | 9/1 | SP | 10 SEYSSEL | 25/1 | SP |
| 5 FORT VALLEY | 11/1 | SP | Favourite | SP | |
| 6 GREAT SURGE | 15/2 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 OLYMPIC MARMOT | 11/2 | SP | 11 FAST RAIDER | 22/1 | SP |
| 2 TOAD FLAX | 16/1 | SP | 12 JOE SENT ME | 15/2 | SP |
| 3 HINTON PARVA | 25/1 | SP | 13 MAIN ARCADE | 14/1 | SP |
| 4 NYLON STRETCH | 28/1 | SP | 14 WEST END SHOW | 12/1 | SP |
| 5 CANYON WREN | 8/1 | SP | 15 GREAT JAMES | 10/1 | SP |
| 6 GREAT BOW BELLS | 100/1 | SP | 16 MARCUS TULLIUS | 9/1 | SP |
| 7 THREE FORTS | 11/1 | SP | 17 PUDDING CHOPS | 20/1 | SP |
| 8 BURNE JONES | 16/1 | SP | Favourite | SP | |
| 9 BLUE ANCHOR MAID | 18/1 | SP | 2nd Favourite | SP | |
| 10 MIFFLIN | 6/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 NOISY SIREN | 14/1 | SP | 8 RASEEN | 10/1 | SP |
| 2 PERSPEX CURTAIN | 20/1 | SP | 9 ORANGE LIME | 18/1 | SP |
| 3 PIECE OF ME | 9/1 | SP | 10 FREMANTLE PORT | 25/1 | SP |
| 4 FASTNET RACE | 6/1 | SP | 11 FLATPACK | 3/1 | SP |
| 5 BUTTERFLY WHISK | 12/1 | SP | 12 OREGAN STORM | 25/1 | SP |
| 6 OCAMPO | 7/1 | SP | Favourite | SP | |
| 7 WINTHROP | 5/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 ATWATER | 40/1 | SP | 12 BAGGIES | 11/1 | SP |
| 2 ZOEY BOEY | 8/1 | SP | 13 PORT HURON | 16/1 | SP |
| 3 MYRTLE WARBLER | 5/1 | SP | 14 GREAT AWELL | 22/1 | SP |
| 4 CHARCOAL DUST | 28/1 | SP | 15 TYRONE ZONE | 50/1 | SP |
| 5 FLAXBY FASTNET | 18/1 | SP | 16 DILINGER | 16/1 | SP |
| 6 RACHELS IDOL | 12/1 | SP | 17 TAIL DREAM | 25/1 | SP |
| 7 SEATON FORM | 14/1 | SP | 18 ROCKING RADIO | 6/1 | SP |
| 8 KAROA | 9/1 | SP | 19 ARIZONA MYOTIS | 10/1 | SP |
| 9 EQUAL ACTS | 28/1 | SP | Favourite | SP | |
| 10 POGO STAR | 33/1 | SP | 2nd Favourite | SP | |
| 11 OPAL PRESS | 20/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CHIEF MILES | 15/2 | SP | 12 BORDER FREEZE | 14/1 | SP |
| 2 HIBISCUS HIGHWAY | 18/1 | SP | 13 LAUZON LEVIS | 28/1 | SP |
| 3 SONORA SON | 18/1 | SP | 14 FRONTIER TOWN | 16/1 | SP |
| 4 FLYING INCA | 12/1 | SP | 15 SON OF MUSE | 8/1 | SP |
| 5 BUS DRIVER | 7/1 | SP | 16 LONG PIN | 20/1 | SP |
| 6 LEYS DOWN | 33/1 | SP | 17 SASKIAS CALL | 22/1 | SP |
| 7 LEXDEN LADY | 80/1 | SP | 18 COMET CRASH | 33/1 | SP |
| 8 EXTREME DEMOCRAT | 25/1 | SP | 19 SID CAESAR | 11/1 | SP |
| 9 BIG KELV | 9/1 | SP | Favourite | SP | |
| 10 ABSENT ALEX | 10/1 | SP | 2nd Favourite | SP | |
| 11 CAB CALLOWAY | 7/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 AUSTIN TEXAS | 12/1 | SP | 10 PIETER HOOCH | 15/2 | SP |
| 2 JAY WAY | 10/1 | SP | 11 SEMINOLE BAT | 11/1 | SP |
| 3 BOOTLEGGING | 13/2 | SP | 12 ORISSAS CLOWN | 100/1 | SP |
| 4 MARCH IN MUD | 22/1 | SP | 13 BAGMORE BOY | 14/1 | SP |
| 5 MAINE ROAD | 18/1 | SP | 14 WHAT A JET | 9/1 | SP |
| 6 POETS WEEKEND | 11/2 | SP | 15 IRONWEED | 11/2 | SP |
| 7 CLANFIELD BOY | 25/1 | SP | Favourite | SP | |
| 8 TOM THE TAP | 16/1 | SP | 2nd Favourite | SP | |
| 9 PEKING MISSION | 20/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CANARIES | 33/1 | SP | 13 BOOKSTORE | 10/1 | SP |
| 2 SILLIMAN | 14/1 | SP | 14 JUST A SMUDGE | 28/1 | SP |
| 3 GREEN SECTOR | 14/1 | SP | 15 MERCURYS WINGS | 11/1 | SP |
| 4 SILVER SWIFTLET | 9/1 | SP | 16 FISCAL BILL | 22/1 | SP |
| 5 ALPINE CHIPMUNK | 20/1 | SP | 17 JOEY THE LAMP | 18/1 | SP |
| 6 RECORD MERGER | 50/1 | SP | 18 INVER WIRE | 12/1 | SP |
| 7 BASILS THE BOY | 40/1 | SP | 19 BAHAMA SWALLOW | 33/1 | SP |
| 8 BRONWYN ROSE | 20/1 | SP | 20 POND LEAP | 50/1 | SP |
| 9 HARBOUR SEAL | 25/1 | SP | 21 DRUCE DANGERMAN | 40/1 | SP |
| 10 ALL THE REDS | 15/2 | SP | 22 NEW DECK | 28/1 | SP |
| 11 CRABBY CRAIG | 16/1 | SP | Favourite | SP | |
| 12 TEEJAY TROUBLE | 4/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 WILLIAM WARRIOR | 11/4 | SP | 7 SINGLE VIRTUE | 20/1 | SP |
| 2 POTTERNE POPSY | 10/1 | SP | 8 FRAME IT | 16/1 | SP |
| 3 RAINBOW DRAW | 11/2 | SP | 9 HORATIO CASH | 4/1 | SP |
| 4 SEA LAVENDAR | 8/1 | SP | 10 TAWNY PORT | 12/1 | SP |
| 5 RINA DINA | 13/2 | SP | Favourite | SP | |
| 6 GREATOREX TOSH | 25/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 KEW EE DEE | 14/1 | SP | 13 LADY BEDSTRAW | 22/1 | SP |
| 2 THE BREADMAKER | 18/1 | SP | 14 END OF THE GAME | 33/1 | SP |
| 3 LEYBOURNE STAR | 40/1 | SP | 15 SOURWATER | 9/1 | SP |
| 4 SERMON SAINT | 40/1 | SP | 16 SEXTANT MEASURES | 66/1 | SP |
| 5 COMPLEX ACTION | 13/2 | SP | 17 MUFFIN MOULD | 20/1 | SP |
| 6 DOUBLE SPACE | 25/1 | SP | 18 BINOS | 28/1 | SP |
| 7 THE ROYALS | 15/2 | SP | 19 BIT OF A RASCAL | 10/1 | SP |
| 8 OLD ACRE | 12/1 | SP | 20 TALL GORDAN | 28/1 | SP |
| 9 MASTER REGINALD | 14/1 | SP | 21 TUMBA BUMBA | 9/1 | SP |
| 10 CHURCH COLLECT | 16/1 | SP | 22 SID THE CENTAUR | 11/1 | SP |
| 11 COATICOOK | 22/1 | SP | Favourite | SP | |
| 12 POZZO BILL | 33/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 BEANBAG STAX | 18/1 | SP | 9 BOWES CASTLE | 33/1 | SP |
| 2 VENUS BIGHT | 10/3 | SP | 10 SAMPHIRE ROCKS | 4/1 | SP |
| 3 WOLF HUBER | 14/1 | SP | 11 CHEESE SARNIE | 22/1 | SP |
| 4 SERIOUS SCORE | 7/1 | SP | 12 DAUPHIN ISLAND | 8/1 | SP |
| 5 FAMOUS SONNET | 12/1 | SP | 13 OFF BEAM | 11/1 | SP |
| 6 SPADES | 9/1 | SP | Favourite | SP | |
| 7 LUDLOW MINE | 25/1 | SP | 2nd Favourite | SP | |
| 8 BAD AXE | 20/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 AMALTHEAS TIP | 16/1 | SP | 8 EGG AND SPOON | 22/1 | SP |
| 2 ECLECTIC TIMES | 2/1 | SP | 9 THE ALEX | 12/1 | SP |
| 3 WATER MELON MAN | 4/1 | SP | 10 SIDEWALK | 20/1 | SP |
| 4 SILICONE COOL | 14/1 | SP | 11 MANS WORLD | 8/1 | SP |
| 5 RACKENFORD ROY | 13/2 | SP | 12 PETER DE WINT | 10/1 | SP |
| 6 LILY ROSE | 66/1 | SP | Favourite | SP | |
| 7 KEY LADY | 28/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 THE ENGRAVER | 14/1 | SP | 8 HOT COLOURS | 18/1 | SP |
| 2 BELGIAN SHEPHERD | 11/2 | SP | 9 WALKERS FIELD | 28/1 | SP |
| 3 SOCIAL REALIST | 9/1 | SP | 10 FLAXMAN | 9/2 | SP |
| 4 MY CONSUL | 12/1 | SP | 11 CHIPPING SPARROW | 15/2 | SP |
| 5 FOO FIGHTER | 9/2 | SP | Favourite | SP | |
| 6 CLIPPER SHIP | 22/1 | SP | 2nd Favourite | SP | |
| 7 LETS EMIGRATE | 6/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 KEEPING VALUES | 25/1 | SP | 13 YFIELD LAD | 40/1 | SP |
| 2 LILLIESLEAF | 20/1 | SP | 14 ZARAS ZONE | 33/1 | SP |
| 3 WEARY BLUES | 13/2 | SP | 15 CHICKEN TIKKA | 33/1 | SP |
| 4 LEOS LION | 14/1 | SP | 16 BARNEY BIGMAN | 10/1 | SP |
| 5 TWILIGHT READ | 80/1 | SP | 17 SOFT BARLEY | 22/1 | SP |
| 6 MECHANICAL SET | 28/1 | SP | 18 GEAR CHANGE | 6/1 | SP |
| 7 RITE PERSPECTIVE | 11/1 | SP | 19 MEDIAN DIARY | 12/1 | SP |
| 8 ALL IN CODE | 16/1 | SP | 20 ARMY CAMEL | 14/1 | SP |
| 9 GRETNA GIRL | 9/1 | SP | 21 BRIGADIER BROOK | 28/1 | SP |
| 10 THE TYRANT | 9/1 | SP | Favourite | SP | |
| 11 ALICE BEACH | 18/1 | SP | 2nd Favourite | SP | |
| 12 QUARRY LAD | 22/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 ROTATING CUBE | 11/1 | SP | 7 FINE FINISH | 9/1 | SP |
| 2 FEEBLE FOX | 7/1 | SP | 8 LACASAIGH | 11/2 | SP |
| 3 GRANITE ROLLER | 14/1 | SP | 9 RISE OF SILAS | 5/2 | SP |
| 4 STEAM PILOT | 16/1 | SP | Favourite | SP | |
| 5 DOG VIOLET | 3/1 | SP | 2nd Favourite | SP | |
| 6 SNOOZE EARLY | 50/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 WALL MIRROR | 12/1 | SP | 7 KING MINOS | 9/1 | SP |
| 2 TOWNSEND MOLE | 6/1 | SP | 8 CALM ADDRESS | 7/2 | SP |
| 3 ATTNEAVE | 25/1 | SP | 9 HIPS WITCH | 14/1 | SP |
| 4 TOKO RI | 15/8 | SP | Favourite | SP | |
| 5 CITY PLANNER | 18/1 | SP | 2nd Favourite | SP | |
| 6 HEROIC EPIC | 15/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 POSITIVE MAN | 9/1 | SP | 12 BROWN BARBET | 28/1 | SP |
| 2 SILVER CENSUS | 14/1 | SP | 13 SAVOY BOOGIE | 12/1 | SP |
| 3 PASTORAL PATRON | 8/1 | SP | 14 DUCK FEATHER | 22/1 | SP |
| 4 HALES PACE STAR | 11/1 | SP | 15 KOOL KID WOLF | 6/1 | SP |
| 5 OAKFIELDS STORM | 11/2 | SP | 16 SPENCER GULF | 25/1 | SP |
| 6 COMBAT READY | 18/1 | SP | 17 WELL EUGENIA | 50/1 | SP |
| 7 SEA EMERALD | 33/1 | SP | 18 INVERLOCH CASTLE | 10/1 | SP |
| 8 MADDAFORD MAID | 28/1 | SP | 19 ETON FIVES | 33/1 | SP |
| 9 ATHENA PARK | 14/1 | SP | Favourite | SP | |
| 10 CHOCY MOUNTAIN | 20/1 | SP | 2nd Favourite | SP | |
| 11 EGGY BREAD | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 PORK SCRATCHING | 20/1 | SP | 8 DAVEY JONES | 10/1 | SP |
| 2 MILANO GILT | 14/1 | SP | 9 KITCHEN BLUES | 7/1 | SP |
| 3 CHICKEN CURRY | 6/1 | SP | 10 GEO MEO | 12/1 | SP |
| 4 BOOPADOOP | 25/1 | SP | 11 INFERNAL MACHINE | 3/1 | SP |
