| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 STEAM PILOT | 14/1 | SP | 7 TYRONE ZONE | 40/1 | SP |
| 2 SILICONE COOL | 9/1 | SP | 8 MASTER REGINALD | 6/1 | SP |
| 3 FORT VALLEY | 12/1 | SP | 9 SILVER CENSUS | 15/2 | SP |
| 4 HIBEES | 9/2 | SP | Favourite | SP | |
| 5 JOHN BUNYAN | 3/1 | SP | 2nd Favourite | SP | |
| 6 CHEEVER RABBIT | 4/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 HINTON PARVA | 28/1 | SP | 11 FRONTIER TOWN | 14/1 | SP |
| 2 INVER WIRE | 10/1 | SP | 12 PENNYHILL LAD | 22/1 | SP |
| 3 WALDECK DANCER | 28/1 | SP | 13 FLOATING SCALE | 12/1 | SP |
| 4 TYNEMOUTH BOY | 50/1 | SP | 14 KNOCK KNOCK | 16/1 | SP |
| 5 NEW DECK | 20/1 | SP | 15 VANZETTI | 8/1 | SP |
| 6 TIGER ICON | 25/1 | SP | 16 SPANISH RECALL | 11/1 | SP |
| 7 BEN STREAK | 9/1 | SP | 17 NEW REALIST | 9/2 | SP |
| 8 URBAN BEAN | 18/1 | SP | Favourite | SP | |
| 9 ITALIAN HERBS | 5/1 | SP | 2nd Favourite | SP | |
| 10 TYKES | 14/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 WILLIAM WARRIOR | 9/2 | SP | 8 ORANGE LIME | 18/1 | SP |
| 2 CULTURE CLAN | 6/1 | SP | 9 DISCO FILE | 16/1 | SP |
| 3 CALEDONIAN POUND | 22/1 | SP | 10 SAVOY BOOGIE | 15/2 | SP |
| 4 SEXTANT MEASURES | 25/1 | SP | 11 THE BREADMAKER | 10/1 | SP |
| 5 ASSET POWER | 12/1 | SP | Favourite | SP | |
| 6 BIG KELV | 11/2 | SP | 2nd Favourite | SP | |
| 7 CLAUD GLASS | 9/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 HOT COLOURS | 22/1 | SP | 9 ARCO BOY | 13/2 | SP |
| 2 HIBISCUS HIGHWAY | 14/1 | SP | 10 JUST BOWIE | 40/1 | SP |
| 3 CRAZY GANG | 15/2 | SP | 11 ARCTIC MONKEY | 3/1 | SP |
| 4 LEYBOURNE STAR | 28/1 | SP | 12 BROAD MANNER | 6/1 | SP |
| 5 SLOPPY JOE | 10/1 | SP | 13 BOLLIN WEAVER | 9/1 | SP |
| 6 DAVEY JONES | 12/1 | SP | 14 DONNYS CROSSING | 20/1 | SP |
| 7 MONKEY BIZZ | 16/1 | SP | Favourite | SP | |
| 8 CITY PLANNER | 25/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 TINKER TONY | 13/2 | SP | 6 BARNEY BIGMAN | 11/4 | SP |
| 2 ATALANTA ALICE | 9/4 | SP | 7 FREMANTLE PORT | 40/1 | SP |
| 3 JENNYS JOY | 12/1 | SP | 8 BRISTOL BLUE | 11/2 | SP |
| 4 FLYING BOBCAT | 10/1 | SP | Favourite | SP | |
| 5 OPAL PRESS | 8/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 GREAT SURGE | 18/1 | SP | 13 GRAY KINGBIRD | 40/1 | SP |
| 2 CITRUS JUICER | 22/1 | SP | 14 LIQUID FUEL | 28/1 | SP |
| 3 TYPHOON CLASSIC | 20/1 | SP | 15 VASCO DA GAMA | 22/1 | SP |
| 4 HORSA GODDESS | 50/1 | SP | 16 BABY BOOM | 10/1 | SP |
| 5 WATER COOLER | 28/1 | SP | 17 PETER DE WINT | 14/1 | SP |
| 6 STRIKE FOR PEACE | 40/1 | SP | 18 LOOKING BACKWARD | 4/1 | SP |
| 7 BOP AND DROP | 11/1 | SP | 19 CATFISH KIETH | 16/1 | SP |
| 8 MERYNS BOY | 13/2 | SP | 20 GREEN SECTOR | 14/1 | SP |
| 9 BOX CREEK | 33/1 | SP | 21 WHAT A STRUGGLE | 33/1 | SP |
| 10 HARBOUR SEAL | 25/1 | SP | 22 SILVER SWIFTLET | 10/1 | SP |
| 11 CLAPTON TRAP | 100/1 | SP | Favourite | SP | |
| 12 BUFFALO PLAIN | 12/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 POND LEAP | 50/1 | SP | 9 RISE OF SILAS | 11/4 | SP |
| 2 OLIVINE | 4/1 | SP | 10 CLANCARTY CASTLE | 28/1 | SP |
| 3 CALLIGRAPHIC | 16/1 | SP | 11 CELTIC SLIM | 25/1 | SP |
| 4 CHIMNEY SWEEP | 7/1 | SP | 12 RACKENFORD ROY | 8/1 | SP |
| 5 CAMBRIDGE PACT | 10/1 | SP | 13 CUBIKA | 14/1 | SP |
| 6 BILLY TICKET | 18/1 | SP | Favourite | SP | |
| 7 BAD AXE | 20/1 | SP | 2nd Favourite | SP | |
| 8 PHIL FIORINI | 11/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 POGO STAR | 28/1 | SP | 12 FRENCH HUTTON | 33/1 | SP |
| 2 FINE REED | 22/1 | SP | 13 SLEEPY CANYON | 22/1 | SP |
| 3 PALE FIRE | 6/1 | SP | 14 PAUL NASH | 18/1 | SP |
| 4 JOHNNY ROADSTER | 10/1 | SP | 15 QUID QUO PRO | 28/1 | SP |
| 5 GAIRLOCH GIRL | 12/1 | SP | 16 COOGAN EXPRESS | 33/1 | SP |
| 6 ORPHEUS LIST | 10/1 | SP | 17 TREASON CHARGE | 16/1 | SP |
| 7 LEXDEN LADY | 50/1 | SP | 18 CLARES STAR | 5/1 | SP |
| 8 BURNE JONES | 20/1 | SP | 19 FAMOUS SONNET | 16/1 | SP |
| 9 AMBER TAN | 25/1 | SP | 20 CARRABELLE ROSE | 9/1 | SP |
| 10 ATLANTIC PRAWN | 11/1 | SP | Favourite | SP | |
| 11 CRABBY CRAIG | 14/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 GREEK BRIDGE | 7/1 | SP | 8 SWEET WOODRUFF | 14/1 | SP |
| 2 LAUZON LEVIS | 22/1 | SP | 9 DIME NOVEL | 3/1 | SP |
| 3 EARL RALPH | 11/2 | SP | 10 SKYLARS ONE | 11/1 | SP |
| 4 CAR PARK | 18/1 | SP | 11 DORIS SYNDER | 9/1 | SP |
| 5 PASTORAL PATRON | 10/3 | SP | Favourite | SP | |
| 6 DORSET DOWNS | 33/1 | SP | 2nd Favourite | SP | |
| 7 SOLOMONS SEAL | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 BREVILLE | 10/1 | SP | 8 GRASMERE GAL | 25/1 | SP |
| 2 SPRINGS GAZELLE | 8/1 | SP | 9 FORT WAYNE | 12/1 | SP |
| 3 RONNIE RACCOON | 25/1 | SP | 10 TUMBA BUMBA | 5/1 | SP |
| 4 WILD KING | 7/2 | SP | 11 MANE ATTRACTION | 16/1 | SP |
| 5 LADY BUCARELLI | 5/1 | SP | Favourite | SP | |
| 6 RAILROAD TOWN | 6/1 | SP | 2nd Favourite | SP | |
| 7 CHINA ENVOY | 20/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 ALDO BRANDINI | 20/1 | SP | 12 CHEETAHS RUN | 33/1 | SP |
| 2 COSTAS HUMMING | 16/1 | SP | 13 BOOTLEGGING | 10/1 | SP |
| 3 VENUS BIGHT | 9/2 | SP | 14 NEROS RUMOUR | 22/1 | SP |
| 4 ORDNANCE SIR | 40/1 | SP | 15 NORMANS ARROW | 9/1 | SP |
| 5 TERRACOTTA FIX | 11/1 | SP | 16 CENSOR RAP | 14/1 | SP |
| 6 COMICS CRACK | 25/1 | SP | 17 KILDRUMMY LAD | 25/1 | SP |
| 7 RIFFEL MAN | 50/1 | SP | 18 ARCADIAN LINE | 33/1 | SP |
| 8 HORACE THE POET | 12/1 | SP | 19 MARCH IN MUD | 28/1 | SP |
| 9 ZONE TUMBLER | 16/1 | SP | 20 ANODISED | 18/1 | SP |
| 10 OLD ACRE | 14/1 | SP | Favourite | SP | |
| 11 TOKO RI | 11/2 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 KING BARTON | 3/1 | SP | 10 HAMMERS LOVE | 66/1 | SP |
| 2 FONTANA RUN | 10/1 | SP | 11 EMILYS TOY | 9/1 | SP |
| 3 SOFT BARLEY | 20/1 | SP | 12 CHIP CAPE COD | 12/1 | SP |
| 4 LEWIS CORTO | 16/1 | SP | 13 CHILLY COUP | 25/1 | SP |
| 5 LOVE AND STRIFE | 28/1 | SP | 14 MILL WALL | 33/1 | SP |
| 6 STOPPING OUT | 9/2 | SP | 15 DELICATE SUITOR | 22/1 | SP |
| 7 BAD HAIR DAY | 18/1 | SP | Favourite | SP | |
| 8 GRETNA GIRL | 8/1 | SP | 2nd Favourite | SP | |
| 9 MYSTIC UNION | 14/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 MY GRATITUDE | 33/1 | SP | 13 WALKERS FIELD | 80/1 | SP |
| 2 BELGIAN SHEPHERD | 10/1 | SP | 14 PLASTER CAST | 25/1 | SP |
| 3 FULL TEXT | 33/1 | SP | 15 EXTREME DEMOCRAT | 28/1 | SP |
| 4 KAROA | 9/1 | SP | 16 MAIN ARCADE | 18/1 | SP |
| 5 DAUPHIN ISLAND | 11/1 | SP | 17 SERPENTINE SAM | 40/1 | SP |
| 6 RINA DINA | 14/1 | SP | 18 CALM ADDRESS | 9/1 | SP |
| 7 BIT RELIGIOUS | 22/1 | SP | 19 PLAIN AIR | 12/1 | SP |
| 8 PIRANBAR | 22/1 | SP | 20 CORDIAL SUCCESS | 6/1 | SP |
| 9 BRONWYN ROSE | 20/1 | SP | 21 CLERICS HOPE | 7/1 | SP |
| 10 TWIN FLAME | 14/1 | SP | Favourite | SP | |
| 11 SOLO TRICK | 28/1 | SP | 2nd Favourite | SP | |
| 12 DILINGER | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 WALEY DIPPER | 80/1 | SP | 9 MECHANICAL SET | 20/1 | SP |
| 2 MOON POET | 13/2 | SP | 10 MIXED METHOD | 11/2 | SP |
| 3 DON BRADMAN | 6/1 | SP | 11 PORT PIRIE | 12/1 | SP |
| 4 WATER MELON MAN | 11/2 | SP | 12 SLIGHTLY NICE | 9/1 | SP |
| 5 GRANT MAINTAINED | 25/1 | SP | 13 GEORGIE QUEEN | 22/1 | SP |
| 6 MIRAVELL | 11/1 | SP | 14 SASKIAS CALL | 16/1 | SP |
| 7 SUMO SENATOR | 14/1 | SP | Favourite | SP | |
| 8 PETES DREAM | 8/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 LUGTON RUN | 9/1 | SP | 11 SUNSHINE SKYWAY | 25/1 | SP |
| 2 SEPIA FINISH | 10/1 | SP | 12 O M GEE GEE | 14/1 | SP |
| 3 ANNISTON | 12/1 | SP | 13 WEST BEND | 11/1 | SP |
| 4 END OF THE GAME | 25/1 | SP | 14 TRAIL OF HOPE | 22/1 | SP |
| 5 HIDEY HIGH | 20/1 | SP | 15 FORETOPMAN | 15/2 | SP |
| 6 SIXTH CENTURY | 14/1 | SP | 16 DECK CHAIR | 16/1 | SP |
| 7 TEEJAY TROUBLE | 9/2 | SP | 17 RIGAULT | 33/1 | SP |
| 8 SOURWATER | 8/1 | SP | 18 RIGBY STAR | 66/1 | SP |
| 9 ADONIS BLUE | 18/1 | SP | Favourite | SP | |
| 10 NINE OF HEARTS | 28/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 BOTHERED | 6/1 | SP | 10 BILLY FISHCAKE | 9/1 | SP |
| 2 EMMA REDMAN | 11/1 | SP | 11 WEARY BLUES | 13/2 | SP |
| 3 BROWN BARBET | 20/1 | SP | 12 MEMO GLASS | 16/1 | SP |
| 4 COLONIAL RIGHTS | 22/1 | SP | 13 END EMBARGO | 18/1 | SP |
| 5 TOP ROBOT | 10/1 | SP | 14 WHAT FORD | 7/1 | SP |
| 6 WOLF HUBER | 14/1 | SP | 15 VIRGINIA BEACH | 14/1 | SP |
| 7 SEA LAVENDAR | 12/1 | SP | 16 NORRIS GIRL | 25/1 | SP |
| 8 LUTHER CHICKS | 66/1 | SP | Favourite | SP | |
| 9 SON OF MUSE | 8/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 BOWES CASTLE | 33/1 | SP | 9 PIZZA FACE | 13/2 | SP |
| 2 KEW EE DEE | 9/1 | SP | 10 LAURIE LIGHT | 6/1 | SP |
| 3 ALMOND ULTRA | 14/1 | SP | 11 ATTILLA THE BUN | 16/1 | SP |
| 4 TINY GRIMES | 22/1 | SP | 12 PAUL THE CHIPPIE | 15/2 | SP |
| 5 BUS DRIVER | 10/3 | SP | 13 EUBIE BLAKE | 12/1 | SP |
| 6 CORPORAL HOGG | 18/1 | SP | 14 SPUTNIK FRENZY | 28/1 | SP |
| 7 BALLY TIME | 10/1 | SP | Favourite | SP | |
| 8 SMART OVERCOAT | 25/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 BIG PRODUCTION | 25/1 | SP | 8 LETS EMIGRATE | 6/1 | SP |
| 2 MADDAFORD MAID | 20/1 | SP | 9 HILL OF TIME | 9/2 | SP |
| 3 THE WANDERER | 9/2 | SP | 10 RASEEN | 10/1 | SP |
| 4 WYOMING COWBOY | 28/1 | SP | 11 FLYING INCA | 15/2 | SP |
| 5 BUZZ MAX | 12/1 | SP | Favourite | SP | |
| 6 GREAT AWELL | 16/1 | SP | 2nd Favourite | SP | |
| 7 THE TYRANT | 9/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 SAPPHIRE TUNE | 6/1 | SP | 9 CLIPPER SHIP | 25/1 | SP |
| 2 SPARTAN ERRAND | 18/1 | SP | 10 MARYHILL MAN | 8/1 | SP |
| 3 FLAXBY FASTNET | 14/1 | SP | 11 BASIC GLASS | 10/1 | SP |
| 4 ITS A RIOT | 20/1 | SP | 12 KINGSLEY HEIGHTS | 7/1 | SP |
| 5 BASILS THE BOY | 28/1 | SP | 13 FISCAL BILL | 16/1 | SP |
| 6 SATIN VIVA | 11/1 | SP | 14 TOWNSEND MOLE | 13/2 | SP |
| 7 COMPLEX ACTION | 9/2 | SP | Favourite | SP | |
| 8 POLYGON SURPRISE | 33/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 HALES PACE STAR | 7/1 | SP | 8 CREOLE RIDDLE | 22/1 | SP |
| 2 AVADAVAT | 9/1 | SP | 9 ANOLON | 11/1 | SP |
| 3 CANON COUNTY | 11/4 | SP | 10 CAMERA OBSCURA | 28/1 | SP |
| 4 CASTLE GOSSIP | 14/1 | SP | 11 GO DINO | 18/1 | SP |
| 5 CLANFIELD BOY | 33/1 | SP | Favourite | SP | |
| 6 FIRE LAKE | 9/2 | SP | 2nd Favourite | SP | |
| 7 CEDAR STREAM | 11/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 GLASS ROSE | 80/1 | SP | 10 HYTHE END BOY | 10/3 | SP |
| 2 CHIMNEY STEEL | 14/1 | SP | 11 KING HECTOR | 18/1 | SP |
| 3 CHUCKS AWAY | 13/2 | SP | 12 NOBBY NORSEMAN | 25/1 | SP |
| 4 ZARAS ZONE | 25/1 | SP | 13 ROBE HOUSE | 20/1 | SP |
| 5 ADMASTER TOWN | 16/1 | SP | 14 DOG VIOLET | 15/2 | SP |
| 6 WHAT A JET | 10/1 | SP | 15 LUCIAN LEGEND | 12/1 | SP |
| 7 CLASS TRAVELLER | 9/1 | SP | 16 QUABBS QUEEN | 22/1 | SP |
| 8 POCKET GOPHER | 11/1 | SP | Favourite | SP | |
| 9 ONLY PLAYING | 14/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 LACONIA LAKE | 12/1 | SP | 13 TYSEA SANDS | 40/1 | SP |
| 2 THREE FORTS | 14/1 | SP | 14 PRO BLENDER | 18/1 | SP |
| 3 LILY ROSE | 40/1 | SP | 15 BERBER JIVE | 25/1 | SP |
| 4 TEXAS MAVERICK | 40/1 | SP | 16 RAINBOW DRAW | 11/1 | SP |
| 5 INFERNAL MACHINE | 5/1 | SP | 17 BAHAMA SWALLOW | 33/1 | SP |
| 6 OVERNIGHT CALL | 28/1 | SP | 18 WHIZZY IZZY | 14/1 | SP |
| 7 TEARS OF REVENGE | 28/1 | SP | 19 GOING LA LA | 16/1 | SP |
| 8 BANTAMS | 18/1 | SP | 20 MY ANTONIA | 7/1 | SP |
| 9 STEP ON STEVE | 33/1 | SP | 21 ALRIGHT BOY | 20/1 | SP |
| 10 COBY BOY | 10/1 | SP | 22 KOOL KID WOLF | 9/1 | SP |
| 11 BAT HAWK | 22/1 | SP | Favourite | SP | |
| 12 GRAPE OR GRAIN | 40/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 HEROIC EPIC | 12/1 | SP | 12 MONKEY FLOWER | 33/1 | SP |
| 2 INCREDIBLE DEAL | 25/1 | SP | 13 JOE PINX | 22/1 | SP |
| 3 CONKERS | 18/1 | SP | 14 TERRIERS | 4/1 | SP |
| 4 BARBARY SKIPPER | 11/1 | SP | 15 ARIZONA MYOTIS | 10/1 | SP |
| 5 JAMIE ROCHE | 40/1 | SP | 16 ROB TODHUNTER | 18/1 | SP |
| 6 WALL MIRROR | 20/1 | SP | 17 CHAPEL QUAY | 16/1 | SP |
| 7 CHICKEN TIKKA | 33/1 | SP | 18 REBEL CHASE | 100/1 | SP |
| 8 CANYON WREN | 9/1 | SP | 19 BRIEF STAY | 14/1 | SP |
| 9 BINOS | 28/1 | SP | Favourite | SP | |
| 10 POPCORN CHICKEN | 13/2 | SP | 2nd Favourite | SP | |
| 11 ONLY ORACLE | 8/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 GET CLANDON | 25/1 | SP | 10 HORTENSIA HUMBUG | 50/1 | SP |
| 2 LACKAWANNA | 18/1 | SP | 11 NO PIONEERS | 7/2 | SP |
| 3 MAD ABOUT COMICS | 25/1 | SP | 12 PARRY SOUND | 9/1 | SP |
| 4 LOST POWER | 22/1 | SP | 13 COMIC DRAMATIST | 14/1 | SP |
| 5 NARROW ROAD | 9/1 | SP | 14 IRONWEED | 13/2 | SP |
| 6 MOHAVE SQUIRREL | 12/1 | SP | 15 ARLO WILLIAMS | 16/1 | SP |
| 7 PIECE OF ME | 11/1 | SP | 16 BORDER FREEZE | 12/1 | SP |
| 8 TAIL DREAM | 20/1 | SP | Favourite | SP | |
| 9 EQUAL BORDERS | 15/2 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 KING MINOS | 9/1 | SP | 7 PURE STREAM | 3/1 | SP |
| 2 MEDIAN DIARY | 7/1 | SP | 8 OREGAN STORM | 33/1 | SP |
| 3 BASIC STORY | 14/1 | SP | 9 FETTUCINI | 11/2 | SP |
| 4 DELTA TAB | 11/1 | SP | Favourite | SP | |
| 5 CHESTNUT BABBLER | 16/1 | SP | 2nd Favourite | SP | |
| 6 APE SAVINGS | 11/4 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 JOCKEYS FIELDS | 33/1 | SP | 7 ALPINE CHIPMUNK | 9/1 | SP |
| 2 WALL SAWL | 11/2 | SP | 8 WATTS CITY | 16/1 | SP |
| 3 BOOKSTORE | 4/1 | SP | 9 TOAD FLAX | 11/1 | SP |
| 4 SPENCER GULF | 14/1 | SP | Favourite | SP | |
| 5 BRONZE DOOR | 2/1 | SP | 2nd Favourite | SP | |
| 6 ADD IRON | 7/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 FOUND OBJECT | 8/1 | SP | 7 CHUCKLE TIME | 9/2 | SP |
| 2 ARCH PENDULUM | 10/1 | SP | 8 CHIPPING SPARROW | 13/2 | SP |
| 3 STEEL BOOTS | 9/4 | SP | 9 STANDBY STAN | 5/1 | SP |
| 4 ROCKFORD FLYER | 12/1 | SP | Favourite | SP | |
| 5 SERMON SAINT | 22/1 | SP | 2nd Favourite | SP | |
| 6 BRIGADIER BROOK | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 RAMS JAM | 28/1 | SP | 12 MOSQUITO CREEK | 6/1 | SP |
| 2 JIM BOXER | 9/1 | SP | 13 RACHELS IDOL | 12/1 | SP |
| 3 EDEN DRAGON | 8/1 | SP | 14 BIJOU GEM | 25/1 | SP |
| 4 SPICE SLOT | 18/1 | SP | 15 MAN YOU | 11/1 | SP |
| 5 EQUAL ACTS | 25/1 | SP | 16 SEMINOLE BAT | 14/1 | SP |
| 6 GRAYS INN COURT | 33/1 | SP | 17 FIXATIVE | 14/1 | SP |
| 7 METAL MOCHA | 22/1 | SP | 18 FAIR OAK RUNNER | 6/1 | SP |
| 8 NOSTALGIC GHOST | 20/1 | SP | 19 SEYSSEL | 100/1 | SP |
| 9 FAB FOXES | 33/1 | SP | Favourite | SP | |
| 10 EGGY BREAD | 16/1 | SP | 2nd Favourite | SP | |
| 11 BUSTER BEATS | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CHIEF MILES | 9/1 | SP | 13 GIANTS PILLOW | 11/2 | SP |
| 2 CARTOON FLYER | 16/1 | SP | 14 NO MESSING | 25/1 | SP |
| 3 MANS WORLD | 12/1 | SP | 15 ICING GUN | 20/1 | SP |
| 4 LACASAIGH | 11/1 | SP | 16 AMALTHEAS TIP | 22/1 | SP |
| 5 ANHINGA DINGA | 16/1 | SP | 17 JOE SENT ME | 10/1 | SP |
| 6 BARABOO | 33/1 | SP | 18 CANORPHIC | 14/1 | SP |
| 7 THE ALEX | 18/1 | SP | 19 STRIPY STAR | 33/1 | SP |
| 8 SANDPIT | 40/1 | SP | 20 GOOD NOTICE | 6/1 | SP |
| 9 GO KHARTOUM | 100/1 | SP | 21 CLANRICARDE | 40/1 | SP |
| 10 KAPAN RUN | 25/1 | SP | Favourite | SP | |
| 11 HIGH TOPS | 12/1 | SP | 2nd Favourite | SP | |
| 12 JUST A SMUDGE | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 BISHOP ED | 22/1 | SP | 9 SUBTLE TASTE | 16/1 | SP |
| 2 COCKLE PARK | 4/1 | SP | 10 NASHVILLE TICKET | 12/1 | SP |
| 3 GREATOREX TOSH | 50/1 | SP | 11 HISTORICAL LAUGH | 25/1 | SP |
| 4 PROLIFIC WRITER | 15/2 | SP | 12 DEVIOUS SMILE | 14/1 | SP |
| 5 PHOTO BOX | 18/1 | SP | 13 BERNIE T | 10/1 | SP |
| 6 DORIC COLUMN | 28/1 | SP | 14 WRONG WAY | 33/1 | SP |
| 7 BULGANIN | 9/1 | SP | Favourite | SP | |
| 8 BUCKEYE BLUE | 11/4 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 THE GRATER | 14/1 | SP | 9 BARNARD CASTLE | 4/1 | SP |
| 2 CATWOOD | 33/1 | SP | 10 YELLOW STIPPLE | 18/1 | SP |
| 3 NEIL ARMSTRONG | 8/1 | SP | 11 SID CAESAR | 10/1 | SP |
| 4 USER MANUAL | 25/1 | SP | 12 THETFORD MINES | 11/1 | SP |
| 5 CAR WASH | 7/1 | SP | 13 PEANUTS PAL | 25/1 | SP |
| 6 AQUATRONIC | 16/1 | SP | 14 KEW RENDEZVOUS | 28/1 | SP |
| 7 ACE OF PACE | 10/3 | SP | Favourite | SP | |
| 8 IDLE DREAM | 20/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 TALKDERBYTOME | 8/1 | SP | 7 SUPERHERO BOY | 4/1 | SP |
| 2 PHYLLIS KNIGHT | 10/1 | SP | 8 GRANITE GIANT | 13/2 | SP |
| 3 COATICOOK | 12/1 | SP | 9 LUDLOW MINE | 20/1 | SP |
| 4 FRANS FACE | 3/1 | SP | 10 FRENCH FOIL | 16/1 | SP |
| 5 CHICKEN CURRY | 5/1 | SP | Favourite | SP | |
| 6 RIESCO RAVER | 50/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 THE BLADES | 8/1 | SP | 7 ACTON HEIGHTS | 11/8 | SP |
| 2 ALL IN CODE | 10/1 | SP | 8 PUDDING CHOPS | 16/1 | SP |
| 3 CHEESE SARNIE | 20/1 | SP | 9 ORLEY FARM | 33/1 | SP |
| 4 ABBAS GIRL | 13/2 | SP | Favourite | SP | |
| 5 CHANCERY ROAD | 4/1 | SP | 2nd Favourite | SP | |
| 6 MUFFIN MOULD | 12/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CRISPY DUCK | 18/1 | SP | 8 BLUE GARLAND | 4/1 | SP |
| 2 SHAA SPA LADY | 50/1 | SP | 9 PAGAN NUMBER | 11/1 | SP |
| 3 ME AND US | 22/1 | SP | 10 ABBERLEY COMMON | 16/1 | SP |
| 4 BANANA SHOES | 5/1 | SP | 11 LAY ON AKRON | 15/2 | SP |
| 5 REALLY ROUGE | 6/1 | SP | 12 BEANBAG STAX | 12/1 | SP |
| 6 PICTURE PLANE | 9/1 | SP | Favourite | SP | |
| 7 ZINGZILLA | 5/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 PIETER HOOCH | 13/2 | SP | 9 FINEST TEA | 20/1 | SP |
| 2 KILKENNY KEN | 22/1 | SP | 10 SIGNIFICANT FORM | 12/1 | SP |
| 3 STRAWBERRY SHAKE | 25/1 | SP | 11 ATLAS TOWER | 28/1 | SP |
| 4 MIFFLIN | 11/2 | SP | 12 ELKO | 11/1 | SP |
| 5 CARIBBEAN CABBIE | 9/1 | SP | 13 KHARAMEL | 28/1 | SP |
| 6 CALICO RUN | 14/1 | SP | 14 FOO FIGHTER | 10/3 | SP |
| 7 SID THE CENTAUR | 8/1 | SP | Favourite | SP | |
| 8 NECTA BREEZE | 16/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 EGOR FLYER | 14/1 | SP | 11 CHURCH COLLECT | 14/1 | SP |
| 2 DADS TAXI | 8/1 | SP | 12 POSITIVE MAN | 9/1 | SP |
| 3 KEZIA ANGEL | 50/1 | SP | 13 DANCE JEM | 4/1 | SP |
| 4 NAUGHTY NEAL | 11/2 | SP | 14 BEAU TIE | 28/1 | SP |
| 5 CAITHNESS KING | 18/1 | SP | 15 BAGMORE BOY | 16/1 | SP |
| 6 MAINE ROAD | 20/1 | SP | 16 SILLIMAN | 12/1 | SP |
| 7 CUBAN OPERA | 25/1 | SP | 17 BRISEND | 10/1 | SP |
