| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 JENNYS JOY | 28/1 | SP | 13 SLEEPY CANYON | 25/1 | SP |
| 2 ROB TODHUNTER | 18/1 | SP | 14 TYNEMOUTH BOY | 100/1 | SP |
| 3 GRANITE ROLLER | 22/1 | SP | 15 MANS WORLD | 12/1 | SP |
| 4 SEMINOLE BAT | 14/1 | SP | 16 FOO FIGHTER | 13/2 | SP |
| 5 HILL OF TIME | 7/1 | SP | 17 NORRIS GIRL | 33/1 | SP |
| 6 BETTYS BREEZE | 20/1 | SP | 18 SOCIAL REALIST | 16/1 | SP |
| 7 RAINBOW DRAW | 10/1 | SP | 19 RACHELS IDOL | 14/1 | SP |
| 8 RAMPANT RAMS | 8/1 | SP | 20 MAN YOU | 11/1 | SP |
| 9 TOAD FLAX | 20/1 | SP | 21 TERRY TWO PACK | 33/1 | SP |
| 10 CHIMNEY SWEEP | 9/1 | SP | Favourite | SP | |
| 11 CHARTER OAK | 28/1 | SP | 2nd Favourite | SP | |
| 12 ORDNANCE SIR | 40/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 COMPLEX ACTION | 6/1 | SP | 12 FLAXMAN | 8/1 | SP |
| 2 BASIC STORY | 22/1 | SP | 13 WRONG WAY | 33/1 | SP |
| 3 LAURIE LIGHT | 8/1 | SP | 14 DRIZZLER | 16/1 | SP |
| 4 RAIL SPIKE | 14/1 | SP | 15 LUNA LEAF | 18/1 | SP |
| 5 FINE REED | 20/1 | SP | 16 DECISIVE DRAW | 14/1 | SP |
| 6 FRAME IT | 28/1 | SP | 17 HIGH TOPS | 11/1 | SP |
| 7 SPADES | 12/1 | SP | 18 COLONIAL RIGHTS | 28/1 | SP |
| 8 PENNYHILL LAD | 25/1 | SP | 19 RIVER OTTER | 9/1 | SP |
| 9 FRENCH HUTTON | 33/1 | SP | 20 NORTHALL CROSS | 50/1 | SP |
| 10 HONEY TYE HILL | 18/1 | SP | Favourite | SP | |
| 11 PARRY SOUND | 10/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 GRAPE OR GRAIN | 33/1 | SP | 12 HYTHE END BOY | 6/1 | SP |
| 2 LEG PULL | 16/1 | SP | 13 LUGTON RUN | 10/1 | SP |
| 3 ORILLA | 28/1 | SP | 14 CORPORAL HOGG | 22/1 | SP |
| 4 DROP DOWN DOORS | 20/1 | SP | 15 DANCE JEM | 5/1 | SP |
| 5 MOON POET | 11/1 | SP | 16 STRAYHORN BILLY | 28/1 | SP |
| 6 EIGHTIES REVIVAL | 18/1 | SP | 17 CLANRICARDE | 33/1 | SP |
| 7 THE TYRANT | 10/1 | SP | 18 SOFT BARLEY | 22/1 | SP |
| 8 AUBERT | 80/1 | SP | 19 LONESOME AFFAIR | 9/1 | SP |
| 9 DROP ZONE | 14/1 | SP | 20 BAD AXE | 25/1 | SP |
| 10 SO DIZZY | 16/1 | SP | Favourite | SP | |
| 11 JAY WAY | 12/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CLAPTON TRAP | 50/1 | SP | 13 SPRINGS GAZELLE | 14/1 | SP |
| 2 FAST RAIDER | 28/1 | SP | 14 CAR WASH | 10/1 | SP |
| 3 BLUE GARLAND | 13/2 | SP | 15 FISCAL BILL | 20/1 | SP |
| 4 FINE FINISH | 16/1 | SP | 16 BASILS THE BOY | 33/1 | SP |
| 5 CUT AND DRY | 28/1 | SP | 17 CRAZY GANG | 11/1 | SP |
| 6 MANE ATTRACTION | 25/1 | SP | 18 PAUL THE CHIPPIE | 12/1 | SP |
| 7 CLUSTER FIBRE | 22/1 | SP | 19 BOORSTIN | 9/1 | SP |
| 8 EGOR FLYER | 18/1 | SP | 20 ALMOND ULTRA | 18/1 | SP |
| 9 MOSQUITO CREEK | 8/1 | SP | 21 FEDERAL WAY | 14/1 | SP |
| 10 SINGLE PROFILE | 8/1 | SP | Favourite | SP | |
| 11 INDIAN TRACT | 40/1 | SP | 2nd Favourite | SP | |
| 12 CHARCOAL DUST | 33/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 SLOPPY JOE | 14/1 | SP | 12 KEY LADY | 33/1 | SP |
| 2 BUZZ MAX | 18/1 | SP | 13 CRISPY DUCK | 25/1 | SP |
| 3 CATFISH KIETH | 12/1 | SP | 14 WATER MELON MAN | 15/2 | SP |
| 4 LETS EMIGRATE | 11/1 | SP | 15 GIANTS PILLOW | 6/1 | SP |
| 5 BARRY MENGS | 22/1 | SP | 16 LACONIA LAKE | 10/1 | SP |
| 6 ME AND US | 33/1 | SP | 17 CHEESE SARNIE | 28/1 | SP |
| 7 SNACK BAR | 25/1 | SP | 18 BILLY TICKET | 20/1 | SP |
| 8 WHIP NEIGH NEIGH | 12/1 | SP | 19 JOE SENT ME | 9/1 | SP |
| 9 PRO BLENDER | 16/1 | SP | Favourite | SP | |
| 10 CLERICS HOPE | 7/1 | SP | 2nd Favourite | SP | |
| 11 RIGBY STAR | 66/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 ROBE HOUSE | 20/1 | SP | 9 WALEY DIPPER | 66/1 | SP |
| 2 MOHAVE SQUIRREL | 12/1 | SP | 10 MASTER REGINALD | 11/1 | SP |
| 3 GREEN SECTOR | 9/1 | SP | 11 TRUE RUFFIAN | 8/1 | SP |
| 4 GEAR CHANGE | 10/3 | SP | 12 VIRGINIA BEACH | 14/1 | SP |
| 5 ITALIAN HERBS | 4/1 | SP | 13 FULL TEXT | 25/1 | SP |
| 6 OPOSSUM | 22/1 | SP | Favourite | SP | |
| 7 SUPER REAL | 13/2 | SP | 2nd Favourite | SP | |
| 8 NECTA BREEZE | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 MURKLE MIST | 13/2 | SP | 9 FLYING INCA | 11/1 | SP |
| 2 BULGANIN | 8/1 | SP | 10 HOLLOW ROCKET | 9/2 | SP |
| 3 CHOCOLATE OAK | 16/1 | SP | 11 QUICK TO POINT | 14/1 | SP |
| 4 LAY ON AKRON | 9/1 | SP | 12 ORISSAS CLOWN | 33/1 | SP |
| 5 CUBIKA | 12/1 | SP | 13 FAIR OAK RUNNER | 3/1 | SP |
| 6 BEAVER FALLS | 22/1 | SP | Favourite | SP | |
| 7 CROPWELL KING | 25/1 | SP | 2nd Favourite | SP | |
| 8 RICH CULTURE | 20/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 NINE OF HEARTS | 28/1 | SP | 12 ECLECTIC TIMES | 5/1 | SP |
| 2 CAR PARK | 22/1 | SP | 13 DILINGER | 14/1 | SP |
| 3 ATHENA PARK | 14/1 | SP | 14 HORATIO CASH | 9/1 | SP |
| 4 FOUR EMPERORS | 16/1 | SP | 15 HORSESHOE HOP | 100/1 | SP |
| 5 HARBOUR SEAL | 20/1 | SP | 16 RITE PERSPECTIVE | 11/1 | SP |
| 6 AVADAVAT | 12/1 | SP | 17 CALICO RUN | 20/1 | SP |
| 7 CIRCUS DAZZLE | 28/1 | SP | 18 BAD HAIR DAY | 18/1 | SP |
| 8 BOP AND DROP | 10/1 | SP | 19 CLANFIELD BOY | 33/1 | SP |
| 9 ID EST | 33/1 | SP | 20 LANE END LADY | 25/1 | SP |
| 10 BOOTLEGGING | 9/1 | SP | Favourite | SP | |
| 11 ROCKING RADIO | 7/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 MISTER MILES | 11/2 | SP | 9 WALLFLOWER GAL | 66/1 | SP |
| 2 GREAT SURGE | 11/1 | SP | 10 THREE FORTS | 9/1 | SP |
| 3 PIZZA FACE | 13/2 | SP | 11 BUCKEYE BLUE | 3/1 | SP |
| 4 TAWNY PORT | 20/1 | SP | 12 KING HECTOR | 16/1 | SP |
| 5 BAGMORE BOY | 14/1 | SP | 13 GRASMERE GAL | 28/1 | SP |
| 6 HALES PACE STAR | 8/1 | SP | 14 JEMMAS BOSS | 25/1 | SP |
| 7 LONGMAN’S RUN | 22/1 | SP | Favourite | SP | |
| 8 AUSTIN TEXAS | 12/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 STOPPING OUT | 11/2 | SP | 12 BERBER JIVE | 22/1 | SP |
| 2 STEEL BOOTS | 9/2 | SP | 13 TOPPER TALE | 25/1 | SP |
| 3 BABY BOOM | 10/1 | SP | 14 PIRANBAR | 20/1 | SP |
| 4 BARON BUGLER | 28/1 | SP | 15 BROAD MANNER | 9/1 | SP |
| 5 THETFORD MINES | 16/1 | SP | 16 ONLY PLAYING | 16/1 | SP |
| 6 PRIVATE CONTRACT | 33/1 | SP | 17 GREEK BRIDGE | 12/1 | SP |
| 7 COMBAT READY | 18/1 | SP | 18 SLIGHTLY NICE | 14/1 | SP |
| 8 CATWOOD | 50/1 | SP | 19 SERPENTINE SAM | 40/1 | SP |
| 9 COOGAN EXPRESS | 33/1 | SP | 20 BOLLIN WEAVER | 12/1 | SP |
| 10 CREOLE RIDDLE | 25/1 | SP | Favourite | SP | |
| 11 JOHNNY ROADSTER | 11/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 HINTON PARVA | 25/1 | SP | 8 WALL SAWL | 13/2 | SP |
| 2 THE BREADMAKER | 10/1 | SP | 9 VASCO DA GAMA | 12/1 | SP |
| 3 SINCERE CONVERT | 5/1 | SP | 10 CLARES STAR | 3/1 | SP |
| 4 DELTA TAB | 16/1 | SP | 11 CHICKEN CURRY | 5/1 | SP |
| 5 CHIPPING SPARROW | 8/1 | SP | Favourite | SP | |
| 6 ABBOTS LANGLEY | 20/1 | SP | 2nd Favourite | SP | |
| 7 EUSTACE | 50/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 ABOMINATE | 18/1 | SP | 7 ANNISTON | 6/1 | SP |
| 2 CHEEVER RABBIT | 7/2 | SP | 8 WOLF HUBER | 10/1 | SP |
| 3 SPARTAN ERRAND | 12/1 | SP | 9 CLAUD GLASS | 7/2 | SP |
| 4 ALDERSHOT RACER | 8/1 | SP | 10 WHIZZY IZZY | 5/1 | SP |
| 5 HORSA GODDESS | 40/1 | SP | Favourite | SP | |
| 6 BINOS | 16/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 BOBBINGTON | 14/1 | SP | 12 ALRIGHT BOY | 16/1 | SP |
| 2 ALICE BEACH | 16/1 | SP | 13 JUST A SMUDGE | 25/1 | SP |
| 3 GO KHARTOUM | 50/1 | SP | 14 NOISY SIREN | 20/1 | SP |
| 4 BRISTOL BLUE | 11/1 | SP | 15 ARCO BOY | 8/1 | SP |
| 5 CHEETAHS RUN | 33/1 | SP | 16 QUABBS QUEEN | 28/1 | SP |
| 6 WALL MIRROR | 18/1 | SP | 17 BUFFALO PLAIN | 10/1 | SP |
| 7 POPCORN CHICKEN | 15/2 | SP | 18 LOOKING BACKWARD | 7/1 | SP |
| 8 BOWES CASTLE | 33/1 | SP | 19 KEEPING VALUES | 22/1 | SP |
| 9 DOG VIOLET | 8/1 | SP | Favourite | SP | |
| 10 ALL BRAGG | 9/1 | SP | 2nd Favourite | SP | |
| 11 CRABBY CRAIG | 12/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 DEVIOUS SMILE | 9/1 | SP | 7 ESKIMO CURLEW | 11/2 | SP |
| 2 GREAT AWELL | 14/1 | SP | 8 NAUGHTY NEAL | 7/2 | SP |
| 3 ONLY A DRAMA | 11/1 | SP | 9 GRAY KINGBIRD | 20/1 | SP |
| 4 DRAGON FRUIT | 40/1 | SP | 10 CAB CALLOWAY | 11/4 | SP |
| 5 HISTORICAL LAUGH | 16/1 | SP | Favourite | SP | |
| 6 LEOS LION | 7/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 KEYSTONE KOPS | 50/1 | SP | 8 HIDEY HIGH | 18/1 | SP |
| 2 STALEMATE | 22/1 | SP | 9 CURTAINS | 14/1 | SP |
| 3 VANZETTI | 4/1 | SP | 10 DIME NOVEL | 5/2 | SP |
| 4 BUDDIES | 11/2 | SP | 11 ANGRY BIRD | 11/1 | SP |
| 5 UNREAL TIM | 9/1 | SP | Favourite | SP | |
| 6 RAILROAD TOWN | 7/1 | SP | 2nd Favourite | SP | |
| 7 CAMERA OBSCURA | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CANON COUNTY | 4/1 | SP | 12 HOPELESS PASS | 16/1 | SP |
| 2 RINA DINA | 14/1 | SP | 13 FRENCH FOIL | 25/1 | SP |
| 3 NYLON STRETCH | 33/1 | SP | 14 OXFORD TROLLEY | 16/1 | SP |
| 4 VIRGIL DASH | 12/1 | SP | 15 INCREDIBLE DEAL | 25/1 | SP |
| 5 ATWATER | 33/1 | SP | 16 ORLANDO LANDING | 40/1 | SP |
| 6 MAKE A CHASER | 15/2 | SP | 17 SAPPHIRE TUNE | 9/1 | SP |
| 7 RECORD PLAYER | 18/1 | SP | 18 PASADENA BLUES | 28/1 | SP |
| 8 STORMY COURSE | 12/1 | SP | 19 TOWNSEND MOLE | 11/1 | SP |
| 9 PENCIL PLEAT | 22/1 | SP | 20 STRIPY STAR | 33/1 | SP |
| 10 CAITHNESS KING | 20/1 | SP | Favourite | SP | |
| 11 BIT OF A RASCAL | 10/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 BENNY FACTOR | 25/1 | SP | 10 FLATPACK | 9/2 | SP |
| 2 DIANAS MIRROR | 8/1 | SP | 11 IDLE DREAM | 20/1 | SP |
| 3 MARYHILL MAN | 10/1 | SP | 12 PICTURE PLANE | 12/1 | SP |
| 4 BAGGIES | 9/1 | SP | 13 GREAT BOW BELLS | 50/1 | SP |
| 5 OSWEGO MAN | 18/1 | SP | 14 KNUCKLE STYLE | 7/1 | SP |
| 6 CHANCERY ROAD | 11/2 | SP | 15 MADOX BROWN | 14/1 | SP |
| 7 ELECTRONIC MILL | 16/1 | SP | Favourite | SP | |
| 8 PEKING MISSION | 22/1 | SP | 2nd Favourite | SP | |
| 9 GRAVEL PITS | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CLACTON PIER | 33/1 | SP | 12 ABBERLEY COMMON | 25/1 | SP |
| 2 PURE STREAM | 9/1 | SP | 13 DOTTY DENTIST | 11/1 | SP |
| 3 COCKLE PARK | 8/1 | SP | 14 INFERNAL MACHINE | 5/1 | SP |
| 4 TYKES | 14/1 | SP | 15 JUST BOWIE | 100/1 | SP |
| 5 GET CLANDON | 40/1 | SP | 16 CITRUS JUICER | 18/1 | SP |
| 6 CAMBRIDGE PACT | 12/1 | SP | 17 PRECISE IRON | 20/1 | SP |
| 7 VINTAGE ENAMEL | 16/1 | SP | 18 OLIVINE | 6/1 | SP |
| 8 BISHOP ED | 22/1 | SP | 19 CARTOON FLYER | 14/1 | SP |
| 9 ABBAS GIRL | 10/1 | SP | Favourite | SP | |
| 10 MY GRATITUDE | 28/1 | SP | 2nd Favourite | SP | |
| 11 PUDDING CHOPS | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CELTIC SLIM | 16/1 | SP | 7 DUCK FEATHER | 12/1 | SP |
| 2 TINKER TONY | 8/1 | SP | 8 THE WANDERER | 9/2 | SP |
| 3 BRAXI BLUES | 5/1 | SP | 9 BUTTERFLY WHISK | 10/1 | SP |
| 4 DORIS SYNDER | 13/2 | SP | 10 WILD KING | 3/1 | SP |
| 5 OPTICAL MIXTURE | 18/1 | SP | Favourite | SP | |
| 6 WALDECK DANCER | 28/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 BELGIAN SHEPHERD | 9/1 | SP | 10 DAVEY JONES | 12/1 | SP |
| 2 SOLO TRICK | 20/1 | SP | 11 FIDGET SPINNER | 14/1 | SP |
| 3 ATTERBURY LAD | 28/1 | SP | 12 JOHNSTON JOLLY | 8/1 | SP |
| 4 DELICATE SUITOR | 18/1 | SP | 13 TWICE A LADY | 14/1 | SP |
| 5 IRONWEED | 11/2 | SP | 14 ABSENT ALEX | 10/1 | SP |
| 6 STRAWBERRY SHAKE | 25/1 | SP | 15 AMALTHEAS TIP | 16/1 | SP |
| 7 MIXED METHOD | 7/2 | SP | 16 SHOE BENDER | 50/1 | SP |
| 8 POCKET GOPHER | 11/1 | SP | Favourite | SP | |
| 9 EGG AND SPOON | 22/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 OSCAR MAGOO | 12/1 | SP | 11 HARRIET MUCKLE | 9/2 | SP |
| 2 FROSTY MAXIM | 20/1 | SP | 12 SUMO SENATOR | 18/1 | SP |
| 3 STANDBY STAN | 9/1 | SP | 13 LLANHARRY KING | 25/1 | SP |
| 4 KILDRUMMY LAD | 22/1 | SP | 14 WHAT A JET | 11/1 | SP |
| 5 SAMPHIRE ROCKS | 8/1 | SP | 15 BASIC GLASS | 14/1 | SP |
| 6 SATIN VIVA | 14/1 | SP | 16 BRAMPTON STAR | 28/1 | SP |
| 7 MIFFLIN | 5/1 | SP | 17 BIG KELV | 10/1 | SP |
| 8 DRYSDALE | 66/1 | SP | Favourite | SP | |
| 9 BOWDITCH | 28/1 | SP | 2nd Favourite | SP | |
| 10 PAUL NASH | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 TEXAS MAVERICK | 22/1 | SP | 9 PALE FIRE | 4/1 | SP |
| 2 CORAL FINGERS | 8/1 | SP | 10 LILY ROSE | 66/1 | SP |
| 3 FINANCE CHIEF | 7/1 | SP | 11 BAAR MED | 20/1 | SP |
| 4 MAIN ARCADE | 12/1 | SP | 12 MEDIAN DIARY | 10/1 | SP |
| 5 ROARING CAMP | 11/4 | SP | 13 SONORA SON | 16/1 | SP |
| 6 EMMA REDMAN | 11/1 | SP | Favourite | SP | |
| 7 ARLO WILLIAMS | 18/1 | SP | 2nd Favourite | SP | |
| 8 THUMB WAR | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 OREGAN STORM | 28/1 | SP | 11 LADY BUCARELLI | 10/1 | SP |
| 2 BLUE ANCHOR MAID | 20/1 | SP | 12 SIGNIFICANT FORM | 14/1 | SP |
| 3 BIG PRODUCTION | 25/1 | SP | 13 FRANS FACE | 4/1 | SP |
| 4 INVERLOCH CASTLE | 9/1 | SP | 14 URBAN BEAN | 18/1 | SP |
| 5 BARABOO | 25/1 | SP | 15 EQUAL BORDERS | 8/1 | SP |
| 6 EUROPA PLAN | 12/1 | SP | 16 WINTER ACONITE | 16/1 | SP |
| 7 NO PIONEERS | 11/2 | SP | 17 SLUSH PUPPY | 66/1 | SP |
| 8 ITS A RIOT | 22/1 | SP | Favourite | SP | |
| 9 ATLANTIC PRAWN | 11/1 | SP | 2nd Favourite | SP | |
| 10 EGGY BREAD | 14/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 TYRONE ZONE | 80/1 | SP | 11 STRANGE CALL | 18/1 | SP |
| 2 REALLY ROUGE | 9/1 | SP | 12 CENSOR RAP | 12/1 | SP |
| 3 POTTERNE POPSY | 16/1 | SP | 13 MERYNS BOY | 15/2 | SP |
| 4 HIPS WITCH | 20/1 | SP | 14 GRANT MAINTAINED | 28/1 | SP |
| 5 HOT COLOURS | 22/1 | SP | 15 ED DEGAS | 18/1 | SP |
| 6 THE ALEX | 14/1 | SP | 16 THE BLADES | 11/1 | SP |
| 7 ROYAL BOYCOTT | 8/1 | SP | 17 TEEJAY TROUBLE | 11/2 | SP |
| 8 END OF THE GAME | 25/1 | SP | 18 DUAL SANCTUARY | 10/1 | SP |
| 9 EDEN DRAGON | 15/2 | SP | Favourite | SP | |
| 10 VERY BERYL | 33/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 NEW REALIST | 9/2 | SP | 13 ORPHEUS LIST | 11/1 | SP |
| 2 AMBER TAN | 28/1 | SP | 14 MUFFIN MOULD | 20/1 | SP |
| 3 RACKENFORD ROY | 12/1 | SP | 15 BAT HAWK | 22/1 | SP |
| 4 LADY TONIGHT | 16/1 | SP | 16 SUPERHERO BOY | 9/1 | SP |
| 5 TALKDERBYTOME | 18/1 | SP | 17 MARCH IN MUD | 33/1 | SP |
| 6 CANORPHIC | 14/1 | SP | 18 LEXDEN LADY | 50/1 | SP |
| 7 NEW DECK | 28/1 | SP | 19 YFIELD LAD | 50/1 | SP |
| 8 BILLY FISHCAKE | 14/1 | SP | 20 FRIENDLY FRANK | 33/1 | SP |
| 9 ACTON HEIGHTS | 7/1 | SP | 21 JAZZY JULIE | 10/1 | SP |
| 10 THE GRATER | 18/1 | SP | 22 BHOYS | 40/1 | SP |
| 11 TILLY WHITE | 25/1 | SP | Favourite | SP | |
| 12 SOFT STYLE | 40/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 GOING LA LA | 12/1 | SP | 11 CHAPEL QUAY | 14/1 | SP |
| 2 CITY PLANNER | 33/1 | SP | 12 EUBIE BLAKE | 16/1 | SP |
| 3 SID THE CENTAUR | 10/1 | SP | 13 SWEET WOODRUFF | 18/1 | SP |
| 4 TIGHT CROP | 33/1 | SP | 14 WILLIAM WARRIOR | 5/1 | SP |
| 5 PLAIN AIR | 12/1 | SP | 15 BURNE JONES | 20/1 | SP |
| 6 COMICS CRACK | 25/1 | SP | 16 GLASS ROSE | 80/1 | SP |
| 7 TRAIL OF HOPE | 22/1 | SP | 17 ZOEY BOEY | 9/1 | SP |
| 8 POETS WEEKEND | 4/1 | SP | 18 STEAM PILOT | 28/1 | SP |
| 9 METAL MOCHA | 22/1 | SP | Favourite | SP | |
| 10 BEN STREAK | 9/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 SPICE SLOT | 18/1 | SP | 12 PINE MOUNTAIN | 22/1 | SP |
| 2 PASTORAL PATRON | 8/1 | SP | 13 INSTOW FLYER | 25/1 | SP |
| 3 TERRACOTTA FIX | 10/1 | SP | 14 RONNIE RACCOON | 28/1 | SP |
| 4 SERMON SAINT | 40/1 | SP | 15 SPUTNIK FRENZY | 33/1 | SP |
| 5 LAVA VASE | 20/1 | SP | 16 SEA LAVENDAR | 16/1 | SP |
| 6 PROLIFIC WRITER | 9/1 | SP | 17 ARCTIC MONKEY | 6/1 | SP |
| 7 VENUS BIGHT | 5/1 | SP | 18 HORTENSIA HUMBUG | 50/1 | SP |
| 8 BALLY TIME | 14/1 | SP | 19 CHESTNUT BABBLER | 28/1 | SP |
| 9 THEODOR DE BRY | 11/1 | SP | Favourite | SP | |
| 10 TWIN FLAME | 12/1 | SP | 2nd Favourite | SP | |
| 11 ZONE TUMBLER | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 KILKENNY KEN | 28/1 | SP | 11 THE ROYALS | 13/2 | SP |
| 2 OSKA KOKOCHKA | 8/1 | SP | 12 MONKEY BIZZ | 20/1 | SP |
| 3 ADD IRON | 11/1 | SP | 13 LUCIAN LEGEND | 14/1 | SP |
| 4 ICING GUN | 16/1 | SP | 14 BOW WOW WOW | 28/1 | SP |
| 5 KNOCK KNOCK | 18/1 | SP | 15 HOUSE OF MIRTH | 9/2 | SP |
| 6 SAVOY BOOGIE | 12/1 | SP | 16 THIS IS LUSH | 33/1 | SP |
| 7 NEIL ARMSTRONG | 10/1 | SP | 17 REBEL CHASE | 40/1 | SP |
| 8 FINEST TEA | 22/1 | SP | 18 JAMIE GRAHAM | 14/1 | SP |
| 9 WHAT FORD | 9/1 | SP | Favourite | SP | |
| 10 SOLITAIRE SALLY | 25/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 PAUL CEZANNE | 13/2 | SP | 8 FEEBLE FOX | 8/1 | SP |
| 2 END EMBARGO | 20/1 | SP | 9 LUDLOW MINE | 25/1 | SP |
| 3 BANANA SHOES | 5/1 | SP | 10 CARRABELLE ROSE | 4/1 | SP |
| 4 PLASTER CAST | 16/1 | SP | 11 RIGAULT | 33/1 | SP |
| 5 CAROLS LAD | 14/1 | SP | Favourite | SP | |
| 6 APE SAVINGS | 7/2 | SP | 2nd Favourite | SP | |
| 7 FRONTIER TOWN | 11/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 HORNBLOWER STAR | 22/1 | SP | 7 PREMIUM ROLL | 18/1 | SP |
| 2 POND LEAP | 50/1 | SP | 8 SON OF MUSE | 10/3 | SP |
| 3 GOOD NOTICE | 2/1 | SP | 9 MYSTIC UNION | 15/2 | SP |
| 4 NO MESSING | 14/1 | SP | 10 HORACE THE POET | 6/1 | SP |
| 5 ANHINGA DINGA | 10/1 | SP | Favourite | SP | |
| 6 SATIRICAL WRITER | 12/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 LEYS DOWN | 50/1 | SP | 9 ARCHIE PENKO | 18/1 | SP |
| 2 SID CAESAR | 9/1 | SP | 10 BARBARY SKIPPER | 15/2 | SP |
| 3 BARNARD CASTLE | 4/1 | SP | 11 SERIOUS SCORE | 13/2 | SP |
| 4 MIRAVELL | 12/1 | SP | 12 NOBBY NORSEMAN | 25/1 | SP |
| 5 DOREENS DREAM | 22/1 | SP | 13 BLACK CANDLE | 10/1 | SP |
| 6 BUS DRIVER | 7/2 | SP | Favourite | SP | |
| 7 YELLOW STIPPLE | 16/1 | SP | 2nd Favourite | SP | |
| 8 BRONWYN ROSE | 14/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 ATALANTA ALICE | 9/2 | SP | 7 CULTURE CLAN | 6/1 | SP |
| 2 FRENSHAM PONDS | 25/1 | SP | 8 SEPIA FINISH | 9/2 | SP |
| 3 SO CHUNKY | 9/1 | SP | 9 KING BARTON | 3/1 | SP |
| 4 ANOLON | 15/2 | SP | Favourite | SP | |
| 5 EARTHLY PARADISE | 14/1 | SP | 2nd Favourite | SP | |
| 6 BALLANLAY LADY | 12/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 MILL WALL | 25/1 | SP | 10 CORDIAL SUCCESS | 7/2 | SP |
| 2 BRISEND | 9/1 | SP | 11 RESCUE RANGER | 14/1 | SP |
| 3 POLYGON SURPRISE | 40/1 | SP | 12 LONG PIN | 16/1 | SP |
