| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 NOSTALGIC GHOST | 14/1 | SP | 9 FLAXMAN | 11/2 | SP |
| 2 MIXED METHOD | 9/4 | SP | 10 ID EST | 28/1 | SP |
| 3 JOHNNY ROADSTER | 8/1 | SP | 11 ARTISTIC VISION | 18/1 | SP |
| 4 SON OF MUSE | 7/1 | SP | 12 BIJOU GEM | 20/1 | SP |
| 5 DRYSDALE | 80/1 | SP | 13 CHESTNUT BABBLER | 22/1 | SP |
| 6 PAUL CEZANNE | 9/1 | SP | Favourite | SP | |
| 7 OXFORD TROLLEY | 12/1 | SP | 2nd Favourite | SP | |
| 8 CAPTAIN VIKING | 11/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 MAD ABOUT COMICS | 22/1 | SP | 10 TUMBA BUMBA | 13/2 | SP |
| 2 VANNEVAR | 9/1 | SP | 11 AUBERT | 28/1 | SP |
| 3 OAKHAM FLAGSHIP | 9/1 | SP | 12 DONNYS CROSSING | 18/1 | SP |
| 4 CORDIAL SUCCESS | 4/1 | SP | 13 PREMIUM ROLL | 20/1 | SP |
| 5 SOCIAL REALIST | 12/1 | SP | 14 BEN STREAK | 15/2 | SP |
| 6 SEA LAVENDAR | 12/1 | SP | 15 GRASMERE GAL | 25/1 | SP |
| 7 WHIP NEIGH NEIGH | 10/1 | SP | 16 STALEMATE | 22/1 | SP |
| 8 SONORA SON | 16/1 | SP | Favourite | SP | |
| 9 FACE PAINT | 14/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 END EMBARGO | 16/1 | SP | 7 MARQUESS MAID | 50/1 | SP |
| 2 BIT OF A RASCAL | 7/2 | SP | 8 BUFFALO PLAIN | 6/1 | SP |
| 3 NINE OF HEARTS | 18/1 | SP | 9 BILLY TICKET | 12/1 | SP |
| 4 EUROPA PLAN | 8/1 | SP | Favourite | SP | |
| 5 WEDONTGETLUNCH | 13/8 | SP | 2nd Favourite | SP | |
| 6 TYKES | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CARTOON FLYER | 15/2 | SP | 7 ME AND US | 22/1 | SP |
| 2 MY ANTONIA | 11/4 | SP | 8 MOON POET | 6/1 | SP |
| 3 HARBOUR SEAL | 14/1 | SP | 9 CLANRICARDE | 33/1 | SP |
| 4 FIDGET SPINNER | 9/1 | SP | 10 QUABBS QUEEN | 18/1 | SP |
| 5 MILANO GILT | 11/1 | SP | Favourite | SP | |
| 6 OSKA KOKOCHKA | 3/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 BOOKSTORE | 15/2 | SP | 11 BUSINESS SPIRIT | 20/1 | SP |
| 2 ANOLON | 14/1 | SP | 12 OLD ACRE | 10/1 | SP |
| 3 DIME NOVEL | 11/2 | SP | 13 NORTHALL CROSS | 100/1 | SP |
| 4 PIZZA FACE | 8/1 | SP | 14 PETER DE WINT | 11/1 | SP |
| 5 FISCAL BILL | 16/1 | SP | 15 SPRINGS GAZELLE | 12/1 | SP |
| 6 NORRIS GIRL | 28/1 | SP | 16 DAUPHIN ISLAND | 9/1 | SP |
| 7 BLUE ANCHOR MAID | 18/1 | SP | 17 SWEET WOODRUFF | 16/1 | SP |
| 8 BOOPADOOP | 25/1 | SP | Favourite | SP | |
| 9 BAHAMA SWALLOW | 22/1 | SP | 2nd Favourite | SP | |
| 10 LAURIE LIGHT | 6/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 REEF SHARK | 18/1 | SP | 10 ATLAS TOWER | 28/1 | SP |
| 2 SOLITAIRE SALLY | 22/1 | SP | 11 BABY BOOM | 7/1 | SP |
| 3 OLYMPIC MARMOT | 9/2 | SP | 12 DEVIOUS SMILE | 14/1 | SP |
| 4 ATHENA PARK | 12/1 | SP | 13 ATWATER | 40/1 | SP |
| 5 FROBRISHER | 16/1 | SP | 14 SEPIA FINISH | 9/1 | SP |
| 6 CANARIES | 25/1 | SP | 15 MEDIAN DIARY | 11/1 | SP |
| 7 WEARY BLUES | 5/1 | SP | Favourite | SP | |
| 8 BAD AXE | 20/1 | SP | 2nd Favourite | SP | |
| 9 BRISEND | 8/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 PAGAN NUMBER | 20/1 | SP | 13 SID THE CENTAUR | 12/1 | SP |
| 2 RED GLASS BEAD | 40/1 | SP | 14 INVERLOCH CASTLE | 11/1 | SP |
| 3 WINTHROP | 10/1 | SP | 15 ICE BAR | 22/1 | SP |
| 4 SHORT BLEND | 28/1 | SP | 16 MISTER MILES | 6/1 | SP |
| 5 CAROLS LAD | 25/1 | SP | 17 ACE OF PACE | 11/2 | SP |
| 6 PORK SCRATCHING | 40/1 | SP | 18 ANHINGA DINGA | 18/1 | SP |
| 7 DORSET DOWNS | 66/1 | SP | 19 BEAU TIE | 40/1 | SP |
| 8 ZOEY BOEY | 9/1 | SP | 20 ALICE BEACH | 18/1 | SP |
| 9 BARRY MENGS | 25/1 | SP | 21 BIG EARS | 33/1 | SP |
| 10 CHIPPING SPARROW | 16/1 | SP | 22 CULTURE CLAN | 14/1 | SP |
| 11 ESKIMO CURLEW | 14/1 | SP | Favourite | SP | |
| 12 EQUAL ACTS | 33/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 GREAT BOW BELLS | 33/1 | SP | 9 CLUSTER FIBRE | 20/1 | SP |
| 2 GOING LA LA | 14/1 | SP | 10 BREVILLE | 16/1 | SP |
| 3 POPCORN CHICKEN | 15/8 | SP | 11 WILLIAM WARRIOR | 7/2 | SP |
| 4 LAUZON LEVIS | 28/1 | SP | 12 DROP ME OUT | 25/1 | SP |
| 5 JOHNSTON JOLLY | 8/1 | SP | 13 JAY WAY | 11/1 | SP |
| 6 OWEN SOUND | 10/1 | SP | Favourite | SP | |
| 7 BOW WOW WOW | 33/1 | SP | 2nd Favourite | SP | |
| 8 WINTER ACONITE | 18/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 SOFT STYLE | 28/1 | SP | 12 CELTIC SLIM | 28/1 | SP |
| 2 EQUAL BORDERS | 9/1 | SP | 13 CUT AND DRY | 25/1 | SP |
| 3 GEAR CHANGE | 5/1 | SP | 14 YFIELD LAD | 33/1 | SP |
| 4 CASTLE GOSSIP | 18/1 | SP | 15 FIRE LAKE | 8/1 | SP |
| 5 FETTUCINI | 10/1 | SP | 16 FINE FINISH | 14/1 | SP |
| 6 GO KHARTOUM | 80/1 | SP | 17 TAWNY PORT | 22/1 | SP |
| 7 BRIEF STAY | 14/1 | SP | 18 OCAMPO | 11/1 | SP |
| 8 WRONG WAY | 33/1 | SP | 19 CAITHNESS KING | 20/1 | SP |
| 9 MAIN ARCADE | 16/1 | SP | 20 FINE REED | 20/1 | SP |
| 10 KOOL KID WOLF | 7/1 | SP | Favourite | SP | |
| 11 PETES DREAM | 12/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 SATIRICAL WRITER | 14/1 | SP | 9 POZZO BILL | 28/1 | SP |
| 2 HOLLOW ROCKET | 9/2 | SP | 10 PASADENA BLUES | 22/1 | SP |
| 3 ZONE TUMBLER | 12/1 | SP | 11 HALES PACE STAR | 15/2 | SP |
| 4 ARCO BOY | 13/2 | SP | 12 WALKERS FIELD | 33/1 | SP |
| 5 SOLOMONS SEAL | 25/1 | SP | 13 WAIT IN LINE | 9/2 | SP |
| 6 COLUMBINE BEAUTY | 9/1 | SP | 14 NECTA BREEZE | 16/1 | SP |
| 7 NASHVILLE TICKET | 10/1 | SP | Favourite | SP | |
| 8 SNACK BAR | 18/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 HESPERUS STAR | 18/1 | SP | 9 JENNYS JOY | 22/1 | SP |
| 2 HORACE THE POET | 15/2 | SP | 10 PHYLLIS KNIGHT | 14/1 | SP |
| 3 WAGGA POINT | 4/1 | SP | 11 PRO BLENDER | 12/1 | SP |
| 4 FLYING INCA | 10/1 | SP | 12 MOSQUITO CREEK | 7/2 | SP |
| 5 OSCAR MAGOO | 9/1 | SP | 13 TERRACOTTA FIX | 13/2 | SP |
| 6 GREAT AWELL | 16/1 | SP | Favourite | SP | |
| 7 SEYSSEL | 50/1 | SP | 2nd Favourite | SP | |
| 8 SANDPIT | 25/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 WHIZZY IZZY | 11/1 | SP | 9 PENNYHILL LAD | 22/1 | SP |
| 2 LONESOME AFFAIR | 4/1 | SP | 10 WILD KING | 2/1 | SP |
| 3 LUCY ZULU | 22/1 | SP | 11 PIETER HOOCH | 8/1 | SP |
| 4 PEANUTS PAL | 28/1 | SP | 12 BAD HAIR DAY | 18/1 | SP |
| 5 ROYAL BOYCOTT | 9/1 | SP | 13 URBAN BEAN | 20/1 | SP |
| 6 SIXTH CENTURY | 12/1 | SP | Favourite | SP | |
| 7 SIGNIFICANT FORM | 14/1 | SP | 2nd Favourite | SP | |
| 8 ORLANDO LANDING | 33/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 STRIKE FOR PEACE | 25/1 | SP | 11 VENUS BIGHT | 6/1 | SP |
| 2 LACASAIGH | 9/1 | SP | 12 STOPPING OUT | 6/1 | SP |
| 3 RACHELS IDOL | 12/1 | SP | 13 SID CAESAR | 11/1 | SP |
| 4 ANGRY BIRD | 14/1 | SP | 14 BINOS | 25/1 | SP |
| 5 BALLANLAY LADY | 22/1 | SP | 15 CALICO RUN | 18/1 | SP |
| 6 JOE SENT ME | 15/2 | SP | 16 BARBARY SKIPPER | 10/1 | SP |
| 7 RYO CATTEAU | 50/1 | SP | 17 PINE MOUNTAIN | 20/1 | SP |
| 8 MY CONSUL | 16/1 | SP | 18 POLSTED LAD | 33/1 | SP |
| 9 POGO STAR | 28/1 | SP | Favourite | SP | |
| 10 O M GEE GEE | 14/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 MASTER REGINALD | 15/2 | SP | 8 LANE END LADY | 20/1 | SP |
| 2 FAIR OAK RUNNER | 10/3 | SP | 9 KEYSTONE KOPS | 66/1 | SP |
| 3 GREEK BRIDGE | 6/1 | SP | 10 POTTERNE POPSY | 12/1 | SP |
| 4 COLONIAL RIGHTS | 25/1 | SP | 11 DADS TAXI | 9/2 | SP |
| 5 BARNEY BIGMAN | 5/1 | SP | Favourite | SP | |
| 6 BORDER FREEZE | 10/1 | SP | 2nd Favourite | SP | |
| 7 DISCO FILE | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 VIRGINIA BEACH | 12/1 | SP | 8 KAROA | 4/1 | SP |
| 2 TYLERS WARRIOR | 80/1 | SP | 9 CHICKEN CURRY | 6/1 | SP |
| 3 NOBBY NORSEMAN | 25/1 | SP | 10 ATLANTIC PRAWN | 7/1 | SP |
| 4 THE ROYALS | 3/1 | SP | 11 THE GRATER | 10/1 | SP |
| 5 BOLLIN WEAVER | 9/1 | SP | 12 LIQUID FUEL | 18/1 | SP |
| 6 FORT VALLEY | 14/1 | SP | Favourite | SP | |
| 7 YORKSHIRE ROSE | 20/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CIRCUS DAZZLE | 25/1 | SP | 11 TOWNSEND MOLE | 9/1 | SP |
| 2 FORT WAYNE | 18/1 | SP | 12 STRAWBERRY SHAKE | 28/1 | SP |
| 3 DUCK FEATHER | 20/1 | SP | 13 MADOX BROWN | 16/1 | SP |
| 4 GET CLANDON | 28/1 | SP | 14 RISE OF SILAS | 10/3 | SP |
| 5 SASKIAS CALL | 22/1 | SP | 15 RIFFEL MAN | 50/1 | SP |
| 6 BAGGIES | 11/1 | SP | 16 FLAXBY FASTNET | 16/1 | SP |
| 7 RITE PERSPECTIVE | 10/1 | SP | 17 HYTHE END BOY | 13/2 | SP |
| 8 LAY ON AKRON | 12/1 | SP | Favourite | SP | |
| 9 CENSOR RAP | 14/1 | SP | 2nd Favourite | SP | |
| 10 CHIMNEY SWEEP | 8/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 LEOS LION | 12/1 | SP | 11 HEROIC EPIC | 11/1 | SP |
| 2 FAMOUS SONNET | 16/1 | SP | 12 WHAT FORD | 9/1 | SP |
| 3 THETFORD MINES | 14/1 | SP | 13 HORATIO CASH | 8/1 | SP |
| 4 CHARTER OAK | 22/1 | SP | 14 FAST RAIDER | 28/1 | SP |
| 5 MERCURYS WINGS | 10/1 | SP | 15 TOAD FLAX | 18/1 | SP |
| 6 FRIENDLY FRANK | 25/1 | SP | 16 LOOKING BACKWARD | 5/1 | SP |
| 7 LEYS DOWN | 33/1 | SP | 17 BIT RELIGIOUS | 20/1 | SP |
| 8 SHOE BENDER | 50/1 | SP | 18 THE WANDERER | 11/2 | SP |
| 9 HORNBEAM HALO | 28/1 | SP | Favourite | SP | |
| 10 HIBISCUS HIGHWAY | 16/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 TAIL DREAM | 9/1 | SP | 6 ONLY PLAYING | 6/1 | SP |
| 2 HIGH TOPS | 9/2 | SP | 7 CLANFIELD BOY | 28/1 | SP |
| 3 SILICONE COOL | 7/1 | SP | 8 CLARES STAR | 11/4 | SP |
| 4 EDEN DRAGON | 7/2 | SP | Favourite | SP | |
| 5 COMET CRASH | 11/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 EVER REDDY | 11/2 | SP | 13 OSWEGO MAN | 28/1 | SP |
| 2 SHAA SPA LADY | 50/1 | SP | 14 TRAIL OF HOPE | 33/1 | SP |
| 3 SINCERE CONVERT | 10/1 | SP | 15 FRAME IT | 33/1 | SP |
| 4 BANANA SHOES | 12/1 | SP | 16 DORIS SYNDER | 16/1 | SP |
| 5 FONTANA RUN | 14/1 | SP | 17 COMPLEX ACTION | 4/1 | SP |
| 6 DROP DOWN DOORS | 25/1 | SP | 18 HORNSHAY MAN | 40/1 | SP |
| 7 REALLY ROUGE | 12/1 | SP | 19 HOPELESS PASS | 16/1 | SP |
| 8 SNEAKERS | 40/1 | SP | 20 DON BRADMAN | 11/1 | SP |
| 9 CHOCY MOUNTAIN | 25/1 | SP | 21 SKYLARS ONE | 18/1 | SP |
| 10 WHAT A STRUGGLE | 40/1 | SP | 22 CITY PLANNER | 40/1 | SP |
| 11 ALPINE CHIPMUNK | 20/1 | SP | Favourite | SP | |
| 12 CONKERS | 22/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 GRAPE OR GRAIN | 28/1 | SP | 11 LOTTIE BROWN | 20/1 | SP |
| 2 BIG KELV | 10/1 | SP | 12 BRONZE DOOR | 6/1 | SP |
| 3 ATALANTA ALICE | 15/2 | SP | 13 SPANISH RECALL | 11/1 | SP |
| 4 BERNIE T | 12/1 | SP | 14 PLASTER CAST | 22/1 | SP |
| 5 OAKFIELDS STORM | 9/2 | SP | 15 ALDERSHOT RACER | 14/1 | SP |
| 6 HAMMERS LOVE | 50/1 | SP | 16 BERBER JIVE | 18/1 | SP |
| 7 RESCUE RANGER | 14/1 | SP | 17 LILLIESLEAF | 16/1 | SP |
| 8 BELGIAN SHEPHERD | 9/1 | SP | Favourite | SP | |
| 9 SPUTNIK FRENZY | 25/1 | SP | 2nd Favourite | SP | |
| 10 BARABOO | 25/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 SUMO SENATOR | 22/1 | SP | 13 BUDDIES | 10/1 | SP |
| 2 RIVER OTTER | 10/1 | SP | 14 BOWES CASTLE | 40/1 | SP |
| 3 CHIP CAPE COD | 14/1 | SP | 15 ALDO BRANDINI | 22/1 | SP |
| 4 RAIL SPIKE | 16/1 | SP | 16 HARRIET MUCKLE | 8/1 | SP |
| 5 OFF BEAM | 16/1 | SP | 17 MADDAFORD MAID | 33/1 | SP |
| 6 FRANS FACE | 6/1 | SP | 18 AD BREAK | 28/1 | SP |
| 7 CRAZY GANG | 11/1 | SP | 19 NORMANS ARROW | 9/1 | SP |
| 8 EGGY BREAD | 18/1 | SP | 20 MECHANICAL SET | 28/1 | SP |
| 9 FULL TEXT | 40/1 | SP | 21 MY GRATITUDE | 33/1 | SP |
| 10 ABSENT ALEX | 12/1 | SP | 22 LACKAWANNA | 25/1 | SP |
| 11 JUST BOWIE | 66/1 | SP | Favourite | SP | |
| 12 BETTYS BREEZE | 20/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 OLD AMBITION | 28/1 | SP | 10 COMIC DRAMATIST | 16/1 | SP |
| 2 VANZETTI | 15/2 | SP | 11 BARNARD CASTLE | 11/2 | SP |
| 3 ORPHEUS LIST | 8/1 | SP | 12 RINA DINA | 11/1 | SP |
| 4 BUS DRIVER | 10/3 | SP | 13 BLACK CANDLE | 12/1 | SP |
| 5 RAMS JAM | 25/1 | SP | 14 GO DINO | 20/1 | SP |
| 6 EARL SHILTON | 14/1 | SP | 15 BURNE JONES | 18/1 | SP |
| 7 WHAT A JET | 10/1 | SP | Favourite | SP | |
| 8 CATWOOD | 100/1 | SP | 2nd Favourite | SP | |
| 9 SNOWY PLOVER | 22/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 LOST EPIC | 10/1 | SP | 12 BUCKEYE BLUE | 9/2 | SP |
| 2 LAWN MOWER | 20/1 | SP | 13 HOUSE OF MIRTH | 6/1 | SP |
| 3 BOWDITCH | 33/1 | SP | 14 CHEEVER RABBIT | 9/1 | SP |
| 4 JUST A SMUDGE | 25/1 | SP | 15 BRIGADIER BROOK | 28/1 | SP |
| 5 KNIFE BLOCK | 18/1 | SP | 16 EGG AND SPOON | 33/1 | SP |
| 6 KING MINOS | 16/1 | SP | 17 AVADAVAT | 12/1 | SP |
| 7 LUGTON RUN | 11/1 | SP | 18 TREASON CHARGE | 16/1 | SP |
| 8 PHIL FIORINI | 14/1 | SP | 19 KITCHEN BLUES | 12/1 | SP |
| 9 GRANITE ROLLER | 22/1 | SP | 20 VERY BERYL | 40/1 | SP |
| 10 SHADWELL LAD | 50/1 | SP | Favourite | SP | |
| 11 CAR PARK | 25/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CANON COUNTY | 5/1 | SP | 13 DUAL SANCTUARY | 12/1 | SP |
| 2 DOUBLE SPACE | 25/1 | SP | 14 ORILLA | 33/1 | SP |
| 3 JUNOS STORY | 16/1 | SP | 15 BEANBAG STAX | 22/1 | SP |
| 4 MIFFLIN | 7/1 | SP | 16 BOORSTIN | 10/1 | SP |
| 5 CHAPEL QUAY | 16/1 | SP | 17 SUPER REAL | 11/1 | SP |
| 6 SPADES | 14/1 | SP | 18 SINGLE PROFILE | 9/1 | SP |
| 7 CREOLE RIDDLE | 28/1 | SP | 19 LAVA VASE | 22/1 | SP |
| 8 CORAL FINGERS | 12/1 | SP | 20 STRAYHORN BILLY | 28/1 | SP |
| 9 THE BREADMAKER | 18/1 | SP | 21 COMBAT READY | 20/1 | SP |
| 10 WALDECK DANCER | 40/1 | SP | Favourite | SP | |
| 11 SEXTANT MEASURES | 80/1 | SP | 2nd Favourite | SP | |
| 12 RICHARDSON LAKES | 33/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 ARCADIAN LINE | 20/1 | SP | 8 MAINE ROAD | 16/1 | SP |
| 2 WYOMING COWBOY | 50/1 | SP | 9 SO DIZZY | 9/1 | SP |
| 3 IDLE DREAM | 14/1 | SP | 10 BALLY TIME | 8/1 | SP |
| 4 ETON FIVES | 22/1 | SP | 11 ITALIAN HERBS | 4/1 | SP |
| 5 RAINBOW DRAW | 11/2 | SP | 12 ARCH PENDULUM | 11/1 | SP |
| 6 TWIN FLAME | 13/2 | SP | Favourite | SP | |
| 7 SOURWATER | 4/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 DIANAS MIRROR | 11/1 | SP | 13 COCKLE PARK | 9/1 | SP |
| 2 PASSENGER ACT | 12/1 | SP | 14 KNOCK KNOCK | 22/1 | SP |
| 3 CHEETAHS RUN | 40/1 | SP | 15 MAJOR CHORD | 28/1 | SP |
| 4 DRAGON FRUIT | 100/1 | SP | 16 ELKO | 16/1 | SP |
| 5 ATTILLA THE BUN | 25/1 | SP | 17 ORCHID TREASURE | 40/1 | SP |
| 6 FROG ECHO | 9/2 | SP | 18 MAKE A CHASER | 7/1 | SP |
| 7 PAUL THE CHIPPIE | 12/1 | SP | 19 MANE ATTRACTION | 25/1 | SP |
| 8 EARL RALPH | 10/1 | SP | 20 KEW EE DEE | 14/1 | SP |
| 9 LEWIS CORTO | 16/1 | SP | 21 RONNIE RACCOON | 33/1 | SP |
| 10 HANNIBALS SON | 18/1 | SP | Favourite | SP | |
| 11 PAUL NASH | 20/1 | SP | 2nd Favourite | SP | |
| 12 CRISPY DUCK | 33/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 MARMOT STAND | 66/1 | SP | 11 CHEESE SARNIE | 25/1 | SP |
| 2 LEG PULL | 14/1 | SP | 12 SAMPHIRE ROCKS | 8/1 | SP |
| 3 CANYON WREN | 9/1 | SP | 13 CAB CALLOWAY | 9/2 | SP |
| 4 VASCO DA GAMA | 18/1 | SP | 14 LACONIA LAKE | 10/1 | SP |
| 5 ORDNANCE SIR | 28/1 | SP | 15 HIPS WITCH | 22/1 | SP |
| 6 SEATON FORM | 12/1 | SP | 16 GEORGIE QUEEN | 25/1 | SP |
| 7 THE ENGRAVER | 20/1 | SP | 17 ALL IN CODE | 14/1 | SP |
| 8 ADD IRON | 11/1 | SP | Favourite | SP | |
| 9 ACTON HEIGHTS | 11/2 | SP | 2nd Favourite | SP | |
| 10 BUZZ MAX | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 KNUCKLE STYLE | 10/1 | SP | 13 KING HECTOR | 25/1 | SP |
| 2 STEAM PILOT | 33/1 | SP | 14 WOLF HUBER | 22/1 | SP |
| 3 GRAY KINGBIRD | 40/1 | SP | 15 APE SAVINGS | 15/2 | SP |
| 4 DECISIVE DRAW | 14/1 | SP | 16 TIGER ICON | 33/1 | SP |
| 5 WALEY DIPPER | 80/1 | SP | 17 PROLIFIC WRITER | 11/1 | SP |
| 6 TOTEM BLISS | 20/1 | SP | 18 ORANGE LIME | 28/1 | SP |
| 7 FIXATIVE | 16/1 | SP | 19 TEEJAY TROUBLE | 5/1 | SP |
| 8 SAPPHIRE TUNE | 9/1 | SP | 20 TIGHT CROP | 40/1 | SP |
| 9 CUBIKA | 18/1 | SP | 21 SEA EMERALD | 40/1 | SP |
| 10 DOTTY DENTIST | 12/1 | SP | 22 LUCIAN LEGEND | 16/1 | SP |
| 11 BULGANIN | 12/1 | SP | Favourite | SP | |
| 12 NOISY SIREN | 25/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 CARIBBEAN CABBIE | 8/1 | SP | 8 OPTICAL MIXTURE | 25/1 | SP |
| 2 FOO FIGHTER | 9/4 | SP | 9 CAROLINE AFFAIR | 10/1 | SP |
| 3 YELLOW STIPPLE | 16/1 | SP | 10 COBY BOY | 10/3 | SP |
| 4 TYNEMOUTH BOY | 28/1 | SP | 11 DOG VIOLET | 7/1 | SP |
| 5 PRECISE IRON | 14/1 | SP | 12 FLYING BOBCAT | 20/1 | SP |
| 6 BOBBINGTON | 12/1 | SP | Favourite | SP | |
| 7 DOREENS DREAM | 25/1 | SP | 2nd Favourite | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 ABOMINATE | 18/1 | SP | 7 EMILYS TOY | 6/1 | SP |
| 2 POND LEAP | 18/1 | SP | 8 GRETNA GIRL | 3/1 | SP |
| 3 TALL GORDAN | 14/1 | SP | 9 PIRANBAR | 12/1 | SP |
| 4 SAVOY BOOGIE | 15/2 | SP | Favourite | SP | |
| 5 ROB TODHUNTER | 10/1 | SP | 2nd Favourite | SP | |
| 6 PALE FIRE | 9/4 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 NO PIONEERS | 11/4 | SP | 9 PORT PIRIE | 16/1 | SP |
| 2 POSITIVE MAN | 7/1 | SP | 10 EUSTACE | 28/1 | SP |
| 3 GREEK VINE | 4/1 | SP | 11 GRIMS BEE | 18/1 | SP |
| 4 NARROW ROAD | 8/1 | SP | 12 SPEEDWELL QUEEN | 20/1 | SP |
| 5 KEY LADY | 28/1 | SP | 13 BENNY FACTOR | 25/1 | SP |
| 6 MOHAVE SQUIRREL | 14/1 | SP | Favourite | SP | |
| 7 LADY TONIGHT | 11/1 | SP | 2nd Favourite | SP | |
| 8 GREEN SECTOR | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 FEDERAL WAY | 12/1 | SP | 10 SANDY MANN | 22/1 | SP |
| 2 WHISPERING ROD | 33/1 | SP | 11 WALL SAWL | 11/1 | SP |
| 3 CHICKEN TIKKA | 28/1 | SP | 12 BOP AND DROP | 10/1 | SP |
| 4 COMICS CRACK | 25/1 | SP | 13 CLAUD GLASS | 9/4 | SP |
| 5 ELECTRONIC MILL | 18/1 | SP | 14 PORT HURON | 16/1 | SP |
| 6 CEDAR STREAM | 9/1 | SP | 15 TILLY WHITE | 20/1 | SP |
| 7 JOCKEYS FIELDS | 33/1 | SP | Favourite | SP | |
| 8 MYSTIC UNION | 14/1 | SP | 2nd Favourite | SP | |
| 9 ROCKING RADIO | 11/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 SLOPPY JOE | 11/1 | SP | 9 KEYNESHAM DOWNS | 25/1 | SP |
| 2 RECORD PLAYER | 14/1 | SP | 10 MERYNS BOY | 4/1 | SP |
| 3 LLANHARRY KING | 22/1 | SP | 11 JIM BOXER | 13/2 | SP |
| 4 FRENCH HUTTON | 28/1 | SP | 12 TERRIERS | 7/2 | SP |
| 5 NEROS RUMOUR | 16/1 | SP | 13 FEEBLE FOX | 9/1 | SP |
| 6 ARCHIE PENKO | 20/1 | SP | Favourite | SP | |
| 7 SATIN VIVA | 12/1 | SP | 2nd Favourite | SP | |
| 8 RACKENFORD ROY | 8/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 WELL EUGENIA | 100/1 | SP | 12 ABBAS GIRL | 10/1 | SP |
| 2 ARCTIC MONKEY | 13/2 | SP | 13 SUNSHINE SKYWAY | 28/1 | SP |
| 3 CHUCKLE TIME | 9/1 | SP | 14 BRISTOL BLUE | 12/1 | SP |
| 4 MURKLE MIST | 10/1 | SP | 15 DANCE JEM | 5/1 | SP |
