| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Zilcover | 5/2 | SP | 7 Moody Chop | 50/1 | SP |
| 2 Good Question | 8/1 | SP | 8 Elle La Vitesse | 10/1 | SP |
| 3 Matgiwell | 9/2 | SP | 9 Morning Spirit | 17/2 | SP |
| 4 Wild N'beautiful | 25/1 | SP | 10 Leelou Baie | 40/1 | SP |
| 5 Ashianas King | 14/1 | SP | 11 Force Tranquille | 10/3 | SP |
| 6 Docteur Tournesol | 7/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Masaya | 7/2 | SP | 8 Luzzu Traou Land | 20/1 | SP |
| 2 Delire D'amour | 11/4 | SP | 9 Voyage Olympique | 15/2 | SP |
| 4 I Am Gorgeous | 12/1 | SP | 10 Circion Chop | 28/1 | SP |
| 5 Agnesi | 5/2 | SP | 11 Monaghan Boy | 20/1 | SP |
| 6 Naos Moon | 28/1 | SP | 12 Simplythebest | 12/1 | SP |
| 7 Cuncertina | 33/1 | SP | 13 Tania Australis | 14/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Mr Filerin | 5/1 | SP | 7 Dianarina | 9/1 | SP |
| 2 Volcano | 7/2 | SP | 8 Lady Mera | 25/1 | SP |
| 3 Takeo | 6/1 | SP | 9 Orlovka | 18/1 | SP |
| 4 Piz Palu | 18/1 | SP | 10 Allez Didi | 10/1 | SP |
| 5 Romanbati | 17/2 | SP | 11 Irish Queen | 4/1 | SP |
| 6 Catherine's Gift | 9/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Wickbury | SP | 5 Zenbati | SP | ||
| 2 Cahagnes | SP | 6 Chant Dore | SP | ||
| 3 Rolexxa | SP | 7 Pokrov | SP | ||
| 4 Raiden | SP | 8 Cracko | SP |
11 Ran - Settled - Off Time: 15:57:02
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | (2) |
|
11/4 | - | - | |||||||
| 2nd | 6 | (10) |
|
9/2 | - | - | |||||||
| 3rd | 1 | (8) |
|
11/4 | - | - | |||||||
|
Forecast dividend: 22.70 Tricast dividend : 88.47 |
|||||||||||||
10 Ran - Settled - Off Time: 15:20:57
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | (3) |
|
9/2 | - | - | |||||||
| 2nd | 4 | (6) |
|
8/1 | - | - | |||||||
| 3rd | 1 | (10) |
|
8/1 | - | - | |||||||
|
Forecast dividend: 50.58 Tricast dividend : 368.67 |
|||||||||||||
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject