| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Averred | 2/1 | SP | 7 Shot Glass | 150/1 | SP |
| 2 Buffalo Theory | 22/1 | SP | 9 He Is The Kiss | 5/4 | SP |
| 3 What Did You Say | 15/2 | SP | 10 She's Hellbent | 50/1 | SP |
| 5 The Jean Gina | 22/1 | SP | 11 Hopetoun Park | 16/1 | SP |
| 6 Caramelfudgesundae | 11/4 | SP | 12 Montevecchio | 66/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 2 Hello Punters | EVS | SP | 8 Sort Of In Love | 18/1 | SP |
| 3 Joyful Conquest | 12/1 | SP | 9 Top Rose | 25/1 | SP |
| 4 Prince Phoenix | 18/1 | SP | 10 Valadore | 33/1 | SP |
| 5 Propaganda | 11/10 | SP | 12 I'lltellyoui'min | 33/1 | SP |
| 6 Going My Way | 18/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Brave Boy | 17/2 | SP | 8 Katerini | 40/1 | SP |
| 2 Change The Deel | 13/2 | SP | 9 Hell Of A Prince | 18/1 | SP |
| 3 Twilight Steps | 13/2 | SP | 10 Pimpernel | 11/1 | SP |
| 4 Security Advisor | 5/1 | SP | 11 Buddy's Tale | 16/1 | SP |
| 5 Green Meadows | 6/1 | SP | 13 Battlespace | 3/1 | SP |
| 6 Born To Be Alive | 10/3 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Bad Boy Boone | 14/1 | SP | 11 Insain Lady | 2/1 | SP |
| 2 Je Reve | 6/1 | SP | 13 Kenny The Baker | 13/8 | SP |
| 3 Set For Life | 22/1 | SP | 14 Razor's Magic | 33/1 | SP |
| 8 Dare To Love | 4/1 | SP | 15 Valour's Girl | 80/1 | SP |
| 9 She's Got It | 13/2 | SP | 17 Astern Powers | 150/1 | SP |
| 10 Summer Ready | 20/1 | SP | 18 Battle Worthy | 50/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Giggy | 10/3 | SP | 7 Bee Exact | 4/1 | SP |
| 4 Lets Dance Jandy | 11/2 | SP | 9 Herecomesantorini | 13/2 | SP |
| 5 Cool Panels | 13/8 | SP | 12 Pride Of Nashville | 8/1 | SP |
| 6 The Immortals | 22/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 3 Hussy Empress | 9/4 | SP | 11 Pretty Little Lass | 7/1 | SP |
| 5 Bravaro | 15/2 | SP | 12 Tidler's Wish | 16/1 | SP |
| 6 Monazel | 10/1 | SP | 13 Sonic Arrow | 9/2 | SP |
| 7 Zimbara | 3/1 | SP | 14 Anaisa | 66/1 | SP |
| 9 Takara Star | 11/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 2 Man In The Mirror | 3/1 | SP | 9 Mishani Empire | 5/1 | SP |
| 3 Bandit | 5/1 | SP | 10 Slipstreaming | 50/1 | SP |
| 4 Bokuden | 11/2 | SP | 11 Earlston | 22/1 | SP |
| 6 East West Miss | 2/1 | SP | 12 Mussel Lines | 50/1 | SP |
| 8 Baccarat Rouge | 11/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 2 Maurice's Medad | 10/1 | SP | 9 Woolmar | 40/1 | SP |
| 3 Capital Boss | 6/1 | SP | 10 Optimus Maximus | 125/1 | SP |
| 4 Hokkaido | 10/1 | SP | 11 Inca Trail | 8/11 | SP |
| 6 London Point | 9/2 | SP | 13 Prometio Mas | 15/2 | SP |
| 8 Oakfield Storm | 16/1 | SP | 1 Gold Prince | (Non-Runner) | |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject