| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 2 Titanic | 4/1 | SP | 10 Restless Wind | 16/1 | SP |
| 3 Bonfire Jimmy | 13/2 | SP | 11 Rock'n On Uptown | 50/1 | SP |
| 6 Hellish Lee | 9/2 | SP | 12 Salizou | 3/1 | SP |
| 7 Islander | 100/1 | SP | 13 Renege | 10/1 | SP |
| 8 Just My Lot | 10/1 | SP | 15 Long Reign | 12/1 | SP |
| 9 Princess Chic | 80/1 | SP | 16 Fake Fiction | 6/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 2 Calusa's Fury | 25/1 | SP | 10 Libby Ann | 9/1 | SP |
| 3 Ruscello | 11/4 | SP | 11 Vegas Dancer | 10/11 | SP |
| 4 Sea Danger | 4/1 | SP | 13 Star Of Rossa | 16/1 | SP |
| 5 Vicain | 100/1 | SP | 14 A Tom Bowler | 80/1 | SP |
| 6 Gottacookacurry | 16/1 | SP | 15 Muddy Puddles | 100/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Conjurer | 100/1 | SP | 8 Big Sister Ava | 3/1 | SP |
| 2 Cowarrie | 40/1 | SP | 9 Bologna Baby | 150/1 | SP |
| 3 Kiss'n Dance | 16/1 | SP | 10 Heart's Embrace | 40/1 | SP |
| 4 Pirrip | 10/3 | SP | 11 Steelology | 150/1 | SP |
| 5 Satellite | 100/1 | SP | 12 Grecia Girl | 66/1 | SP |
| 6 Tupac | 5/4 | SP | 13 Russian Royalty | 16/1 | SP |
| 7 Wyndstar | 125/1 | SP | 14 Stelletta | 11/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Eddystone | 6/1 | SP | 11 Littlebitcheeky | 14/1 | SP |
| 2 Van Roy | 9/4 | SP | 12 Cousins Day | 7/1 | SP |
| 5 Mangione | 14/1 | SP | 13 Divine Clementine | 14/1 | SP |
| 6 Admire Ace | 20/1 | SP | 14 Bell's Bighouse | 20/1 | SP |
| 7 Exabanoise | 28/1 | SP | 15 American Gas | 11/1 | SP |
| 8 Zibulon | 13/2 | SP | 16 Share The Dream | 50/1 | SP |
| 10 Digari | 15/2 | SP | 18 Rasputina | 25/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ziggy Starcraft | 3/1 | SP | 8 Off The Deep End | 9/1 | SP |
| 2 Jaz Tycoon | 11/2 | SP | 9 Dubai Legend | 50/1 | SP |
| 3 Bruzani | 4/1 | SP | 11 Cortain | 14/1 | SP |
| 4 The Daily Planet | 11/4 | SP | 12 Drink Then Kiss | 33/1 | SP |
| 5 Torbelo | 14/1 | SP | 13 King Alla | 18/1 | SP |
| 7 Artrese | 12/1 | SP | 14 Ovabent | 40/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 2 Belmasai | 22/1 | SP | 10 Take The Prize | 28/1 | SP |
| 3 Quizlet | 16/1 | SP | 12 Pure Rain | 7/2 | SP |
| 4 Epicus | 10/1 | SP | 13 Little Sunset | 17/2 | SP |
| 5 Divine Turf | 7/1 | SP | 14 First Return | 33/1 | SP |
| 6 Frost Yourself | 8/1 | SP | 15 Gold Governor | 11/1 | SP |
| 7 Hot Chilli Mama | 4/1 | SP | 16 Artpark | 8/1 | SP |
| 9 Snick | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 King's Chamber | 28/1 | SP | 10 Southern Crescent | 6/4 | SP |
| 2 Luna Field | 4/1 | SP | 11 Sweet City Dancer | 8/1 | SP |
| 3 Zamora | 3/1 | SP | 13 Deep Core | 40/1 | SP |
| 8 My Haruconi | 6/1 | SP | 14 Ask For More | 80/1 | SP |
| 9 Shyleah | 8/1 | SP | 15 In The Sun | 40/1 | SP |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject