| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Astern Effort | 10/1 | SP | 11 Our Brave Lini | 4/5 | SP |
| 4 Mishani Comrade | 9/2 | SP | 12 Paciera | 6/1 | SP |
| 5 Mr Democrat | 5/1 | SP | 13 Shes A Belle | 100/1 | SP |
| 6 Okanui | 80/1 | SP | 14 Zousain Girl | 14/1 | SP |
| 7 Royal Diplomat | 18/1 | SP | 19 Gairloch | 125/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Jimmy Plod | 100/1 | SP | 9 Preachabull | 100/1 | SP |
| 2 Love To Be Proud | 80/1 | SP | 10 Proud Miss | 10/1 | SP |
| 3 Montevecchio | 50/1 | SP | 11 Valley Of Fame | 100/1 | SP |
| 5 Western Air | 40/1 | SP | 12 Wanna Kiss | 7/2 | SP |
| 6 Hell To The Line | 13/8 | SP | 13 Showbiz Vega | 7/2 | SP |
| 8 Champagne Tower | 6/4 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Spooky Spirit | 10/1 | SP | 8 Ariat | 5/1 | SP |
| 3 Fire And Light | 10/3 | SP | 9 South Sea | 4/1 | SP |
| 4 Luconi | 13/2 | SP | 10 Knowitall Frank | 17/2 | SP |
| 5 Bavarian Lady | 8/1 | SP | 14 Toba | 11/1 | SP |
| 6 Blue Chip Girl | 11/2 | SP | 15 Royal Charge | 80/1 | SP |
| 7 Takunai | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Keepmeinthelope | 15/8 | SP | 8 Shouts All Day | 22/1 | SP |
| 2 Reachover | 150/1 | SP | 9 Call Out | 13/2 | SP |
| 4 Airswing | 25/1 | SP | 10 Missy's Ready | 100/1 | SP |
| 5 Cardiologist | 5/1 | SP | 11 Throw One In | 150/1 | SP |
| 7 Mishani Crown | 8/11 | SP | 12 Higher Calling | 33/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ned's Gully | 5/1 | SP | 11 This Is One | 10/1 | SP |
| 2 Secret Plan | 16/1 | SP | 12 Adalie | 33/1 | SP |
| 3 Invahir | 7/2 | SP | 14 Can't Getwhatiwant | 11/1 | SP |
| 5 Earl Of Bantry | 4/1 | SP | 16 Tigon Princess | 10/1 | SP |
| 8 Mishani Renegade | 13/2 | SP | 17 Innervisions | 7/1 | SP |
| 10 Big Boy George | 7/2 | SP | 18 Sleepy Joe | 100/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Brave Cowboy Bill | 14/1 | SP | 10 Ejay's Firefox | 5/1 | SP |
| 2 Clearly George | 9/2 | SP | 11 Gerry's Pick | 4/1 | SP |
| 4 Mr Evans | 9/1 | SP | 12 Black 'N' Deadly | 11/2 | SP |
| 6 Sweetpea Moochi | 13/2 | SP | 14 Mishani Breeze | 7/1 | SP |
| 8 Stormstout | 33/1 | SP | 16 Oh Pretty Emma | 7/1 | SP |
| 9 Love To All | 17/2 | SP | 18 Little Vain | 22/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Let Fly | 9/2 | SP | 9 Whatjeudoin' | 6/5 | SP |
| 2 Jenni Moreese | 11/8 | SP | 10 Quality Miss | 16/1 | SP |
| 7 Up And Comer | 14/1 | SP | 11 Flying Rothe | 66/1 | SP |
| 8 Security Advisor | 12/1 | SP | 12 Frijoles | 100/1 | SP |
10 Ran - Settled - Off Time: 02:59:29
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | (4) |
|
11/2 | - | - | |||||||
| 2nd | 5 | (5) |
|
2/1 | - | - | |||||||
| 3rd | 10 | (8) |
|
8/1 | - | - | |||||||
Forecast dividend: 25.31 Non runners:
|
|||||||||||||
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject