| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 2 Artie's Storm | 13/8 | SP | 7 Koko | 7/4 | SP |
| 3 Azzacool | 7/2 | SP | 8 Lost In A Moment | 33/1 | SP |
| 6 Frosted Miss | 7/1 | SP | 9 Spartan Lass | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Galagacisco | 5/2 | SP | 8 I Am Strong | 66/1 | SP |
| 2 Good Boy Carlo | 12/1 | SP | 9 Immortal Joy | 9/2 | SP |
| 3 Igotmymindonyou | 11/8 | SP | 10 Miss Lil | 7/2 | SP |
| 5 Sir Lazarus | 28/1 | SP | 11 Sun And Waves | 14/1 | SP |
| 6 Cheeky Doll | 125/1 | SP | 13 I'm Marcus | 40/1 | SP |
| 7 Graceful Mist | 14/1 | SP | 14 Gypsy Warrior | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Creditor | 25/1 | SP | 9 New Romance | 10/1 | SP |
| 2 Dance And Shout | 22/1 | SP | 10 Nineteenth Hole | 66/1 | SP |
| 4 Siam Emerald | 7/2 | SP | 11 Red Zinnia | 66/1 | SP |
| 6 Doublet | 15/8 | SP | 12 Towntotown | 6/5 | SP |
| 8 Pitman | 15/2 | SP | 14 Bulletproof | 150/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Best Time | 5/2 | SP | 7 Dig For Victory | 66/1 | SP |
| 2 Canbecostly | 10/1 | SP | 10 Fire Band | 28/1 | SP |
| 3 Mickidabeel | 5/1 | SP | 11 Licentious | 9/4 | SP |
| 4 Parrot Club | 66/1 | SP | 12 Witch's Treasure | 80/1 | SP |
| 5 Triginta | 125/1 | SP | 13 Lucky Lucky Boom | 10/3 | SP |
| 6 Billy The Boss | 10/3 | SP | 14 Luigi The Brave | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 2 Preservator | 9/2 | SP | 9 La Meeting | 9/2 | SP |
| 3 Ioane | 9/1 | SP | 10 Adki | 12/1 | SP |
| 5 Honey Maker | 15/8 | SP | 11 Every Little Thing | 15/2 | SP |
| 6 Sorry Sailor | 28/1 | SP | 12 Hot Chilli Mama | 11/1 | SP |
| 7 Slate Ripper | 10/1 | SP | 13 Armalite | 50/1 | SP |
| 8 Trinity's D'oro | 9/2 | SP | 14 Kyokushin | 50/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Just Remember It | 6/4 | SP | 8 I'm Cheeky | 20/1 | SP |
| 2 Fire | 28/1 | SP | 9 Lord Paramount | 66/1 | SP |
| 4 Tookay Pete | 9/2 | SP | 11 Bluebilee | 33/1 | SP |
| 5 Dry Fire | 11/8 | SP | 12 Yamato | 150/1 | SP |
| 7 Shanghai Venture | 5/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Zousinger | 11/1 | SP | 8 Miss Lottie | 9/4 | SP |
| 2 Ocean's Jen | 33/1 | SP | 9 Snick | 16/1 | SP |
| 3 Prancing Queen | 6/1 | SP | 10 Rockette Roulette | 66/1 | SP |
| 4 Hustle | 2/1 | SP | 11 Kulina | 66/1 | SP |
| 5 Elly Dee | 17/2 | SP | 12 Miss Himalaya | 20/1 | SP |
| 7 Sweet 'N' Spicy | 7/1 | SP | 13 That's All Good | 11/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Over Yonder | 12/1 | SP | 10 Belmasai | 18/1 | SP |
| 3 Ryanman | 10/1 | SP | 11 Bromeo | 28/1 | SP |
| 4 Insain Harry | 4/11 | SP | 12 Ugly Nicos | 20/1 | SP |
| 6 Airclash | 14/1 | SP | 13 Stewart | 16/1 | SP |
| 7 Five Star King | 4/1 | SP | 14 Sulaco | 40/1 | SP |
| 9 Rushford | 50/1 | SP | 15 Honey Slider | 66/1 | SP |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject