| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Vishwanath | 66/1 | SP | 9 Awakeness | 28/1 | SP |
| 2 Pugna Fata | 100/1 | SP | 10 Flame Star | 22/1 | SP |
| 3 Cathedral Quartz | 66/1 | SP | 11 Heena Schaum | 50/1 | SP |
| 4 Danon Belle Vue | 5/2 | SP | 12 Mageva Speed | 11/8 | SP |
| 5 Persian Gray | 11/4 | SP | 13 Wey Yo | 40/1 | SP |
| 6 Ramiel No Musuko | 15/2 | SP | 14 Atori | 12/1 | SP |
| 7 Lever Du Soleil | 10/3 | SP | 15 Philae | 28/1 | SP |
| 8 Amai Kuchizuke | 66/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Mitono Botan | SP | 8 Makoto Addington | SP | ||
| 2 King Genesis | SP | 9 Mirande | SP | ||
| 3 Rose Raffine | SP | 10 Danon Midnight | SP | ||
| 4 Rosa Rugosa | SP | 11 Justin Levin | SP | ||
| 5 Shonan Hayanami | SP | 12 Grand Finale | SP | ||
| 6 Un Grand Pas | SP | 13 Red Regulus | SP | ||
| 7 Realize Palio | SP | 14 Flow Magic | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Wonder Derriere | SP | 7 Reynolds Number | SP | ||
| 2 Oki Berserk | SP | 8 Clutch Slugger | SP | ||
| 3 Sunset Road | SP | 9 Blast Beat | SP | ||
| 4 Kratelos | SP | 10 Win Griffith | SP | ||
| 5 American Call | SP | 11 Grand Champ | SP | ||
| 6 Savoire Faire | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Meisho Pirka | SP | 9 Cosmo Glory | SP | ||
| 2 La La Equilibre | SP | 10 Yaegiri | SP | ||
| 3 Tenter De Vivre | SP | 11 Masahaya Voss | SP | ||
| 4 Satono Brillar | SP | 12 Meisho Takuboku | SP | ||
| 5 Switch Biscuit | SP | 13 Shin Dream Shin | SP | ||
| 6 Moonstruck | SP | 14 The Cullinan | SP | ||
| 7 Brave Histoire | SP | 15 Saturday Sunrise | SP | ||
| 8 Alabanza | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Kurino Kingman | SP | 9 Fiddle Faddle | SP | ||
| 2 Hosho Maris | SP | 10 Mighty Mighty | SP | ||
| 3 Gale Rider | SP | 11 Hollywood Park | SP | ||
| 4 Snark Shunso | SP | 12 Mozu Nice Body | SP | ||
| 5 Sanganeb | SP | 13 Meisho Zangetsu | SP | ||
| 6 Bergeronnette | SP | 14 Don Passione | SP | ||
| 7 Daishin Link | SP | 15 Ask I'll Be There | SP | ||
| 8 Erika Dream | SP | 16 Nitamonodoshi | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Go Go Richard | SP | 6 Glorious March | SP | ||
| 2 Ars Magna | SP | 7 Nenekirimaru | SP | ||
| 3 Coeur Franc | SP | 8 Make One's Day | SP | ||
| 4 From Raven | SP | 9 Bene Salute | SP | ||
| 5 Triumph Pass | SP | 10 Asu Miru | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Meisho Sota | SP | 9 Chronicle | SP | ||
| 2 Little Hapi | SP | 10 Porpora Ziel | SP | ||
| 3 Hanauma Beach | SP | 11 Kanetoshi Bloom | SP | ||
| 4 Double Joke | SP | 12 Quantum Wave | SP | ||
| 5 Meisho Poppet | SP | 13 Grand Central | SP | ||
| 6 Bellwether | SP | 14 Red Prophecy | SP | ||
| 7 Tsukino Akari | SP | 15 Lord Magellan | SP | ||
| 8 Wide Blizzard | SP | 16 Shin Believe | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 A Shin Fencer | SP | 9 June Blair | SP | ||
| 2 Yoshino Easter | SP | 10 Gloria Laus | SP | ||
| 3 Gray In Green | SP | 11 Danon Mckinley | SP | ||
| 4 Calibore | SP | 12 Namura Clair | SP | ||
| 5 Shadow Fury | SP | 13 Mikki Gorgeous | SP | ||
| 6 Stahl Wind | SP | 14 Shonan Xanadu | SP | ||
| 7 Fortune Time | SP | 15 Lugal | SP | ||
| 8 Ask One Time | SP | 16 Mozu Meimei | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Musician | SP | 6 Moment Heureux | SP | ||
| 2 Cosmo Express | SP | 7 Shonan Baldr | SP | ||
| 3 Man Of Noble | SP | 8 Chiborg | SP | ||
| 4 Carino | SP | 9 Shonan Howl | SP | ||
| 5 Big Day Make | SP |
16 Ran - Settled - Off Time: 01:45:20
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | (13) |
|
1/2 | - | - | |||||||
| 2nd | 4 | (4) |
|
5/4 | - | - | |||||||
| 3rd | 7 | (7) |
|
17/2 | - | - | |||||||
|
Forecast dividend: 5.23 |
|||||||||||||
11 Ran - Settled - Off Time: 01:15:14
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | (10) |
|
4/1 | - | - | |||||||
| 2nd | 2 | (2) |
|
12/1 | - | - | |||||||
| 3rd | 8 | (8) |
|
5/1 | - | - | |||||||
|
Forecast dividend: 72.60 |
|||||||||||||
15 Ran - Settled - Off Time: 00:45:21
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | (8) |
|
11/2 | - | - | |||||||
| 2nd | 13 | (13) |
|
5/6 | - | - | |||||||
| 3rd | 15 | (15) |
|
100/1 | - | - | |||||||
|
Forecast dividend: 25.75 |
|||||||||||||
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject