| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Arcabulle | 7/1 | SP | 7 Apiary | 2/1 | SP |
| 2 Divelment | 7/2 | SP | 8 Iryna's Star | 100/1 | SP |
| 3 No More Hiding | 80/1 | SP | 9 Stolen Treasure | 12/1 | SP |
| 4 Another Day Done | 11/1 | SP | 10 Grey Sands | 13/2 | SP |
| 5 Dawn Flame | 12/1 | SP | 11 Sapphire Dream | 7/1 | SP |
| 6 Guildhall Graduate | 11/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Ballymagreehan | 6/1 | SP | 8 Charanda | 18/1 | SP |
| 2 Greek Gift | 66/1 | SP | 9 Jackie Brown | 10/1 | SP |
| 3 Mount Ruapehu | 7/2 | SP | 10 Moonhall Lass | 25/1 | SP |
| 4 Sovereign Banter | 9/2 | SP | 11 An Laochmor | 10/3 | SP |
| 5 Platino Bianco | 9/1 | SP | 12 Carmina Burana | 50/1 | SP |
| 6 Star Allure | 25/1 | SP | 13 Fort Star | 33/1 | SP |
| 7 Winemaker | 17/2 | SP | 14 Spirit Of Eagles | 40/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Cash On Black | 20/1 | SP | 7 Lock'd Up Lane | 20/1 | SP |
| 2 Chirac | 11/1 | SP | 8 Princess Chloe | 50/1 | SP |
| 3 Passage Of Power | 10/3 | SP | 9 Raysagold | 80/1 | SP |
| 4 This Guy | 4/9 | SP | 10 Sunflower Lady | 80/1 | SP |
| 5 Double Clutching | 50/1 | SP | 11 Two And Two | 28/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 2 Oh Cecelia | 7/1 | SP | 8 Dakota Dancer | 5/1 | SP |
| 3 The Love Machine | 18/1 | SP | 9 Commander Kabaw | 16/1 | SP |
| 4 Battleforsupremacy | 7/4 | SP | 10 Mr Kobe | 10/1 | SP |
| 5 Practical Move | 16/1 | SP | 11 Stone Bear | 13/2 | SP |
| 6 Plushy | 33/1 | SP | 12 Mini Cotai | 25/1 | SP |
| 7 Cause I Like You | 17/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Limestone Red | 7/2 | SP | 8 General Grant | 18/1 | SP |
| 2 Timandi | 10/1 | SP | 9 Promo Queen | 22/1 | SP |
| 3 Mythical Rock | 9/1 | SP | 10 Surf On Jamie | 14/1 | SP |
| 4 Mapa | 3/1 | SP | 11 Master Garvey | 11/1 | SP |
| 5 Chou Chou | 20/1 | SP | 12 Don't Look Now | 14/1 | SP |
| 6 Roderick | 18/1 | SP | 13 Vocology | 33/1 | SP |
| 7 Aingeal Dorcha | 11/2 | SP | 14 Quick Blessing | 33/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Church Mountain | 4/1 | SP | 9 Storm Eric | 5/1 | SP |
| 2 Jazz Forever | 12/1 | SP | 10 Guest Star | 33/1 | SP |
| 3 Thompson Gunner | 10/3 | SP | 11 Waystar | 11/1 | SP |
| 4 Barretstown | 18/1 | SP | 12 Harbanaker | 50/1 | SP |
| 5 Captain Hanley | 11/2 | SP | 13 Haeret In Pectore | 17/2 | SP |
| 6 Nibras Rainbow | 16/1 | SP | 14 Yquem | 33/1 | SP |
| 8 Givehertilxmas | 20/1 | SP | 15 Si Senior | 25/1 | SP |
14 Ran - Settled - Off Time: 14:00:30
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | (3) |
|
5/2 | 3.20 | 2.20 | |||||||
| 2nd | 4 | (6) |
|
3/1 | - | 1.40 | |||||||
| 3rd | 5 | (9) |
|
4/1 | - | 1.30 | |||||||
| 4th | 7 | (12) |
|
6/1 | - | - | |||||||
|
Forecast dividend: 10.23 Tricast dividend : 30.86 Non runners:
Rule 4 deductions Betting Without Moyassr - 10p reductions on bets placed between 10:00:12 and 10:08:11 Betting Without Moyassr - 5p reductions on bets placed between 10:08:11 and 11:07:13 Betting Without Moyassr and Una Matata - 15p reductions on bets placed between 10:00:12 and 10:08:11 Betting Without Moyassr and Una Matata - 5p reductions on bets placed between 10:08:11 and 11:07:13 |
|||||||||||||
9 Ran - Settled - Off Time: 13:30:13
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | (2) |
|
9/4 | 2.80 | 1.10 | |||||||
| 2nd | 9 | (8) |
|
25/1 | - | 3.30 | |||||||
| 3rd | 2 | (6) |
|
33/1 | - | 3.50 | |||||||
|
Forecast dividend: 58.48 |
|||||||||||||
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject