| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 3 Krakarib | 11/10 | SP | 6 Mio Sorrento | 17/2 | SP |
| 4 Sumo Fish | 8/1 | SP | 8 Bravely | 11/4 | SP |
| 5 Lady Wardell | 4/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Constellation | 7/2 | SP | 7 Unleash The Power | 100/1 | SP |
| 2 Outoftheoffice | 66/1 | SP | 8 Australasia | 10/3 | SP |
| 3 Sir Don | 18/1 | SP | 9 Call To Courage | 4/1 | SP |
| 5 Merron Molly | 125/1 | SP | 10 Joanjett | 10/1 | SP |
| 6 Nite Chill | 6/5 | SP | 11 Pearl Of Sicily | 14/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Montgomery | 15/2 | SP | 7 Per Capita | 25/1 | SP |
| 2 Scoundrel | 6/4 | SP | 9 Sistine Chapel | 8/1 | SP |
| 4 Better Yet | 11/1 | SP | 10 Whiskey Miss | 3/1 | SP |
| 5 In The Fine Print | 5/1 | SP | 11 Ourlegseleven | 8/1 | SP |
| 6 Rainbow Lass | 25/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Swift Charm | 10/3 | SP | 7 Prancing With Fire | 11/2 | SP |
| 2 Mob Buster | 20/1 | SP | 8 Bold Hoi Ho | 8/1 | SP |
| 3 Itza Charmdeel | 7/1 | SP | 9 Nails And Pride | 3/1 | SP |
| 5 Intoxel | 11/2 | SP | 10 Dark Chill | 10/1 | SP |
| 6 Caracoron | 6/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 4 Talana | 11/1 | SP | 9 Confederate Lady | 10/3 | SP |
| 5 Tryanza | 22/1 | SP | 10 Pressalong | 14/1 | SP |
| 6 Kevin Mckeen | 9/1 | SP | 11 Vendemmia | 18/1 | SP |
| 7 Considered | 6/5 | SP | 13 Icewater | 28/1 | SP |
| 8 Kirra's Sister | 3/1 | SP |
8 Ran - Settled - Off Time: 03:25:32
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | (5) |
|
15/8 | - | - | |||||||
| 2nd | 1 | (2) |
|
6/1 | - | - | |||||||
| 3rd | 5 | (8) |
|
5/2 | - | - | |||||||
Forecast dividend: 16.44 Non runners:
|
|||||||||||||
9 Ran - Settled - Off Time: 02:51:38
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | (3) |
|
15/8 | - | - | |||||||
| 2nd | 2 | (6) |
|
5/2 | - | - | |||||||
| 3rd | 9 | (2) |
|
16/1 | - | - | |||||||
|
Forecast dividend: 9.37 Tricast dividend : 60.15 |
|||||||||||||
7 Ran - Settled - Off Time: 02:14:59
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | (5) |
|
14/1 | - | - | |||||||
| 2nd | 5 | (4) |
|
10/11 | - | - | |||||||
Forecast dividend: 35.03 Non runners:
|
|||||||||||||
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject