Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Gilded Water | 10/11 | SP | 9 Impunity | 15/2 | SP |
3 Fulfilled | 20/1 | SP | 10 Akkadian Emperor | 8/1 | SP |
5 Tajanis | 4/1 | SP | 11 Jealous | 14/1 | SP |
6 Bakerloo | 40/1 | SP | 12 So Sleek | 33/1 | SP |
7 Lenape Vibe | 25/1 | SP | 2 Claim The Crown | (Non-Runner) | |
8 California Grass | 25/1 | SP | 4 Aldeenaary | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Defining | 28/1 | SP | 7 Bright Red | 14/1 | SP |
2 Emmadella | 4/1 | SP | 8 Decadent Tale | 40/1 | SP |
3 Justela | 20/1 | SP | 9 Perfumist | 6/4 | SP |
4 Sign Of Peace | 150/1 | SP | 10 Oh Diamond Lil | 9/2 | SP |
5 Autumnmation | 9/1 | SP | 11 Dark Glitter | 28/1 | SP |
6 Lulumon | 11/2 | SP | 12 Moritz Girl | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Osipenko | 15/8 | SP | 6 Redbreast | 10/1 | SP |
2 Converge | 13/2 | SP | 7 Akua'rius | 40/1 | SP |
3 Highlights | 8/1 | SP | 9 So Dazzling | 33/1 | SP |
4 Hopeful | 11/1 | SP | 8 Foujita San | (Non-Runner) | |
5 Saltcoats | 6/4 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Cotehele | 16/1 | SP | 10 Boldinho | 9/1 | SP |
3 Wymark | 14/1 | SP | 11 Keitel | 15/2 | SP |
4 Gravina | 14/1 | SP | 12 Midnight Opal | 7/2 | SP |
5 Cigar Flick | 13/8 | SP | 13 Cruel Summer | 50/1 | SP |
6 Excelladus | 13/2 | SP | 2 Disneck | (Non-Runner) | |
8 Super Pursuit | 50/1 | SP | 7 Rise Of The Masses | (Non-Runner) | |
9 Cadetship | 18/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Bunker Hut | 3/1 | SP | 9 Dazzle Legend | 10/1 | SP |
2 High Blue Sea | 7/2 | SP | 11 Luvoir | 25/1 | SP |
3 Age Of Sail | 15/2 | SP | 12 Mogwai | 18/1 | SP |
5 Zondee | 7/1 | SP | 4 Lethal Thoughts | (Non-Runner) | |
6 Kapakiri | 9/1 | SP | 10 For Victory | (Non-Runner) | |
7 Silent Impact | 11/2 | SP | 13 Imatruestar | (Non-Runner) | |
8 The Little Pumper | 12/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
2 Eye Of The Fire | 9/2 | SP | 4 Keitel | (Non-Runner) | |
3 South Of India | 5/1 | SP | 6 Salisano | (Non-Runner) | |
5 Spring Lee | 6/4 | SP | 9 Panic | (Non-Runner) | |
7 Bundeena | 8/1 | SP | 10 Boston Rocks | (Non-Runner) | |
8 One Destiny | 9/1 | SP | 11 Don't Hope Do | (Non-Runner) | |
12 Oakfield Duke | 33/1 | SP | 14 Everyone's A Star | (Non-Runner) | |
13 Cosmonova | 10/3 | SP | 15 Super Norwest | (Non-Runner) | |
1 Sparring | (Non-Runner) |
10 Ran - Settled - Off Time: 03:15:49
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | (4) |
|
9/4 | - | - | ||||||||||
2nd | 11 | (9) |
|
4/1 | - | - | ||||||||||
3rd | 7 | (5) |
|
9/2 | - | - | ||||||||||
4th | 18 | (3) |
|
14/1 | - | - | ||||||||||
5th | 21 | (7) |
|
80/1 | - | - | ||||||||||
6th | SH | 23 | (10) |
|
20/1 | - | - | |||||||||
7th | 5 | (1) |
|
12/1 | - | - | ||||||||||
8th | 14 | (6) |
|
11/2 | - | - | ||||||||||
9th | 6 | (2) |
|
11/1 | - | - | ||||||||||
10th | 3 | (8) |
|
16/1 | - | - | ||||||||||
NR | 1 | (14) |
|
- | - | - | ||||||||||
NR | 2 | (15) |
|
- | - | - | ||||||||||
NR | 4 | (6) |
|
- | - | - | ||||||||||
NR | 8 | (22) |
|
- | - | - | ||||||||||
NR | 9 | (12) |
|
- | - | - | ||||||||||
NR | 10 | (1) |
|
- | - | - | ||||||||||
NR | 12 | (4) |
|
- | - | - | ||||||||||
NR | 13 | (18) |
|
- | - | - | ||||||||||
NR | 15 | (16) |
|
- | - | - | ||||||||||
NR | 17 | (11) |
|
- | - | - | ||||||||||
NR | 19 | (20) |
|
- | - | - | ||||||||||
NR | 20 | (21) |
|
- | - | - | ||||||||||
NR | 22 | (24) |
|
- | - | - | ||||||||||
NR | 24 | (23) |
|
- | - | - | ||||||||||
Forecast dividend: 14.50 Tricast dividend : 60.80 Non runners:
Rule 4 deductions Win - 15p reductions on bets placed between 04:03:35 and 10:15:53 |
8 Ran - Settled - Off Time: 02:40:43
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (6) |
|
8/11 | - | - | ||||||||||
2nd | 3 | (2) |
|
9/1 | - | - | ||||||||||
3rd | 4 | (8) |
|
11/2 | - | - | ||||||||||
4th | 9 | (5) |
|
- | - | - | ||||||||||
5th | 6 | (3) |
|
- | - | - | ||||||||||
6th | 2 | (7) |
|
- | - | - | ||||||||||
7th | 8 | (1) |
|
- | - | - | ||||||||||
8th | 7 | (4) |
|
- | - | - | ||||||||||
NR | 1 | (8) |
|
- | - | - | ||||||||||
Forecast dividend: 9.70 Tricast dividend : 34.10 Non runners:
Rule 4 deductions Win - 25p reductions on bets placed between 03:44:33 and 20:34:04 |
13 Ran - Settled - Off Time: 02:06:22
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (4) |
|
10/1 | - | - | ||||||||||
2nd | 6 | (2) |
|
4/1 | - | - | ||||||||||
3rd | 3 | (8) |
|
14/1 | - | - | ||||||||||
4th | 9 | (9) |
|
17/2 | - | - | ||||||||||
5th | Nk | 10 | (13) |
|
20/1 | - | - | |||||||||
6th | 4 | (1) |
|
7/2 | - | - | ||||||||||
7th | 12 | (10) |
|
15/2 | - | - | ||||||||||
8th | 5 | (5) |
|
5/1 | - | - | ||||||||||
9th | 15 | (12) |
|
11/1 | - | - | ||||||||||
10th | 11 | (11) |
|
28/1 | - | - | ||||||||||
11th | 13 | (6) |
|
25/1 | - | - | ||||||||||
12th | 16 | (7) |
|
125/1 | - | - | ||||||||||
13th | 17 | (3) |
|
40/1 | - | - | ||||||||||
NR | 1 | (18) |
|
- | - | - | ||||||||||
NR | 7 | (10) |
|
- | - | - | ||||||||||
NR | 8 | (2) |
|
- | - | - | ||||||||||
NR | 14 | (12) |
|
- | - | - | ||||||||||
NR | 18 | (19) |
|
- | - | - | ||||||||||
NR | 19 | (16) |
|
- | - | - | ||||||||||
Forecast dividend: 63.00 Tricast dividend : 670.30 Non runners:
Rule 4 deductions Win - 10p reductions on bets placed between 04:18:35 and 05:05:56 |
9 Ran - Settled - Off Time: 01:37:33
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (7) |
|
4/7 | - | - | ||||||||||
2nd | 1 | (8) |
|
6/1 | - | - | ||||||||||
3rd | 4 | (6) |
|
10/1 | - | - | ||||||||||
4th | 11 | (4) |
|
150/1 | - | - | ||||||||||
5th | 10 | (5) |
|
14/1 | - | - | ||||||||||
6th | 5 | (10) |
|
12/1 | - | - | ||||||||||
7th | 3 | (2) |
|
12/1 | - | - | ||||||||||
8th | 7 | (1) |
|
12/1 | - | - | ||||||||||
9th | 9 | (3) |
|
33/1 | - | - | ||||||||||
NR | 2 | (11) |
|
- | - | - | ||||||||||
NR | 8 | (9) |
|
- | - | - | ||||||||||
Forecast dividend: 6.40 Tricast dividend : 29.70 Non runners:
Rule 4 deductions Win - 10p reductions on bets placed between 01:54:33 and 20:15:36 Place Only - 2 Places - 10p reductions on bets placed between 01:54:33 and 20:15:36 Place Only - 3 Places - 10p reductions on bets placed between 01:54:33 and 20:15:36 Place Only - 4 Places - 10p reductions on bets placed between 01:54:33 and 20:15:36 Money Back - 2nd - 10p reductions on bets placed between 01:54:33 and 20:15:36 Money Back - 2nd - 10p reductions on bets placed between 20:15:37 and 01:31:55 Money Back - 2nd/3rd - 10p reductions on bets placed between 01:54:33 and 20:15:36 Money Back - 2nd/3rd - 10p reductions on bets placed between 20:15:37 and 01:31:55 Money Back - 2nd/3rd/4th - 10p reductions on bets placed between 01:54:33 and 20:15:36 Money Back - 2nd/3rd/4th - 10p reductions on bets placed between 20:15:37 and 01:31:55 Betting Without Wodeton - 10p reductions on bets placed between 01:54:33 and 20:15:36 Betting Without Wodeton - 20p reductions on bets placed between 20:15:37 and 01:31:55 Betting Without Sanctified and Wodeton - 10p reductions on bets placed between 01:54:33 and 20:15:36 Betting Without Sanctified and Wodeton - 20p reductions on bets placed between 20:15:37 and 01:31:55 |
Alert - your bet has not been placed
This is a timed offer - Please click Place Bet to accept or Decline Offer to reject