| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Massira | 10/1 | SP | 11 Joiselle | 16/1 | SP |
| 2 Action King | 13/2 | SP | 12 Onyspeed | 100/1 | SP |
| 3 Atmospheric Rock | 18/1 | SP | 13 Pelette | 80/1 | SP |
| 4 Beaumista | 22/1 | SP | 15 Madrina | 3/1 | SP |
| 5 King Larry | 28/1 | SP | 16 Wave Breaker | 50/1 | SP |
| 6 Navy Steel | 33/1 | SP | 17 Lady Olenna | 3/1 | SP |
| 7 Tai Lung | 80/1 | SP | 19 Vereeva | 200/1 | SP |
| 8 First Landing | 12/1 | SP | 20 Bengal | 11/1 | SP |
| 9 Chemtrail | 33/1 | SP | 21 Cougars | 40/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Mafia | 9/1 | SP | 10 Hydrometer | 22/1 | SP |
| 2 Alabama State | 4/1 | SP | 11 Let's Go Again | 20/1 | SP |
| 3 Iron Hawk | 11/1 | SP | 12 Apache Breeze | 40/1 | SP |
| 4 Zaragoza | 10/1 | SP | 13 Oui Oui Oui | 10/3 | SP |
| 6 Justela | 66/1 | SP | 15 Fiorenza | 11/1 | SP |
| 8 Motoscafo | 18/1 | SP | 19 Art Volant | 14/1 | SP |
| 9 Clear Proof | 20/1 | SP | 21 Mailata | 11/2 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Bundeena | 11/1 | SP | 10 Miss Kim Kar | 7/2 | SP |
| 2 Axius | 3/1 | SP | 11 Smashing Time | 15/2 | SP |
| 4 Snack Bar | 7/4 | SP | 14 Laurel Hill | 18/1 | SP |
| 6 Althoff | 12/1 | SP | 15 Flying Impala | 66/1 | SP |
| 7 Huon | 25/1 | SP | 16 King Taurus | 66/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Bohemian Rhapsody | 5/2 | SP | 7 Regal Hustle | 11/1 | SP |
| 2 Elio | 3/1 | SP | 8 Billecart Blue | 8/1 | SP |
| 3 Internal Affairs | 4/1 | SP | 9 Coolazcanbe | 66/1 | SP |
| 5 Vatican | 11/2 | SP | 10 To Dubai We Go | 150/1 | SP |
| 6 Sheza Boom | 7/1 | SP | 11 Where's The Circus | 50/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Collect Your Cash | 7/1 | SP | 8 Mr Buster | 5/1 | SP |
| 2 Pocketing | 15/2 | SP | 9 Rotagilla | 9/4 | SP |
| 3 Raf Attack | 66/1 | SP | 10 Inquiring Minds | 33/1 | SP |
| 4 Sun God | 5/2 | SP | 13 Brosnan | 20/1 | SP |
| 5 Private Legacy | 25/1 | SP | 14 Sosino | 18/1 | SP |
| 6 Unlimited | 16/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Asterix | 5/1 | SP | 8 Naval College | 14/1 | SP |
| 2 Huetor | 11/1 | SP | 9 Age Of Sail | 13/2 | SP |
| 3 Future History | 9/2 | SP | 10 Hollywood Hero | 11/4 | SP |
| 4 Palmetto | 17/2 | SP | 11 Foujita San | 11/1 | SP |
| 5 Wyclif | 18/1 | SP | 12 Speycaster | 10/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Gringotts | 7/2 | SP | 12 Loch Eagle | 125/1 | SP |
| 2 Duke De Sessa | 20/1 | SP | 13 Yorkshire | 7/2 | SP |
| 3 Estadio Mestalla | 7/1 | SP | 14 Tavi Time | 25/1 | SP |
| 4 Robusto | 22/1 | SP | 15 Steparty | 40/1 | SP |
| 5 Victoria Road | 150/1 | SP | 16 Amor Victorious | 33/1 | SP |
| 6 Darnation | 100/1 | SP | 17 Melody Again | 50/1 | SP |
| 7 Arctic Glamour | 22/1 | SP | 19 You Wahng | 80/1 | SP |
| 8 Territory Express | 50/1 | SP | 20 Sabaj | 5/1 | SP |
| 9 Democracy Manifest | 80/1 | SP | 22 Enxuto | 14/1 | SP |
| 10 Matusalem | 125/1 | SP | 24 Kintyre | (Non-Runner) | |
| 11 Rise At Dawn | 15/2 | SP | |||
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 Coal Crusher | 7/2 | SP | 6 Flying Trapeze | 66/1 | SP |
| 2 Brudenell | 14/1 | SP | 8 Bandi's Boy | 22/1 | SP |
| 3 Barber | 11/2 | SP | 9 Beauty Charge | 18/1 | SP |
| 4 Fire Star | 11/2 | SP | 10 Brave One | 11/2 | SP |
| 5 Romeo's Choice | 22/1 | SP | 12 Weeping Woman | 2/1 | SP |
| Selections | Price | SP | Selections | Price | SP |
|---|---|---|---|---|---|
| 1 So Naive | 28/1 | SP | 9 Glounthaune | 40/1 | SP |
| 2 Asgarda | 6/1 | SP | 12 Theblade | 2/1 | SP |
| 3 Yes Lulu | 5/2 | SP | 13 Invader Zim | 14/1 | SP |
| 4 Bojangles | 7/1 | SP | 15 Ant | 22/1 | SP |
| 5 Sly Boots | 14/1 | SP | 17 Charleroi | 17/2 | SP |
| 6 Just Too Fly | 33/1 | SP |
8 Ran - Settled - Off Time: 01:30:31
| Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | (4) |
|
15/8 | - | - | |||||||
| 2nd | 2 | (2) |
|
12/1 | - | - | |||||||
| 3rd | 6 | (7) |
|
6/1 | - | - | |||||||
|
Forecast dividend: 25.62 Tricast dividend : 120.15 Non runners:
|
|||||||||||||
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject