No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
139 | 8/1 | 10.10 | |||
|
|
|
|
144 | 15/2 | 10.00 | 2.40 | ||
|
|
|
|
144 | 7/1 | 2.50 | 1.02 | ||
|
|
|
|
5/2 | 1.60 | ||||
|
|
|
|
143 | 7/2 | ||||
|
|
|
|
146 | 11/1 | 20.20 | |||
|
|
|
|
145 | 3/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )