| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
164 | 80/1 | 63.30 | |||
|
|
|
|
179 | 10/11 | 6.90 | 2.00 | ||
|
|
|
|
177 | 7/2 | 3.40 | 1.10 | ||
|
|
|
|
174 | 5/2 | 1.30 | 1.60 | ||
|
|
|
|
162 | 25/1 | 30.40 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )