| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
20/1 | 17.00 | ||||
|
|
|
|
133 | 9/1 | 7.10 | 1.10 | ||
|
|
|
|
6/1 | 35.80 | ||||
|
|
|
|
133 | 9/4 | 6.20 | |||
|
|
|
|
132 | 10/3 | 1.90 | |||
|
|
|
|
132 | 4/1 | 5.50 | 1.02 | ||
|
|
|
|
134 | 7/2 | 6.60 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )