| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
107 | 10/3 | 3.90 | 1.60 | ||
|
|
|
|
103 | 20/1 | 16.40 | 2.90 | ||
|
|
|
|
106 | 40/1 | 51.20 | 9.80 | ||
|
|
|
|
105 | 11/4 | 3.30 | 1.40 | ||
|
|
|
|
100 | 14/1 | 12.70 | 2.90 | ||
|
|
|
|
109 | 12/1 | 13.30 | 2.50 | ||
|
|
|
|
104 | 6/1 | 6.40 | 1.70 | ||
|
|
|
|
105 | 9/4 | 3.30 | 1.40 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )