| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
97 | 11/4 | 11.50 | |||
|
|
|
|
96 | 11/2 | 4.60 | |||
|
|
|
|
95 | 10/3 | 11.50 | 1.02 | ||
|
|
|
|
94 | 15/2 | 1.20 | |||
|
|
|
|
96 | 3/1 | 9.50 | |||
|
|
|
|
96 | 5/1 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )