| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
136 | 11/4 | 75.90 | 1.20 | ||
|
|
|
|
142 | 14/1 | ||||
|
|
|
|
145 | 11/4 | 4.00 | |||
|
|
|
|
140 | 33/1 | 53.10 | |||
|
|
|
|
139 | 7/2 | 13.70 | |||
|
|
|
|
141 | 9/4 | 1.10 | 1.02 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )