| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
151 | 5/2 | 4.10 | 1.70 | ||
|
|
|
|
152 | 11/4 | 3.50 | 1.70 | ||
|
|
|
|
161 | 6/4 | 1.80 | 1.40 | ||
|
|
|
|
150 | 18/1 | 16.30 | 6.30 | ||
|
|
|
|
146 | 14/1 | 8.00 | 2.10 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )