| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
69 | 15/2 | 7.30 | 2.50 | ||
|
|
|
|
63 | 15/2 | 14.90 | 4.10 | ||
|
|
|
|
59 | 10/1 | 14.10 | 4.00 | ||
|
|
|
|
58 | 14/1 | 22.10 | 5.40 | ||
|
|
|
|
60 | 9/2 | 6.40 | 2.30 | ||
|
|
|
|
60 | 9/1 | 9.80 | 3.10 | ||
|
|
|
|
57 | 50/1 | 34.00 | 7.30 | ||
|
|
|
|
62 | 5/2 | 5.60 | 2.20 | ||
|
|
|
|
63 | 15/2 | 8.30 | 2.80 | ||
|
|
|
|
58 | 28/1 | 34.00 | 7.70 | ||
|
|
|
|
62 | 20/1 | 11.50 | 3.40 | ||
|
|
|
|
56 | 40/1 | 374.60 | 38.70 | ||
|
|
|
|
69 | 50/1 | 275.70 | 27.80 | ||
|
|
|
|
11/2 | 6.80 | 2.40 | |||
|
|
|
|
61 | 20/1 | 27.40 | 6.20 | ||
|
|
|
|
63 | 40/1 | 26.80 | 6.00 | ||
|
|
|
|
60 | 28/1 | 146.50 | 21.20 |
1/5 Odds Place 1,2,3,4
( Pool guide displayed could change before the race starts & should be used as a guide only )