| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
151 | 5/2 | 4.20 | 1.70 | ||
|
|
|
|
152 | 11/4 | 3.60 | 1.60 | ||
|
|
|
|
161 | 6/4 | 1.80 | 1.40 | ||
|
|
|
|
150 | 18/1 | 16.90 | 6.50 | ||
|
|
|
|
146 | 14/1 | 7.70 | 2.10 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )