| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
69 | 13/2 | 7.00 | 2.30 | ||
|
|
|
|
63 | 5/1 | 14.30 | 3.70 | ||
|
|
|
|
59 | 17/2 | 12.70 | 3.60 | ||
|
|
|
|
58 | 14/1 | 18.40 | 4.90 | ||
|
|
|
|
60 | 5/1 | 6.20 | 2.10 | ||
|
|
|
|
60 | 11/1 | 9.40 | 2.80 | ||
|
|
|
|
57 | 28/1 | 26.30 | 6.70 | ||
|
|
|
|
62 | 3/1 | 5.40 | 2.00 | ||
|
|
|
|
63 | 7/1 | 8.00 | 2.50 | ||
|
|
|
|
58 | 28/1 | 32.60 | 7.00 | ||
|
|
|
|
62 | 14/1 | 10.50 | 3.10 | ||
|
|
|
|
56 | 50/1 | 182.00 | 35.10 | ||
|
|
|
|
69 | 66/1 | 154.10 | 25.20 | ||
|
|
|
|
9/1 | 6.40 | 2.20 | |||
|
|
|
|
61 | 20/1 | 0.00 | 0.00 | ||
|
|
|
|
63 | 40/1 | 0.00 | 0.00 | ||
|
|
|
|
60 | 28/1 | 0.00 | 0.00 |
1/5 Odds Place 1,2,3,4
( Pool guide displayed could change before the race starts & should be used as a guide only )