| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
102 | 13/2 | ||||
|
|
|
|
97 | 11/1 | 1.10 | |||
|
|
|
|
99 | 7/2 | ||||
|
|
|
|
103 | 9/1 | 1.10 | |||
|
|
|
|
100 | 11/2 | ||||
|
|
|
|
102 | 17/2 | ||||
|
|
|
|
97 | 12/1 | ||||
|
|
|
|
91 | 11/1 | ||||
|
|
|
|
103 | 18/1 | ||||
|
|
|
|
102 | 10/1 | ||||
|
|
|
|
99 | 33/1 | ||||
|
|
|
|
97 | 33/1 | ||||
|
|
|
|
102 | 11/1 | ||||
|
|
|
|
102 | 22/1 | ||||
|
|
|
|
102 | 40/1 | ||||
|
|
|
|
90 | 28/1 | ||||
|
|
|
|
99 | 17/2 | 1.10 | |||
|
|
|
|
99 | 50/1 | ||||
|
|
|
|
102 | 20/1 | ||||
|
|
|
|
99 | 12/1 | ||||
|
|
|
|
101 | 8/1 | ||||
|
|
|
|
97 | 28/1 | ||||
|
|
|
|
92 | 16/1 |
1/4 Odds Place 1,2,3,4
( Pool guide displayed could change before the race starts & should be used as a guide only )