| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
152 | 5/1 | 41.60 | 1.50 | ||
|
|
|
|
153 | 11/4 | 1.30 | |||
|
|
|
|
151 | 9/4 | 2.80 | 1.60 | ||
|
|
|
|
155 | 3/1 | 9.90 | |||
|
|
|
|
153 | 13/2 | 41.60 | 1.02 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )