| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
106 | 11/10 | 1.02 | |||
|
|
|
|
104 | 7/1 | ||||
|
|
|
|
103 | 4/1 | ||||
|
|
|
|
103 | 17/2 | 31.40 | |||
|
|
|
|
102 | 10/3 | 31.30 | 1.02 | ||
|
|
|
|
97 | 50/1 | 31.30 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )