| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
113 | 13/2 | 30.30 | 72.50 | ||
|
|
|
|
117 | 28/1 | 148.30 | 36.20 | ||
|
|
|
|
112 | 28/1 | 333.70 | |||
|
|
|
|
115 | 7/1 | 165.20 | 34.50 | ||
|
|
|
|
118 | 6/1 | 45.70 | |||
|
|
|
|
115 | 16/1 | 66.70 | |||
|
|
|
|
113 | 7/2 | 38.30 | 42.60 | ||
|
|
|
|
115 | 7/1 | 333.80 | |||
|
|
|
|
114 | 14/1 | 102.00 | |||
|
|
|
|
114 | 33/1 | 303.40 | 72.50 | ||
|
|
|
|
112 | 7/1 | 333.70 | |||
|
|
|
|
115 | 17/2 | 98.10 | 24.10 | ||
|
|
|
|
113 | 18/1 | 1.10 | 1.02 | ||
|
|
|
|
118 | 28/1 | 30.30 | 72.50 | ||
|
|
|
|
117 | 18/1 | ||||
|
|
|
|
115 | 16/1 | 333.70 | 72.50 |
1/4 Odds Place 1,2,3,4
( Pool guide displayed could change before the race starts & should be used as a guide only )