| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
3.20 | 1.10 | |||||
|
|
|
19.00 | 13.30 | |||||
|
|
|
8.70 | 6.80 | |||||
|
|
|
22.00 | 15.10 | |||||
|
|
|
5.50 | 4.60 | |||||
|
|
|
4.30 | 3.80 | |||||
|
|
|
3.10 | 1.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )