| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
32.60 | 18.90 | |||||
|
|
|
186.90 | 52.10 | |||||
|
|
|
42.50 | 46.30 | |||||
|
|
|
1.40 | 1.02 | |||||
|
|
|
133.70 | 64.10 | |||||
|
|
|
28.50 | 8.80 | |||||
|
|
|
148.40 | 83.40 | |||||
|
|
|
68.80 | 41.10 | |||||
|
|
|
12.50 | 4.30 | |||||
|
|
|
23.00 | 9.50 | |||||
|
|
|
6.40 | 2.30 | |||||
|
|
|
39.80 | 24.50 | |||||
|
|
|
206.00 | 64.10 | |||||
|
|
|
13.40 | 4.50 | |||||
|
|
|
30.30 | 10.40 |
( Pool guide displayed could change before the race starts & should be used as a guide only )